1/10th Scale Radio Controlled Auto Racing
A Joe Myers Event
R/C WORLDROME II @ the ENCINO VELODROME
06-09-2018




                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 1 -- 21.5 Stock Car - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  28     5:08.30 Joe Myers             7     51.15
  2   3  26     5:01.93 James Gray           52     48.50
  3   2  26     5:04.44 Chris Anadon         50     48.10
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                -- RACE #1 - 21.5 Stock Car - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.12  13.01  13.00                                                  
  2   10.52  11.09  11.27                                                  
  3   10.62  11.26  11.18                                                  
  4   10.68  11.28  11.50                                                  
  5   11.07  11.04  11.26                                                  
  6   10.73  11.13  11.19                                                  
  7   10.78  11.22  11.17                                                  
  8   10.60  11.30  11.36                                                  
  9   10.78  11.34  11.58                                                  
 10   10.86  11.45  11.55                                                  
 11   10.82  11.99  11.66                                                  
 12   11.02  11.67  11.48                                                  
 13   11.16  11.67  11.70                                                  
 14   10.88  11.73  11.40                                                  
 15   10.93  11.61  11.42                                                  
 16   10.81  11.97  11.75                                                  
 17   10.95  11.82  11.70                                                  
 18   10.79  11.69  11.47                                                  
 19   11.08  11.89  11.49                                                  
 20   10.88  11.92  11.67                                                  
 21   11.11  12.05  11.72                                                  
 22   11.36  11.89  12.02                                                  
 23   10.95  11.96  11.89                                                  
 24   11.27  12.06  11.80                                                  
 25   11.17  12.16  11.72                                                  
 26   10.98  12.11  11.84                                                  
 27   11.13                                                                
 28   11.14                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     26     26                                                   
time  308.3  304.4  301.9                                                 

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 2 -- 21.5 Stock Car - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  32     5:09.81 Scot Petitclerc      39     58.17
  2   5  31     5:08.55 Steve Johnston       14     56.58
  3   6  31     5:09.48 Richard Tompkins      6     56.41
  4   2  30     5:06.72 Tony Gammel          19     55.08
  5   7  29     5:04.63 Don Natale 41        61     53.61
  6   4  29     5:07.64 Art Hernandez        56     53.09
 --   1  --- DNS ---    Blake Webster        26
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                -- RACE #2 - 21.5 Stock Car - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          11.97  10.82  11.80  11.48  17.39  11.60                      
  2           9.78   8.96  10.03   9.55   9.59   9.77                      
  3           9.72   9.15  10.02   9.56   9.35   9.89                      
  4           9.67   9.15  10.24   9.61   9.42  10.18                      
  5          13.80   9.24  10.24   9.64   9.51  10.04                      
  6           9.93   9.34  10.23   9.75   9.43  10.19                      
  7           9.86   9.29  10.23   9.82   9.83  10.24                      
  8           9.83   9.51  10.32   9.76   9.60  10.36                      
  9           9.91   9.42  10.39   9.87   9.48  10.34                      
 10           9.85   9.36  10.44   9.78   9.65  10.38                      
 11           9.88   9.28  10.37   9.84   9.65  10.34                      
 12           9.98   9.38  10.57   9.82   9.74  10.53                      
 13           9.96   9.41  10.52   9.82   9.65  10.58                      
 14          10.12   9.41  10.68   9.90   9.62  10.62                      
 15          10.03   9.55  10.64   9.90   9.76  10.48                      
 16          10.07   9.55  10.57   9.94   9.70  10.55                      
 17          10.00   9.53  10.55   9.96   9.71  10.52                      
 18          10.00   9.65  10.66   9.98   9.71  10.49                      
 19          10.08   9.57  10.68   9.95   9.75  10.72                      
 20           9.97  10.35  10.64  10.03   9.76  10.66                      
 21          10.09   9.81  10.67  10.32   9.88  10.64                      
 22          10.07   9.80  10.76   9.92   9.86  10.64                      
 23          10.08   9.72  10.75   9.92   9.85  10.61                      
 24          10.12   9.71  10.78   9.94   9.86  10.63                      
 25          10.11   9.87  10.67   9.98   9.85  10.66                      
 26          10.14   9.76  10.71   9.97   9.93  10.62                      
 27          10.26   9.85  10.89  10.13  10.02  10.71                      
 28          10.16   9.99  10.89  10.15   9.96  10.69                      
 29          10.39  10.05  11.57  10.05   9.85  10.82                      
 30          10.72   9.90         10.02   9.90                             
 31                 10.98         10.05  10.03                             
 32                 10.30                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           30     32     29     31     31     29                       
time         306.7  309.8  307.6  308.5  309.4  304.6                     

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 3 -- 21.5 Stock Car - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  31     5:00.83 Greg Cooper          37     58.04
  2   1  31     5:01.24 Brian Bond           18     57.96
  3   3  31     5:02.64 Arnold Britain       59     57.69
  4   2  31     5:04.42 Frank Velentino      34     57.35
  5   5  30     5:07.05 Kevin Stevens        29     55.03
  6   6   5     0:49.93 Brett Patti          28     56.40
  7   4   2     0:24.89 Eddie Rarer          60     45.26
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                -- RACE #3 - 21.5 Stock Car - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   11.84  11.85  11.96  14.13  14.52  11.49  11.18                      
  2    9.29   9.26   9.57  10.75   9.95   9.72   9.25                      
  3    9.27   9.31   9.44          9.74   9.46   9.24                      
  4    9.32   9.48   9.40          9.76   9.61   9.32                      
  5    9.30   9.52   9.33          9.83   9.62   9.37                      
  6    9.41   9.52   9.48          9.95          9.39                      
  7    9.39   9.46   9.44          9.82          9.44                      
  8    9.52   9.45   9.40          9.80          9.51                      
  9    9.48   9.50   9.49          9.89          9.45                      
 10    9.51   9.53   9.56          9.94          9.50                      
 11    9.51   9.67   9.60         10.29          9.66                      
 12    9.58   9.58   9.59         10.37          9.50                      
 13    9.61   9.69   9.73         10.23          9.54                      
 14    9.66   9.80   9.73         10.07          9.64                      
 15    9.65   9.72   9.67         10.00          9.60                      
 16    9.63   9.77   9.68         10.42          9.64                      
 17    9.67   9.90   9.72         10.10          9.68                      
 18    9.71   9.90   9.79         10.15          9.71                      
 19    9.71   9.87   9.71         10.06          9.74                      
 20    9.67   9.90   9.75         10.13          9.71                      
 21    9.73   9.83   9.77         10.13          9.78                      
 22    9.77   9.87   9.83         10.17          9.83                      
 23    9.85  10.09   9.84         10.13          9.95                      
 24    9.79  10.00   9.84         10.19          9.79                      
 25    9.79   9.93   9.85         10.16          9.83                      
 26    9.84   9.90   9.85         10.15          9.85                      
 27    9.93   9.93   9.87         10.17          9.83                      
 28    9.96   9.98   9.97         10.22          9.97                      
 29    9.86   9.96   9.84         10.15          9.90                      
 30    9.86  10.08   9.89         10.43          9.94                      
 31    9.97  10.01   9.90                        9.93                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     31     31      2     30      5     31                       
time  301.2  304.4  302.6  24.88  307.0  49.92  300.8                     

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

 Race# 4 -- Tamiya EURO TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2   5     2:16.71 Tony Staples         55     20.60
  2   3   5     2:17.19 Kevin Stevens        31     20.53
  3   7   5     2:20.03 Nic Case             63     20.11
  4   4   5     2:23.64 Jacob D              43     19.60
  5   5   5     2:24.50 Jeremy D             42     19.49
  6   1   5     2:24.53 Robert Bair          36     19.48
  7   6   5     2:46.10 Jason D              44     16.95
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

              -- RACE #4 - Tamiya EURO TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   34.62  31.41  28.78  30.00  31.55  43.74  34.52                      
  2   27.31  26.47  27.23  28.31  28.38  31.53  26.31                      
  3   27.64  26.05  26.99  28.29  28.35  30.06  26.27                      
  4   27.55  26.38  27.28  28.58  28.32  30.23  26.50                      
  5   27.38  26.37  26.88  28.43  27.89  30.52  26.41                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5      5      5      5      5      5      5                       
time  144.5  136.7  137.1  143.6  144.5  166.1  140.0                     

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

   Race# 5 -- Oval Spec - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  20     4:01.55 Kenji Masuda          1     46.63
  2   1  20     4:09.18 Mits Yamahata        24     45.20
  3   4  18     4:05.68 Mike Wright          16     41.26
  4   2  16     4:06.75 Chris Anadon         51     36.52
 --   5  --- DNS ---    Chris Stevens        32
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                  -- RACE #5 - Oval Spec - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   17.06  19.50  16.02  25.45                                           
  2   12.18  26.56  11.59  11.95                                           
  3   12.05  18.19  11.90  11.98                                           
  4   12.12  11.95  11.93  11.94                                           
  5   12.18  12.12  11.65  11.90                                           
  6   12.15  12.02  11.63  12.06                                           
  7   12.00  12.34  11.69  12.05                                           
  8   12.23  17.89  11.76  12.10                                           
  9   12.16  12.76  11.68  12.49                                           
 10   12.03  12.34  11.83  12.17                                           
 11   12.20  12.28  11.80  12.21                                           
 12   12.18  12.48  11.82  12.35                                           
 13   12.10  29.04  11.89  12.44                                           
 14   12.17  12.25  11.85  12.56                                           
 15   12.17  12.62  11.98  24.47                                           
 16   12.40  12.33  12.03  12.45                                           
 17   12.32         12.10  12.47                                           
 18   12.35         12.14  12.55                                           
 19   12.71         12.05                                                  
 20   12.35         12.11                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     16     20     18                                            
time  249.1  246.7  241.5  245.6                                          

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

   Race# 6 -- Oval Spec - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     4:00.64 Kevin Stevens        30     46.81
  2   3  20     4:12.50 Martin Buchanan      41     44.61
  3   5  19     4:04.42 James Gray           53     43.78
  4   2   4     1:03.30 Geoffry Crane         9     35.59
  5   1   2     0:47.76 Carlo Albera         58     23.59
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                  -- RACE #6 - Oval Spec - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   33.53  17.38  16.64  15.87  29.00                                    
  2   14.22  21.31  11.47  11.64  11.63                                    
  3          12.34  11.60  11.48  11.26                                    
  4          12.25  11.43  11.57  11.56                                    
  5                 11.60  11.66  11.86                                    
  6                 11.66  11.57  11.54                                    
  7                 11.62  11.56  11.80                                    
  8                 11.74  11.63  12.18                                    
  9                 21.93  11.61  11.70                                    
 10                 12.04  11.70  11.93                                    
 11                 11.88  11.73  12.02                                    
 12                 12.53  11.80  11.99                                    
 13                 11.94  11.80  12.00                                    
 14                 11.90  11.93  12.29                                    
 15                 11.99  11.96  12.09                                    
 16                 12.02  12.09  12.44                                    
 17                 12.04  12.19  12.29                                    
 18                 12.05  12.13  12.33                                    
 19                 12.18  12.45  12.41                                    
 20                 12.14  12.15                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2      4     20     20     19                                     
time  47.75  63.29  252.5  240.6  244.4                                   

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

 Race# 7 -- Spec Mod (Slash) - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  15     4:11.62 Robert Bair          35     33.57
  2   4  15     4:18.15 Robert Wright        10     32.72
  3   3  15     4:20.74 Chris Stevens        33     32.40
  4   2  13     4:12.15 J D                  45     29.04
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

               -- RACE #7 - Spec Mod (Slash) - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   17.96  19.65  18.82  18.86                                           
  2   16.25  17.61  16.50  16.55                                           
  3   16.38  17.56  16.92  17.01                                           
  4   16.39  17.84  16.54  16.51                                           
  5   16.51  17.58  16.57  16.29                                           
  6   16.62  17.65  16.20  16.10                                           
  7   16.71  17.77  16.24  16.17                                           
  8   16.71  17.95  16.20  16.25                                           
  9   16.81  18.11  16.30  16.67                                           
 10   16.87  17.90  16.51  16.47                                           
 11   16.60  17.81  16.50  16.53                                           
 12   16.81  36.43  16.66  16.50                                           
 13   16.88  18.24  16.66  16.65                                           
 14   16.97         16.76  16.79                                           
 15   17.08         27.29  24.74                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     13     15     15                                            
time  251.6  252.1  260.7  258.1                                          

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 8 -- 17.5 Stock Car - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  32     5:05.79 OYA-G TAM             2     58.94
  2   1  15     2:16.97 Nick Sava            22     61.68
  3   5  12     2:57.45 Fumio Ikeda           3     38.08
  4   4   1     0:58.65 Katsuki Nagata        4     9.60
 --   2  --- DNS ---    Mike Wright          17
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                -- RACE #8 - 17.5 Stock Car - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   11.04         11.00  58.64  11.84                                    
  2    8.85          9.15         10.67                                    
  3    8.93          9.16          9.92                                    
  4    8.84          9.01         10.12                                    
  5    8.81          9.61         24.83                                    
  6    8.90          9.59         11.01                                    
  7    8.93          9.45         10.69                                    
  8    8.96          9.41         10.08                                    
  9    8.91          9.22         10.03                                    
 10    9.04          9.27         10.51                                    
 11    9.08          9.27         47.21                                    
 12    9.05          9.22         10.48                                    
 13    9.02          9.36                                                  
 14    9.14          9.93                                                  
 15    9.40          9.88                                                  
 16                  9.54                                                  
 17                  9.52                                                  
 18                  9.41                                                  
 19                  9.52                                                  
 20                  9.56                                                  
 21                  9.36                                                  
 22                  9.70                                                  
 23                  9.54                                                  
 24                  9.61                                                  
 25                  9.79                                                  
 26                  9.66                                                  
 27                  9.65                                                  
 28                  9.72                                                  
 29                  9.61                                                  
 30                  9.56                                                  
 31                  9.68                                                  
 32                  9.67                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15            32      1     12                                     
time  136.9         305.7  58.64  177.4                                   

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 9 -- 17.5 Stock Car - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  34     5:00.27 Scot Petitclerc      38     63.77
  2   4  34     5:03.37 Joe Blackburn        21     63.12
  3   1  34     5:10.03 Nic Case             40     61.76
  4   5  33     5:00.47 Jason Hastings       27     61.85
  5   2  33     5:04.57 Richard Tompkins      5     61.02
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                -- RACE #9 - 17.5 Stock Car - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   10.89  11.78  10.24  10.85  13.14                                    
  2    8.47   8.97   8.52   8.61   8.66                                    
  3    8.64   8.72   8.50   8.55   8.76                                    
  4    8.45   9.07   8.45   8.56   8.68                                    
  5    8.54   8.89   8.59   8.56   8.78                                    
  6    8.64   8.80   8.54   8.64   8.81                                    
  7    9.02   8.89   8.60   8.63   8.80                                    
  8    8.68   8.88   8.55   8.64   8.78                                    
  9    8.60   8.82   8.55   8.63   8.90                                    
 10    8.65   8.99   8.68   8.66   8.97                                    
 11    8.67   8.94   8.77   8.62   8.97                                    
 12    8.66   8.98   8.63   8.72   8.85                                    
 13    8.73   9.02   8.66   8.74   8.85                                    
 14    8.75   9.86   8.88   8.73   8.89                                    
 15    8.83   9.30   8.73   8.66   8.94                                    
 16    8.84   9.09   8.80   8.69   8.98                                    
 17    9.01   9.05   8.77   8.91   8.94                                    
 18    8.86   9.09   8.79   9.55   9.00                                    
 19    8.89   9.39   8.83   9.01   9.00                                    
 20    8.87   9.27   8.86   9.14   9.02                                    
 21    9.08   9.16   8.86   9.33   9.02                                    
 22    8.94   9.86   8.87   8.97   9.04                                    
 23    8.93   9.22   8.91   8.95   9.09                                    
 24    8.93   9.13   8.88   8.93   9.05                                    
 25    8.91   9.19   8.95   8.96   9.13                                    
 26    9.01   9.23   8.92   8.99   9.11                                    
 27    8.97   9.20   8.89   8.92   9.10                                    
 28    8.98   9.21   8.99   8.96   9.09                                    
 29    8.94   9.38   8.95   8.98   9.15                                    
 30    8.97   9.22   9.02   9.07   9.27                                    
 31    9.05   9.23   9.03   9.01   9.13                                    
 32    9.01   9.26   8.92   9.03   9.25                                    
 33    8.99   9.32   9.00   9.03   9.17                                    
 34   16.43          8.99   9.00                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    34     33     34     34     33                                     
time  310.0  304.5  300.2  303.3  300.4                                   

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 9 -- 17.5 Stock Car - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  34     5:00.27 Scot Petitclerc      38     63.77
  2   4  34     5:03.37 Joe Blackburn        21     63.12
  3   1  34     5:10.03 Nic Case             40     61.76
  4   5  33     5:00.47 Jason Hastings       27     61.85
  5   2  33     5:04.57 Richard Tompkins      5     61.02
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 10 -- 17.5 Stock Car - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  34     5:04.40 Rich Slejmar         46     62.90
  2   2  32     5:07.33 Ricky Gray           11     58.64
  3   3  24     3:46.93 Carlo Albera         57     59.56
  4   5   2     0:20.25 Brad Muther          12     55.63
 --   6  --- DNS ---    Blake Webster        25
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

               -- RACE #10 - 17.5 Stock Car - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          11.55  11.17  11.24  11.31                                    
  2           9.24   8.87   8.99   8.93                                    
  3           9.30   8.91   8.79                                           
  4           9.28   9.20   8.71                                           
  5           9.27   9.02   8.71                                           
  6           9.31   9.11   8.67                                           
  7           9.29   9.17   8.71                                           
  8           9.33   9.26   8.73                                           
  9           9.41   9.25   8.67                                           
 10           9.38   9.22   8.74                                           
 11           9.41   9.25   8.75                                           
 12           9.43   9.35   8.78                                           
 13           9.51   9.34   8.89                                           
 14           9.52   9.38   8.73                                           
 15           9.75   9.72   8.83                                           
 16           9.53   9.42   8.83                                           
 17           9.63   9.46   8.88                                           
 18           9.57   9.78   8.77                                           
 19           9.55   9.54   8.97                                           
 20           9.55   9.53   8.88                                           
 21           9.58   9.61   8.89                                           
 22           9.61   9.76   8.98                                           
 23           9.69   9.60   8.97                                           
 24           9.70   9.91   8.89                                           
 25           9.77          8.93                                           
 26           9.65          9.11                                           
 27           9.72          9.34                                           
 28           9.77          8.95                                           
 29           9.69          8.97                                           
 30           9.68          8.97                                           
 31           9.72          8.96                                           
 32           9.77          9.05                                           
 33                         9.01                                           
 34                         8.96                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           32     24     34      2                                     
time         307.3  226.9  304.4  20.24                                   

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

   Race# 11 -- Nastruck - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  29     5:04.98 Theo Captanis        15     53.55
  2   2  28     5:05.13 Tony Gammel          20     51.68
  3   3  25     5:00.32 Tony Staples         54     46.88
  4   6  25     5:07.64 Brad Muther          13     45.77
  5   7  24     5:10.08 Sam Randazzo         49     43.59
  6   5  23     5:03.19 Mits Yamahata        23     42.72
  7   4  20     5:08.91 Steve Jacquez        48     36.46
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                  -- RACE #11 - Nastruck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   12.18  14.53  31.71  12.46  12.94  20.54  16.08                      
  2    9.86  10.55  13.37  10.66  11.14  11.20  12.93                      
  3    9.87  10.32  10.70  10.53  25.66  11.24  12.29                      
  4    9.86  10.38  10.68  11.00  11.43  11.22  12.50                      
  5   10.06  10.36  10.73  10.99  10.98  11.48  12.27                      
  6   10.01  10.47  10.90  10.74  31.15  11.74  12.49                      
  7   10.02  10.50  11.15  16.13  11.64  11.60  16.53                      
  8   10.13  10.59  11.12  11.66  11.36  11.61  12.61                      
  9   10.32  10.77  10.90  10.88  11.40  11.68  12.17                      
 10   10.40  10.59  11.61  15.74  11.46  11.72  12.30                      
 11   10.28  10.65  10.98  11.62  11.57  11.77  12.65                      
 12   10.44  10.77  11.06  67.11  11.78  11.89  12.25                      
 13   10.34  10.78  11.09  11.24  11.64  11.83  12.07                      
 14   10.45  10.84  11.07  10.91  11.95  12.06  12.40                      
 15   10.47  10.76  11.05  10.98  11.99  12.00  12.69                      
 16   10.51  10.81  11.10  11.17  11.92  12.38  15.43                      
 17   10.67  10.85  11.16  11.02  12.16  12.50  12.47                      
 18   10.58  10.99  11.12  31.69  11.66  12.33  12.81                      
 19   10.74  10.95  11.17  11.16  11.96  12.21  12.32                      
 20   10.74  10.92  11.15  11.14  11.73  12.24  12.19                      
 21   10.75  10.92  11.29         11.87  12.23  12.80                      
 22   10.71  10.92  11.22         11.92  12.16  12.45                      
 23   10.79  10.96  11.27         11.77  12.20  12.45                      
 24   10.83  10.91  11.35                13.49  12.82                      
 25   10.67  10.95  11.24                12.21                             
 26   10.64  10.93                                                         
 27   10.72  10.99                                                         
 28   10.85  11.03                                                         
 29   10.96                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     28     25     20     23     25     24                       
time  304.9  305.1  300.3  308.9  303.1  307.6  310.0                     

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

   Race# 12 -- INSANE 2 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   3     0:33.21 Rich Slejmar         47     50.87
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                  -- RACE #12 - INSANE 2 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   14.03                                                                
  2   10.63                                                                
  3    8.54                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3                                                                 
time  33.21                                                               

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

  Race# 14 -- INSANE 1 - Heat # 1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   4     0:36.67 Nic Case             64     61.43
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                  -- RACE #14 - INSANE 1 - Heat # 1 Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.61                                                                
  2   16.22                                                                
  3    8.80                                                                
  4    7.02                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4                                                                 
time  36.67                                                               

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 1 -- 21.5 Stock Car - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  26     5:06.07 James Gray           52     47.84
  2   1  26     5:11.58 Joe Myers             7     46.99
  3   2  24     5:00.85 Chris Anadon         50     44.93
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                -- RACE #1 - 21.5 Stock Car - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   12.68  34.44  12.96                                                  
  2   25.15  11.78  11.22                                                  
  3   14.22  11.07  11.39                                                  
  4   10.68  11.14  11.46                                                  
  5   11.10  11.00  11.44                                                  
  6   11.04  11.23  11.36                                                  
  7   10.76  11.21  11.44                                                  
  8   10.62  11.24  11.70                                                  
  9   11.00  11.33  11.50                                                  
 10   11.47  11.44  11.74                                                  
 11   11.38  11.64  11.80                                                  
 12   12.42  11.53  11.89                                                  
 13   12.01  11.70  11.87                                                  
 14   11.33  11.76  12.04                                                  
 15   11.26  11.72  11.79                                                  
 16   11.15  11.74  11.63                                                  
 17   11.26  11.73  11.67                                                  
 18   11.21  11.86  11.80                                                  
 19   11.21  11.73  11.76                                                  
 20   11.29  11.67  11.78                                                  
 21   11.26  11.79  11.53                                                  
 22   11.20  12.04  11.98                                                  
 23   11.42  11.95  11.97                                                  
 24   11.43  11.97  12.17                                                  
 25   11.29         12.20                                                  
 26   11.61         11.87                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     24     26                                                   
time  311.5  300.8  306.0                                                 

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

Race# 2 -- 21.5 Stock Car - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  32     5:04.71 Scot Petitclerc      39     59.14
  2   6  31     5:03.58 Richard Tompkins      6     57.51
  3   5  29     5:04.01 Steve Johnston       14     53.72
  4   7  29     5:09.99 Don Natale 41        61     52.69
  5   2  25     5:03.33 Tony Gammel          19     46.42
 --   4  --- DNS ---    Art Hernandez        56
 --   1  --- DNS ---    Blake Webster        26
                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

                -- RACE #2 - 21.5 Stock Car - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          11.94  11.18         12.51  11.86  12.24                      
  2           9.69   8.90          9.78   9.48   9.82                      
  3          10.00   8.95          9.83   9.74  10.00                      
  4           9.99   9.00          9.77   9.64  10.02                      
  5          10.06   9.11          9.85   9.49  10.09                      
  6          10.60   9.13          9.73   9.43  10.00                      
  7          53.71   9.21          9.80   9.48  13.92                      
  8          10.43   9.57          9.74   9.50  10.48                      
  9          10.19   9.34          9.84   9.52  10.37                      
 10          10.22   9.25         10.03   9.55  10.58                      
 11          10.31   9.30         10.02   9.56  10.28                      
 12          10.26   9.38         10.03   9.56  10.34                      
 13          10.32   9.38         10.15   9.52  10.39                      
 14          10.49   9.43         10.19   9.67  10.49                      
 15          10.30   9.42         10.06   9.66  10.66                      
 16          10.59   9.45         10.11   9.72  10.72                      
 17          10.46   9.50         10.29   9.81  10.76                      
 18          10.38   9.58         10.16   9.74  10.66                      
 19          10.47   9.49         10.17   9.86  10.60                      
 20          10.58   9.65         10.19   9.84  10.64                      
 21          10.49   9.62         10.01   9.84  10.56                      
 22          10.44   9.48          9.92   9.89  10.81                      
 23          10.38   9.62         10.03   9.87  10.91                      
 24          10.45   9.59         21.39   9.92  10.60                      
 25          10.45   9.68         10.06   9.85  10.81                      
 26                  9.72         10.01   9.86  10.76                      
 27                  9.73         10.09   9.88  10.70                      
 28                  9.66         10.01   9.91  10.72                      
 29                  9.69         10.09   9.92  10.93                      
 30                  9.87                 9.90                             
 31                  9.86                 9.95                             
 32                  9.79                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           25     32            29     31     29                       
time         303.3  304.7         304.0  303.5  309.9                     

                   R/C WORLDROME II @ the ENCINO VELODROME   06-09-2018

