Race #2 - Lindsay CA
@ the Steve Garvey Jr. High
South-West Tour Series
Presented by NOVAK ELECTRONICS & TEAM ORION
SWT Race 2 - LINDSAY 03-22-2009
Race# 1 -- Touring oval - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 64 5:02.56 Johnny Baja 44 23.80
2 3 64 5:02.76 Chris Giles 45 23.78
3 5 56 4:42.61 Steve Moore 46 22.29
4 6 55 5:01.60 Chris Scarbrough 54 20.52
5 2 51 5:03.99 Seth McLain 33 18.87
6 1 44 3:29.86 Jim Bishop 53 23.59
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #1 - Touring oval - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.25 3.99 4.37 4.59 4.05 3.91
2 4.85 7.87 5.44 6.61 6.01 5.25
3 4.67 6.33 4.89 5.10 5.12 5.13
4 4.66 5.17 4.76 4.81 4.89 5.16
5 4.67 7.20 4.57 4.61 4.83 6.44
6 4.63 5.10 4.75 4.47 4.99 5.03
7 4.72 6.07 4.57 4.47 4.98 5.05
8 4.65 5.67 4.54 4.41 5.11 5.84
9 5.00 6.05 4.74 4.56 5.08 5.89
10 4.78 5.11 4.54 4.49 4.95 6.28
11 4.62 4.73 4.90 4.87 5.42 5.97
12 4.66 5.11 4.64 4.34 5.18 9.75
13 4.73 6.00 4.65 4.33 5.15 5.03
14 4.59 7.76 4.65 4.40 4.57 5.19
15 4.62 5.24 4.47 4.83 4.67 5.14
16 4.59 5.32 4.68 4.47 6.13 4.97
17 4.58 4.95 5.36 6.27 5.15 5.56
18 4.62 5.09 5.16 4.80 4.72 5.10
19 4.71 9.71 4.53 4.63 4.79 5.07
20 4.62 5.58 4.61 4.82 4.69 6.11
21 4.52 5.85 4.56 4.76 4.74 5.19
22 4.59 5.23 4.50 4.55 6.31 7.44
23 4.57 4.76 4.66 6.80 4.80 5.14
24 6.25 6.75 4.54 4.78 6.36 5.28
25 4.82 4.94 4.73 6.08 4.82 5.09
26 4.78 6.20 4.78 4.58 4.97 5.02
27 4.57 5.52 4.63 4.43 4.60 5.18
28 4.58 5.06 4.48 4.51 4.56 5.16
29 4.59 5.40 4.67 4.96 4.62 5.27
30 4.63 4.56 4.77 4.55 4.76 4.98
31 4.91 5.17 4.53 4.39 5.02 5.38
32 4.81 7.31 5.35 4.64 4.57 5.21
33 4.58 4.74 4.56 4.49 4.68 5.24
34 4.51 4.97 4.78 4.71 4.63 4.96
35 4.60 6.01 4.60 4.74 4.47 5.47
36 4.61 18.76 4.56 4.38 5.14 5.02
37 4.62 5.54 4.57 4.42 5.02 5.01
38 4.62 5.48 4.92 4.92 4.70 5.28
39 4.64 6.90 4.66 4.41 4.77 5.10
40 4.58 5.61 4.77 4.53 6.04 5.46
41 4.57 5.04 4.57 4.46 5.75 5.41
42 4.59 5.17 4.49 4.36 4.94 5.46
43 4.64 5.17 4.64 4.45 4.73 5.01
44 9.25 5.49 5.13 4.48 4.89 5.03
45 4.67 5.14 4.50 4.62 5.03
46 8.00 4.64 5.94 5.03 5.10
47 5.27 4.78 4.41 4.77 5.17
48 4.93 4.56 4.38 5.06 11.35
49 5.02 4.92 4.77 4.73 5.22
50 7.17 4.77 4.50 4.75 5.08
51 5.01 4.83 4.30 5.00 5.15
52 4.59 4.59 6.34 5.20
53 4.54 4.39 5.35 5.08
54 4.75 4.51 5.01 5.14
55 4.76 4.44 5.13 5.13
56 4.61 4.33 6.16
57 4.80 4.55
58 4.83 4.69
59 4.80 4.63
60 4.70 4.59
61 4.76 4.83
62 4.71 4.76
63 5.04 5.29
64 4.61 4.56
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 51 64 64 56 55
time 209.8 303.9 302.7 302.5 282.6 301.6
Min 3.25 3.99 4.37 4.30 4.05 3.91
SWT Race 2 - LINDSAY 03-22-2009
Race# 2 -- 21.5 Stock Sportsman - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 71 5:02.73 Frank Valentino I 42 26.38
2 5 68 5:02.23 Mike Hite 21 25.31
3 2 66 5:00.82 Brandon Patti 47 24.68
4 3 61 5:03.59 Odie 38 22.60
5 6 42 3:09.54 Steve Jacquez 11 24.93
-- 4 --- DNS --- Dave Barber 16
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #2 - 21.5 Stock Sportsman - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.96 3.68 3.90 4.62 4.02
2 4.22 6.08 5.12 4.86 4.47
3 4.18 9.70 4.75 4.84 4.22
4 4.14 5.31 4.97 4.32 4.25
5 4.16 4.60 4.88 4.11 4.23
6 4.21 5.10 4.77 4.20 4.25
7 4.44 4.60 5.05 4.18 4.23
8 4.17 4.23 4.56 4.08 4.28
9 4.23 4.30 4.89 4.20 4.25
10 4.16 4.51 4.97 4.15 4.53
11 4.28 4.22 4.71 4.06 4.29
12 4.14 4.35 4.59 4.15 4.23
13 4.12 4.42 4.52 4.10 4.46
14 4.17 4.50 4.98 4.21 4.26
15 4.29 4.33 4.66 4.30 4.40
16 4.22 4.39 4.57 11.83 10.55
17 4.25 4.80 5.16 4.58 4.29
18 4.26 4.48 4.93 4.28 4.40
19 4.14 4.89 4.71 4.28 4.27
20 4.26 4.54 4.70 4.09 4.41
21 4.45 4.30 4.50 4.30 4.27
22 4.30 4.45 11.47 4.32 4.30
23 4.30 4.44 5.14 4.30 4.39
24 4.21 4.34 4.86 4.48 4.32
25 4.34 4.26 5.12 4.38 4.35
26 4.18 4.26 4.71 4.13 4.35
27 4.23 4.45 5.03 4.10 4.35
28 4.19 4.45 5.42 4.36 4.31
29 4.31 4.36 4.75 4.34 4.35
30 4.33 4.69 4.71 4.24 4.38
31 4.24 4.60 4.56 4.41 4.42
32 4.27 4.41 5.45 4.11 4.52
33 4.25 4.24 4.57 4.15 4.27
34 4.30 4.41 5.08 4.34 4.69
35 4.33 4.28 4.75 4.19 4.72
36 4.35 4.73 4.52 4.18 4.47
37 4.27 4.44 4.62 4.20 4.43
38 4.27 4.36 4.69 4.23 4.47
39 4.22 4.39 5.45 4.27 4.39
40 4.39 4.35 5.41 4.18 4.41
41 4.37 4.33 4.94 4.27 4.42
42 4.28 4.71 4.97 4.23 4.49
43 4.25 4.40 4.60 4.24
44 4.30 4.34 4.89 5.03
45 4.34 4.28 4.72 4.47
46 4.34 4.29 4.92 4.47
47 4.34 4.32 5.08 4.63
48 4.35 4.35 5.23 4.29
49 4.33 4.36 4.81 4.31
50 4.27 4.57 4.74 4.16
51 4.24 4.64 4.97 4.21
52 4.27 4.62 5.02 4.32
53 4.22 4.46 5.36 4.32
54 4.27 4.36 4.87 4.51
55 4.33 4.40 4.92 4.54
56 4.37 4.57 4.73 4.66
57 4.26 4.33 4.78 4.36
58 4.26 4.32 4.56 4.53
59 4.29 4.43 4.81 4.35
60 4.28 4.59 5.24 4.38
61 4.33 4.55 4.92 4.27
62 4.34 4.52 4.23
63 4.26 4.34 4.33
64 4.38 4.40 4.39
65 4.25 4.37 4.56
66 4.23 4.43 4.55
67 4.37 4.36
68 4.39 4.30
69 4.35
70 4.40
71 4.36
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 66 61 68 42
time 302.7 300.8 303.5 302.2 189.5
Min 2.96 3.68 3.90 4.06 4.02
SWT Race 2 - LINDSAY 03-22-2009
Race# 3 -- 21.5 Stock Sportsman - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 4 72 5:03.76 Art Hernandez 28 26.67
2 3 71 5:01.50 Tony Gammel 23 26.49
3 5 71 5:04.23 Randy Smith 25 26.26
4 2 70 5:02.87 Tim Twyman 17 26.00
5 1 66 5:02.02 David Lopes 13 24.58
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #3 - 21.5 Stock Sportsman - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.40 3.18 3.23 3.44 3.90
2 5.29 4.92 9.47 5.34 4.08
3 4.33 4.35 4.07 4.13 4.14
4 4.29 5.20 4.08 4.25 4.02
5 5.17 5.18 3.97 4.56 4.22
6 4.24 4.19 4.03 4.04 4.03
7 4.22 4.16 3.95 4.13 4.15
8 4.43 4.23 4.02 4.04 4.19
9 9.30 4.48 4.09 4.16 4.48
10 4.73 4.12 4.03 4.04 4.28
11 4.48 4.12 4.08 4.08 4.27
12 4.22 4.18 4.13 4.15 4.13
13 4.25 4.06 4.07 4.06 4.24
14 4.38 4.08 4.09 4.10 4.25
15 4.69 4.18 4.09 4.13 4.16
16 4.48 4.10 4.04 4.18 4.21
17 4.41 4.40 4.22 4.20 4.36
18 4.34 4.34 4.13 4.38 4.19
19 4.22 4.27 4.05 4.24 4.27
20 4.30 4.18 4.14 4.29 4.16
21 4.29 4.10 4.12 4.14 4.19
22 4.37 4.39 4.24 4.16 4.18
23 4.33 5.02 4.54 4.26 4.20
24 4.24 4.19 4.17 4.19 4.29
25 4.33 4.24 4.16 4.24 4.23
26 4.49 4.25 4.11 4.24 4.16
27 6.26 4.17 4.14 4.19 4.23
28 4.43 4.25 4.14 4.24 4.22
29 4.53 4.33 4.15 4.21 4.27
30 5.13 4.52 4.13 4.28 4.30
31 4.29 4.45 4.13 4.27 4.29
32 4.45 4.28 4.10 4.31 4.40
33 5.04 4.30 4.18 4.22 4.44
34 4.38 4.17 4.13 4.17 4.27
35 4.32 4.29 4.17 4.16 4.21
36 4.32 4.29 4.20 4.17 4.24
37 4.38 4.20 4.27 4.18 4.23
38 4.61 4.44 4.14 4.16 4.23
39 4.52 4.18 4.19 4.30 4.29
40 4.31 4.24 4.18 4.16 4.33
41 4.53 4.24 4.15 4.19 4.21
42 4.33 4.44 4.19 4.23 4.26
43 4.36 4.30 4.16 4.20 4.23
44 5.26 4.33 4.23 4.20 4.39
45 4.42 4.30 4.29 4.19 4.28
46 4.88 4.30 4.17 4.27 4.59
47 4.34 4.22 4.21 4.19 4.28
48 4.43 4.29 4.19 4.28 4.29
49 4.43 4.21 4.21 4.18 4.35
50 4.60 4.29 4.22 4.16 4.59
51 4.61 4.34 4.25 4.23 4.56
52 4.35 4.25 4.20 4.24 4.27
53 4.40 4.26 4.29 4.18 4.27
54 4.46 4.26 4.29 4.25 4.28
55 4.41 4.50 4.26 4.24 4.35
56 4.42 4.66 4.25 4.21 4.34
57 4.52 4.67 4.23 4.24 4.28
58 4.83 4.40 4.24 4.20 4.33
59 4.43 4.33 4.25 4.18 4.32
60 4.40 4.34 4.26 4.22 4.38
61 4.38 4.39 4.25 4.23 4.27
62 4.35 4.29 4.32 4.20 4.38
63 4.46 4.36 4.26 4.24 4.33
64 4.43 4.30 4.22 4.21 4.26
65 5.09 4.39 4.25 4.23 4.35
66 4.42 4.40 4.24 4.22 4.42
67 4.19 4.30 4.26 4.40
68 4.35 4.38 4.24 4.30
69 4.34 4.24 4.33 4.67
70 4.38 4.27 4.30 4.34
71 4.32 4.26 4.40
72 4.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 70 71 72 71
time 302.0 302.8 301.5 303.7 304.2
Min 3.40 3.18 3.23 3.44 3.90
SWT Race 2 - LINDSAY 03-22-2009
Race# 4 -- 21.5 Stock Sportsman - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 5 71 5:03.93 Keith Brown 9 26.28
2 4 69 5:02.85 Mike Plant 49 25.63
3 1 68 5:02.89 Bryan Myers 1 25.26
4 3 65 5:02.57 Lou Maldonado 15 24.17
5 2 24 1:44.97 Brad Muther 7 25.72
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #4 - 21.5 Stock Sportsman - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.69 3.75 3.88 3.58 4.15
2 4.42 4.30 4.32 4.15 4.30
3 4.00 4.06 4.13 4.23 4.16
4 3.97 4.07 4.15 4.11 4.15
5 4.00 4.08 4.13 4.11 4.10
6 4.26 7.12 4.16 5.83 4.12
7 3.98 4.46 4.22 4.18 4.09
8 4.04 4.44 4.19 4.21 4.17
9 7.01 4.32 5.47 4.23 4.42
10 4.22 4.42 5.26 4.24 4.15
11 3.98 4.28 4.16 4.26 4.12
12 4.01 4.39 4.26 4.41 4.26
13 4.25 4.20 4.42 4.18 4.14
14 4.47 4.22 4.62 4.23 4.16
15 4.13 4.20 4.37 4.36 4.20
16 4.05 4.30 4.34 4.30 4.14
17 4.02 4.17 4.46 4.33 4.13
18 4.09 4.36 4.27 4.28 4.21
19 4.09 4.23 4.32 4.26 4.21
20 4.30 4.25 4.23 4.25 4.43
21 4.11 4.28 4.32 4.39 4.26
22 4.10 4.26 4.23 4.43 4.18
23 4.06 4.26 4.32 4.28 4.16
24 4.10 4.42 4.19 4.25 4.19
25 4.15 9.83 4.30 4.42
26 4.14 4.43 4.32 4.26
27 4.16 4.38 4.34 4.21
28 4.15 11.10 4.49 4.18
29 4.08 4.63 4.31 4.22
30 15.17 5.10 4.26 4.19
31 8.30 4.44 4.46 4.16
32 4.14 4.49 4.35 4.18
33 4.09 4.45 4.42 4.41
34 4.12 4.41 4.45 4.24
35 4.17 4.61 4.38 4.24
36 4.12 4.42 4.43 4.23
37 4.11 4.44 4.53 4.27
38 4.12 4.45 4.31 4.38
39 4.17 4.53 4.40 4.34
40 4.17 4.52 4.82 4.27
41 4.14 4.37 4.38 4.68
42 4.20 4.46 4.34 4.36
43 4.17 4.60 4.43 4.29
44 4.15 4.54 4.40 4.23
45 4.19 4.39 4.36 4.32
46 4.20 4.38 4.38 4.24
47 4.20 4.43 4.34 4.25
48 4.20 4.34 4.54 4.22
49 4.30 4.45 4.89 4.47
50 4.26 4.62 4.40 4.29
51 4.16 4.70 4.36 4.29
52 4.27 4.36 4.45 4.48
53 4.26 5.06 4.50 4.41
54 4.23 5.26 4.50 4.35
55 4.59 4.54 4.59 4.30
56 4.92 4.61 4.41 4.29
57 4.18 4.49 4.54 4.24
58 4.15 4.47 4.43 4.58
59 4.25 4.61 4.34 4.66
60 4.33 4.47 4.35 4.29
61 4.25 4.41 4.37 4.34
62 4.12 4.44 4.54 4.27
63 4.15 4.64 4.80 4.29
64 4.20 4.60 4.39 4.38
65 4.15 4.35 4.39 4.43
66 4.19 4.33 4.27
67 4.23 4.42 4.30
68 4.20 4.35 4.35
69 4.36 4.36
70 4.29
71 4.30
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 68 24 65 69 71
time 302.8 104.9 302.5 302.8 303.9
Min 3.97 3.75 3.88 3.58 4.09
SWT Race 2 - LINDSAY 03-22-2009
Race# 5 -- 21.5 Stock Sportsman - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 2 72 5:02.42 Chad Lantz 12 26.78
2 1 71 5:00.48 Frank Valentino II 43 26.58
3 4 70 5:03.41 Marvin O. Avila 29 25.95
4 5 70 5:03.91 Ron Burgess 39 25.91
5 3 52 5:01.49 Arnold Brittain 40 19.40
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #5 - 21.5 Stock Sportsman - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.77 3.09 3.42 4.48 4.12
2 4.13 4.18 4.35 4.10 4.32
3 4.11 4.12 4.33 4.19 4.24
4 4.23 4.19 4.26 4.23 4.48
5 5.16 4.10 4.25 4.43 4.29
6 4.26 4.02 4.21 4.16 4.37
7 4.10 4.13 4.23 5.41 4.77
8 4.01 4.07 4.12 4.19 4.26
9 4.19 4.11 4.02 4.82 4.38
10 4.16 4.17 4.42 4.25 4.32
11 4.13 4.16 7.13 4.17 4.13
12 4.08 4.16 7.45 4.58 4.19
13 4.14 4.17 6.44 4.19 4.21
14 4.23 4.11 4.80 4.24 4.24
15 4.20 4.15 6.08 4.16 4.08
16 4.08 4.11 5.99 4.11 4.27
17 4.13 4.15 4.29 4.23 4.17
18 4.33 4.13 4.27 4.24 4.20
19 4.30 4.13 4.10 4.21 4.27
20 4.10 4.16 4.46 4.25 4.27
21 4.18 4.16 37.66 4.12 4.40
22 4.13 4.15 4.48 4.22 4.49
23 4.12 4.17 4.28 4.16 4.23
24 4.20 4.21 4.26 4.27 4.26
25 4.15 4.16 4.14 4.19 4.20
26 4.14 4.30 4.25 4.26 4.35
27 4.22 4.19 4.20 5.13 4.15
28 4.61 4.14 4.11 4.25 4.20
29 4.16 4.14 4.16 4.20 4.21
30 4.11 4.17 4.14 4.35 4.20
31 4.10 4.25 4.27 4.13 4.20
32 4.17 4.26 4.22 4.25 4.20
33 4.29 4.21 4.37 4.23 4.32
34 4.23 4.18 4.41 4.24 4.28
35 4.15 4.16 4.72 4.18 4.32
36 4.17 4.16 4.30 4.36 4.36
37 4.22 4.21 4.19 4.18 4.22
38 4.24 4.24 4.34 4.24 4.27
39 4.26 4.13 4.31 4.24 4.34
40 4.28 4.30 4.51 4.20 4.60
41 4.31 4.21 4.28 4.25 4.43
42 4.20 4.27 4.27 4.28 4.38
43 4.23 4.29 5.15 4.32 4.36
44 4.21 4.19 4.88 4.37 4.61
45 4.28 4.17 4.30 4.71 4.53
46 4.24 4.32 4.29 4.35 4.19
47 4.26 4.19 33.84 4.27 4.38
48 4.21 4.23 6.49 4.36 4.27
49 4.30 4.19 5.05 4.31 4.25
50 4.29 4.26 4.24 4.27 4.45
51 4.27 4.25 4.28 4.28 4.73
52 4.20 4.44 4.25 4.42 4.38
53 4.26 4.22 4.20 4.39
54 4.25 4.20 4.42 4.30
55 4.23 4.25 4.19 4.30
56 4.31 4.33 4.23 4.43
57 4.28 4.24 4.38 4.41
58 4.24 4.36 4.41 4.48
59 4.30 4.21 4.31 4.54
60 4.32 4.27 4.38 4.81
61 4.27 4.31 4.34 4.50
62 4.23 4.27 4.28 4.29
63 4.49 4.31 4.28 4.38
64 4.35 4.26 4.34 4.40
65 4.35 4.24 4.30 4.24
66 4.40 4.31 4.29 4.36
67 4.55 4.25 4.44 4.36
68 4.26 4.26 5.16 4.34
69 4.30 4.25 4.55 4.46
70 4.48 4.48 4.37 4.23
71 4.30 4.32
72 4.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 72 52 70 70
time 300.4 302.4 301.4 303.4 303.9
Min 2.77 3.09 3.42 4.10 4.08
SWT Race 2 - LINDSAY 03-22-2009
Race# 6 -- 21.5 NASTRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 53 5:06.58 Aaron Hynds 14 19.45
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #6 - 21.5 NASTRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.77
2 24.56
3 7.36
4 5.66
5 6.03
6 5.55
7 5.81
8 5.77
9 5.62
10 5.47
11 5.24
12 5.19
13 5.12
14 5.36
15 4.98
16 5.24
17 5.50
18 4.90
19 5.32
20 5.25
21 5.12
22 5.11
23 5.25
24 5.07
25 5.35
26 5.20
27 5.04
28 5.59
29 5.14
30 5.51
31 5.29
32 5.05
33 5.13
34 5.74
35 5.52
36 5.57
37 5.32
38 5.36
39 5.30
40 5.47
41 5.28
42 5.22
43 5.33
44 6.87
45 5.50
46 5.63
47 5.24
48 6.07
49 5.19
50 5.43
51 5.35
52 5.56
53 6.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53
time 306.5
Min 2.77
SWT Race 2 - LINDSAY 03-22-2009
Race# 7 -- 17.5 LIPO - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 76 5:02.93 John Card 18 28.22
2 2 75 5:00.09 Big B 22 28.12
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #7 - 17.5 LIPO - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.48 3.19
2 3.83 3.78
3 3.75 3.80
4 3.87 3.82
5 3.84 3.80
6 3.82 3.83
7 3.81 3.90
8 3.83 3.82
9 3.90 3.82
10 3.83 3.83
11 3.83 3.88
12 3.97 3.83
13 3.84 3.87
14 3.90 3.86
15 3.94 3.96
16 3.91 3.94
17 3.90 4.11
18 4.16 4.12
19 3.95 3.95
20 3.94 3.96
21 3.94 3.95
22 3.95 3.94
23 3.91 3.97
24 3.90 3.95
25 3.91 4.01
26 3.89 4.71
27 3.97 3.95
28 4.05 3.94
29 3.90 4.00
30 4.01 3.98
31 3.98 3.91
32 4.00 3.95
33 3.94 3.96
34 3.93 4.05
35 4.03 3.96
36 3.96 3.95
37 4.08 4.04
38 3.96 4.03
39 4.07 4.26
40 3.96 4.51
41 4.10 4.03
42 3.95 3.99
43 3.98 4.01
44 4.06 3.98
45 4.05 3.98
46 3.97 4.00
47 4.03 4.09
48 4.00 4.01
49 4.01 4.11
50 4.05 4.00
51 4.07 4.03
52 4.12 4.03
53 4.07 4.05
54 4.23 4.04
55 4.07 4.10
56 4.15 3.99
57 4.05 4.02
58 3.98 4.06
59 3.98 4.01
60 4.01 4.09
61 4.15 4.04
62 4.22 3.99
63 3.99 4.06
64 3.96 4.03
65 4.00 4.07
66 4.03 4.16
67 4.00 4.10
68 3.96 4.10
69 4.03 4.00
70 4.02 4.07
71 4.01 4.09
72 4.36 4.02
73 4.13 4.05
74 4.03 4.10
75 4.07 4.14
76 4.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 76 75
time 302.9 300.0
Min 3.48 3.19
SWT Race 2 - LINDSAY 03-22-2009
Race# 8 -- NASTRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 76 5:03.23 Scot Petitclerc 27 28.20
2 3 70 5:00.56 John Miles 35 26.20
3 2 45 5:02.23 Bryan Myers 3 16.75
4 4 9 3:53.78 Keith Brown 10 4.33
5 1 4 0:46.77 Brad Muther 8 9.62
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #8 - NASTRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.85 4.00 4.35 3.81 4.01
2 7.90 4.77 4.55 9.83 4.24
3 6.94 4.29 4.52 4.33 3.90
4 28.06 4.54 4.59 9.58 4.15
5 4.48 4.38 80.78 3.89
6 4.35 4.74 4.91 3.82
7 4.44 4.18 4.67 3.84
8 4.32 4.36 110.9 3.83
9 4.31 4.15 4.91 3.97
10 4.25 4.31 4.21
11 4.39 4.46 4.05
12 4.50 4.16 3.97
13 4.49 4.20 3.88
14 4.31 4.08 3.87
15 4.43 4.15 3.88
16 5.37 4.30 3.91
17 55.05 4.12 3.89
18 4.64 4.21 3.86
19 4.31 4.18 3.91
20 4.27 4.13 3.85
21 4.33 4.13 3.92
22 4.28 4.32 3.85
23 4.24 4.38 3.89
24 4.28 4.29 3.96
25 4.28 4.34 3.98
26 4.50 4.13 3.94
27 10.30 4.23 3.96
28 52.41 4.54 3.91
29 4.28 4.24 4.05
30 4.39 4.17 3.98
31 4.22 4.11 4.30
32 4.17 4.13 3.99
33 4.19 4.15 4.02
34 4.28 4.37 3.99
35 4.20 4.22 3.96
36 5.31 4.33 3.91
37 4.50 4.47 3.95
38 4.35 4.24 3.98
39 4.24 4.36 3.93
40 4.21 4.17 3.97
41 4.21 4.17 3.95
42 4.22 4.20 3.96
43 4.39 4.37 3.97
44 4.26 4.19 3.97
45 4.46 4.13 4.04
46 4.58 4.00
47 4.33 3.93
48 4.34 3.99
49 4.20 4.00
50 4.52 3.91
51 4.43 3.95
52 4.42 3.99
53 4.23 4.04
54 4.29 4.14
55 4.27 4.00
56 4.22 4.00
57 4.18 4.01
58 4.28 3.97
59 4.27 4.06
60 4.20 4.11
61 4.25 4.02
62 4.25 3.97
63 4.16 4.03
64 4.35 4.10
65 4.19 4.06
66 4.55 3.99
67 4.25 3.99
68 4.35 4.01
69 4.21 4.04
70 4.37 4.06
71 4.10
72 4.01
73 4.03
74 4.01
75 4.00
76 4.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 45 70 9 76
time 46.77 302.2 300.5 233.7 303.2
Min 3.85 4.00 4.08 3.81 3.82
SWT Race 2 - LINDSAY 03-22-2009
Race# 9 -- NASTRUCK - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 2 66 5:02.46 Mike Plant 50 24.55
2 3 64 5:00.08 Joe Myers 2 23.99
3 5 64 5:02.11 TJ Kendall 32 23.83
4 6 64 5:05.71 Tom Kendall 31 23.55
5 4 59 5:02.72 Odie 37 21.93
SWT Race 2 - LINDSAY 03-22-2009
-- RACE #9 - NASTRUCK - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.12 3.70 4.71 4.59 4.46
2 4.46 4.69 5.26 4.96 4.98
3 4.28 4.55 5.43 5.06 4.93
4 4.39 4.58 5.38 4.93 4.67
5 4.42 4.52 4.70 4.76 4.69
6 4.35 4.57 4.63 4.58 4.81
7 4.51 4.50 5.07 4.56 4.53
8 4.33 4.55 6.73 4.68 5.09
9 4.36 4.52 5.60 4.84 5.30
10 6.28 4.64 7.33 5.01 4.72
11 4.85 4.80 9.10 4.60 4.66
12 4.81 4.70 4.83 4.69 4.60
13 6.63 5.50 4.84 4.95 4.62
14 4.40 4.59 5.08 4.85 5.20
15 4.44 4.55 4.42 4.66 4.75
16 4.47 4.60 4.76 4.75 4.84
17 4.33 4.64 4.47 4.54 4.63
18 4.39 4.70 4.33 4.59 4.65
19 4.39 4.53 4.66 4.80 4.57
20 4.59 4.63 5.19 4.62 4.58
21 4.42 4.79 4.46 5.01 4.46
22 4.43 4.56 5.74 4.66 4.74
23 4.31 4.61 6.88 4.57 4.56
24 4.70 4.66 4.79 5.35 4.62
25 4.73 4.86 5.05 4.85 4.72
26 4.49 4.71 5.39 4.64 4.53
27 4.43 4.54 4.79 4.53 4.60
28 4.49 4.63 4.96 4.65 4.61
29 4.48 4.51 4.94 4.68 4.50
30 4.45 4.58 4.54 4.66 4.71
31 4.55 4.47 5.77 4.73 4.71
32 4.37 4.64 4.38 4.61 4.84
33 4.50 4.68 11.18 4.56 4.69
34 4.36 4.67 6.06 4.54 4.80
35 4.48 4.51 5.28 4.59 4.65
36 4.45 4.51 4.57 4.63 4.52
37 4.50 4.70 4.39 4.72 4.66
38 4.39 4.68 4.65 4.66 4.65
39 4.41 4.67 4.58 4.77 4.63
40 4.50 4.61 5.57 4.55 4.61
41 4.42 4.58 4.92 4.63 4.64
42 4.58 4.53 5.14 4.86 4.93
43 4.35 4.64 4.74 4.69 4.86
44 4.38 4.57 4.34 4.66 4.53
45 4.44 4.59 4.53 4.65 8.11
46 4.70 4.69 4.70 4.88 4.64
47 5.12 5.66 4.42 4.73 4.61
48 4.67 7.37 4.35 4.81 4.74
49 5.98 4.56 4.56 4.72 4.96
50 4.56 4.57 4.50 4.72 4.77
51 4.58 4.69 5.24 4.66 4.54
52 4.58 4.76 4.46 4.78 4.60
53 4.66 4.71 4.48 4.72 4.72
54 4.57 4.54 4.64 4.62 4.62
55 4.58 4.62 4.56 4.67 4.70
56 4.47 4.71 4.73 4.67 4.60
57 4.91 4.56 4.62 4.59 4.63
58 4.52 4.92 4.58 4.58 4.70
59 4.49 4.62 4.40 4.71 4.77
60 4.69 4.66 4.76 4.64
61 4.54 4.55 4.56 4.78
62 4.76 4.62 4.92 4.56
63 4.56 4.69 4.54 4.71
64 4.66 4.73 4.67 5.96
65 4.45
66 4.69
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 64 59 64 64
time 302.4 300.0 302.7 302.1 305.7
Min 3.12 3.70 4.33 4.53 4.46
