tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us   |   Chat

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

Chat


2001 Race 5 - Showtime R/C Speedway
June 9, 2001

[Bakersfield CA - by Joe Myers]  The series headed into Don Risner's "SHOWTIME R/C SPEEDWAY" for the second of three trips this year.  The turnout was good with some drivers using this event as a warm-up for the STATE CHAMPIONSHIP event a couple weeks later.

Everyone anticipated the track to be very fast since just a week earlier Brian Boudakian broke Gary Hamilton's MODIFIED record with a brand new Racetech MacAttack car on its virgin run.

As always the "LOCALS" were very tough for the series regulars and the mains were very brutal with what appeared to be racers running under a FULL MOON or something.

NORRCA'S SOUTHWEST TOUR - JUNE 9, 2001
  -- Sportsman Stock - B  MAIN --
pos car laps   time     name
  1  1   34    4:05.51  Josh Smith                                         
  2  5   34    4:05.72  Sam Chaloupka
  3  8   34    4:06.40  Jason Wood                                         
  4  3   32    4:00.92  Larry McCay                                        
  5  4   31    4:00.57  Duran Kilber                                       
  6  7   30    4:02.52  Geoffrey Crain                                     
  7  6   28    3:23.25  Matt Kendall                                       
  8  2    3    0:28.24  Dave Abney                                         
  9  0    1    4:04.67  MIKE PLANT                                         
                                        

  -- Sportsman Stock - A  MAIN --
pos car laps   time     name
  1  3   40    4:02.11  Andrew Covington                                   
  2  6   40    4:05.41  Joe Hawkins                                        
  3  9   39    4:02.59  Steven Jacquez                                     
  4  7   38    4:01.25  Andy Acosta                                        
  5  4   38    4:03.92  Marvin Avila                                       
  6  1   37    4:03.29  Wayne Evens                                        
  7  2   17    1:55.23  Scott McCay                                        
  8  0    2    0:36.51  Don Risner                                         
 --  5   --- DNS ---    Keith Brown                                        


      -- 19t Spec - B  MAIN --
pos car laps   time     name
  1  4   44    4:03.93  LARRY RUBY                                         
  2  6   42    4:03.49  James Albera                                       
  3  5   41    4:00.21  Dave Werner                                        
  4  2   31    3:19.28  Roland Chavarry                                    
  5  1   23    2:15.89  lou maldonado                                      
  6  0    7    0:54.86  Steven Jacquez                                     
                                                      

      -- 19t Spec - A  MAIN --
pos car laps   time     name
  1  2   47    4:04.89  Tony Gammel                                        
  2  7   46    4:01.42  Nic Case                                           
  3  1   45    4:00.58  Ricky Gray                                         
  4  5   44    4:04.11  paul cathey                                        
  5  8   42    4:02.44  Uncle Buck                                         
  6  4   40    4:03.40  Arnald Brittan                                     
  7  3   40    4:03.71  Carlo Albera                                       
  8  9   16    1:35.52  Jason Hastings                                     
  9  6    5    0:31.62  David Souza                                        


 -- Sportsman Modified - A  MAIN --
pos car laps   time     name
  1  4   42    4:05.11  Kevin Kilber                                       
  2  1   38    4:02.48  Ron Scott                                          
  3  7   37    4:04.84  Tom Kendall
  4  0   37    4:09.93  Donn Natale                                        
  5  8   30    4:02.13  VINCE GUZMAN                                       
  6  2   26    2:17.18  Ed Turney                                          
  7  3   21    2:22.00  Troy Schossow                                      
  8  5   12    1:58.03  TJ Kendall                                         
  9  6    4    0:39.24  Wayne Evens                                        


  -- Expert Modified - A  MAIN --
pos car laps   time     name
  1  1   50    4:02.44  Gary Hamilton                                      
  2  3   50    4:04.87  TONY GAMMEL                                        
  3  7   48    4:02.04  NIC CASE                                           
  4  9   48    4:04.67  ERIC STEENHOVEN                                    
  5  6   47    4:02.23  LEO TARPLEY                                        
  6  5   46    4:00.21  BRIAN BOUDAKIAN                                    
  7  2   29    2:32.36  KEN COLLINS                                        
 --  4   --- DNS ---    DAVE BARBER                                        
 --  8   --- DNS ---    Arnald Brittan                                     


       -- Nitro - A  MAIN --
pos car laps   time     name
  1  2   46    4:00.29  ED TURNEY                                          
  2  1   37    4:05.47  TIM PRICE                                          


       -- 1/12th Scale - A  MAIN --
pos car laps   time     name
  1  3   38    4:02.33  donn natale                                        
  2  1   37    4:00.35  lou maldonado                                      
  3  4   36    4:06.68  larry mccaa                                        
  4  2   32    3:43.16  vince guzman                                       


     Results by AUTOSCORE (S/N 022)

Back to Home Page
Team Undergroung Racing
e-mail:  joe@southwesttour.com