Southwest Paved Oval Championship by SWTour 06-10-2006

     Race# 1 -- STOCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  45     5:01.58 Tim Twyman            4     50.87
  2   1  32     5:04.43 Jason Wood           10     35.83
  3   2  29     5:03.59 Larry Ruby           26     32.56
  4   5  29     5:05.48 Bryan Blaser         13     32.36
  5   3  29     5:09.57 Tony Staples          9     31.94
  6   4  28     5:00.79 John Miles           14     31.74
                 Southwest Paved Oval Championship by SWTour 06-10-2006

                    -- RACE #1 - STOCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.2    4.3    4.5    5.2    4.6    5.6                             
  2     6.2   10.4    6.6   11.9   15.1    6.5                             
  3     6.4   10.7   11.7   11.7   18.1    6.4                             
  4     6.4   10.9   11.4   11.3    7.5    6.3                             
  5    11.6   11.0   11.3   11.7    9.0    7.9                             
  6    11.5   11.1    6.1   11.8   11.4    6.5                             
  7    11.9   11.1   11.1    6.0    6.1    6.2                             
  8    14.3   11.3   11.5   11.7    6.1    6.3                             
  9    11.6   10.9   11.3   11.3   11.0    6.4                             
 10    11.5   10.9   11.2   11.3   11.3   10.8                             
 11    11.6   10.9   11.2   11.5   11.1    6.1                             
 12     6.2    8.9   12.2   11.5   11.2    6.5                             
 13     6.2    6.0   11.4   11.4   11.3    6.4                             
 14    11.8    6.2   11.4   11.2   11.1    6.4                             
 15    11.5   11.1   11.3   11.6   11.0    6.2                             
 16    11.7   11.0    9.1   11.7    8.0    6.3                             
 17     6.9   11.0    6.3    6.0   11.3    6.4                             
 18     6.0   11.2   11.7   11.3   11.1    7.3                             
 19     6.1   11.1   11.4   11.5   11.1    6.5                             
 20    11.5   11.4   11.3   11.6   11.3    6.2                             
 21    11.8   11.2   11.5   11.5   11.1    6.6                             
 22    11.6   11.0   11.5   11.7   11.1    6.7                             
 23     6.0   11.2   11.7    6.0   11.1    6.5                             
 24     6.0   11.2   11.4   11.6    6.0    6.5                             
 25    11.8   11.1   11.3   11.4   11.0    6.5                             
 26     6.5   11.3   11.4   11.4   11.0    6.1                             
 27     6.1   11.2   11.5   11.5   11.5    6.5                             
 28    11.2   11.3   11.3   11.3   11.3    6.2                             
 29    11.4   11.1   12.5          11.3    6.3                             
 30    11.9                                6.3                             
 31    11.8                                6.3                             
 32    11.7                                6.3                             
 33                                        6.3                             
 34                                        6.5                             
 35                                        6.5                             
 36                                        6.2                             
 37                                        6.1                             
 38                                        6.3                             
 39                                       12.1                             
 40                                        6.6                             
 41                                        6.4                             
 42                                        7.3                             
 43                                        6.4                             
 44                                        6.2                             
 45                                        6.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     29     29     28     29     45                              
time  304.4  303.5  309.5  300.7  305.4  301.5                            

                       South West Tour @ Santa Barbara       06-10-2006

  

                       South West Tour @ Santa Barbara       06-10-2006

 Race# 2 -- Sportsman Modified - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  60     5:00.83 Art Hernandez         5     31.28
  2   5  53     5:05.06 Charles Roark        19     27.25
  3   4  52     5:02.36 Brad Muther          11     26.97
  4   6  31     4:02.54 Dennis Brown          3     20.04
  5   3   7     1:17.99 Mike Plant           25     14.07
                       South West Tour @ Santa Barbara       06-10-2006

              -- RACE #2 - Sportsman Modified - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     3.7           5.0    5.2    4.6    6.1                             
  2     5.0           8.4    6.6    5.4   12.4                             
  3     6.8           8.9    6.0    6.0    8.8                             
  4     6.4          33.3    5.6    5.3   52.9                             
  5     5.5           5.5    5.8    5.6    6.8                             
  6     4.9           8.6    7.9    5.2    5.8                             
  7     4.9           7.9    6.2    5.5    5.4                             
  8     4.8                  5.6    5.2    5.6                             
  9     4.7                  5.7    5.2    5.3                             
 10     4.8                  5.6    5.2    5.3                             
 11     4.7                  5.7    5.1    5.4                             
 12     4.9                  5.9    9.5    5.6                             
 13     5.0                  5.4    6.2    5.6                             
 14     4.7                  5.5    5.6    5.3                             
 15     4.8                  5.5    7.0    5.5                             
 16     4.8                  5.6    6.9    6.2                             
 17     4.8                  5.5    5.4    8.6                             
 18     4.7                  5.8    5.3    5.7                             
 19     4.9                  5.6    5.5    5.5                             
 20     4.8                  5.4    5.5    5.5                             
 21     4.8                  5.5    5.7    5.5                             
 22     4.8                  5.5    5.8    5.9                             
 23     4.8                  5.6    5.7    5.4                             
 24     4.9                  7.9    6.4    5.3                             
 25     4.8                  6.0    7.9    5.8                             
 26     4.8                  5.7    5.3    6.0                             
 27     4.8                  5.4    5.1    9.9                             
 28     4.8                  5.4    5.8    5.7                             
 29     5.1                  6.3    5.6    5.9                             
 30     5.0                  5.5    5.6    5.7                             
 31     5.0                  5.6    5.7    6.6                             
 32     4.8                  5.5    5.5                                    
 33     4.9                  5.7    5.3                                    
 34     5.4                  5.5    5.4                                    
 35     4.9                  5.4    6.2                                    
 36     5.1                  5.7    6.1                                    
 37     4.8                  7.7    6.6                                    
 38     4.8                  5.7    5.5                                    
 39     4.8                  5.7    5.8                                    
 40     5.1                  5.7    5.9                                    
 41     5.0                  5.5    5.4                                    
 42     5.0                  5.5    5.4                                    
 43     4.9                  5.5    5.2                                    
 44     5.0                  5.6    5.1                                    
 45     4.9                  5.5    5.5                                    
 46     4.9                  5.6    5.6                                    
 47     4.8                  5.5    5.8                                    
 48     4.8                  5.5    5.4                                    
 49     5.0                  5.7    5.3                                    
 50     4.9                  5.6    5.1                                    
 51     4.8                  5.7    5.2                                    
 52     5.0                  5.7    5.7                                    
 53     5.0                         5.7                                    
 54     5.0                                                                
 55     4.9                                                                
 56     5.2                                                                
 57     5.1                                                                
 58     5.3                                                                
 59     5.2                                                                
 60     5.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60             7     52     53     31                              
time  300.8          77.9  302.3  305.0  242.5                            

                       South West Tour @ Santa Barbara       06-10-2006

 Race# 3 -- Sportsman Modified - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  60     5:02.26 Scot Petitclerc      29     31.13
  2   2  60     5:04.30 Keith Brown          22     30.92
  3   5  58     5:04.96 Steve Jacquez         6     29.83
  4   6  51     5:06.41 Joe Myers            31     26.10
  5   1  48     5:03.87 Bryan Myers          32     24.77
 --   3  --- DNS ---    Donn Natale          33
                       South West Tour @ Santa Barbara       06-10-2006

              -- RACE #3 - Sportsman Modified - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.2    3.8           4.5    4.4    5.4                             
  2     8.0    4.9           5.5    5.2    5.6                             
  3     5.9    4.9           5.2    5.2    5.5                             
  4    10.8    4.9           5.0    5.6    5.5                             
  5     5.4    5.3           5.0    5.4    5.9                             
  6     5.7    5.2           5.0    5.1    5.7                             
  7     5.3    5.2           5.0    5.2    5.4                             
  8     5.3    4.9           5.0    5.3    5.6                             
  9     5.2    5.0           5.1    5.2    5.6                             
 10     9.6    4.8           4.8    5.2    5.5                             
 11     5.5    5.0           4.9    5.1    5.5                             
 12     5.3    4.9           4.8    4.8    5.6                             
 13     6.6    5.0           4.8    5.9    5.8                             
 14    14.4    5.0           4.8    5.3    5.8                             
 15     5.5    4.8           4.9    5.1    5.7                             
 16     5.2    4.9           4.8    5.1    6.4                             
 17     5.2    4.9           4.8    5.3    6.4                             
 18     5.3    5.0           5.2    5.2    5.5                             
 19     5.4    5.0           5.0    5.2    5.5                             
 20     5.3    5.1           5.0    5.4    5.4                             
 21     5.5    5.0           5.0    5.1    5.5                             
 22    10.0    4.9           4.9    7.2    6.0                             
 23     5.5    4.9           6.4    5.2    9.0                             
 24     5.8    5.7           4.8    5.1    7.4                             
 25     5.6    5.2           4.8    5.4    5.6                             
 26     5.2    5.7           4.8    5.1    5.5                             
 27     5.2    5.3           4.9    5.1    5.8                             
 28     5.3    5.0           5.2    5.0    5.6                             
 29     5.3    5.0           5.0    5.1    5.5                             
 30     5.5    5.1           4.8    5.0    5.6                             
 31     5.3    4.8           4.9    5.2    5.9                             
 32     5.2    5.0           4.8    5.2    5.9                             
 33     5.3    5.0           4.8    5.2    5.7                             
 34     5.2    4.8           4.8    5.2    5.8                             
 35     5.2    5.0           4.9    5.1    5.7                             
 36     5.8    4.9           5.1    5.0    6.1                             
 37     5.7    4.9           4.9    5.1    5.9                             
 38     5.3    5.0           4.9    5.1    5.6                             
 39    15.8    5.0           4.9    5.2    5.5                             
 40     9.8    4.9           5.0    5.2    5.5                             
 41     6.0    5.0           5.0    5.1    5.6                             
 42     5.8    5.2           5.0    5.1    5.6                             
 43     5.7    4.9           5.0    5.4    5.7                             
 44     5.8    4.8           5.0    5.2    6.2                             
 45     5.6    5.1           5.0    5.1    6.0                             
 46     5.5    4.9           5.0    5.0    6.1                             
 47     5.4    5.2           4.9    5.0    6.3                             
 48     5.4    5.1           5.1    5.0    6.6                             
 49            5.5           5.0    5.1    7.3                             
 50            5.1           5.0    5.0    7.9                             
 51            5.1           5.0    5.4    8.3                             
 52            5.1           5.0    5.0                                    
 53            4.9           4.9    5.2                                    
 54            5.2           5.1    5.7                                    
 55            5.0           5.0    5.2                                    
 56            5.1           5.0    5.3                                    
 57            5.1           5.1    5.3                                    
 58            5.1           5.0    5.2                                    
 59            5.2           5.1                                           
 60            5.3           5.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     60            60     58     51                              
time  303.8  304.3         302.2  304.9  306.4                            

                       South West Tour @ Santa Barbara       06-10-2006

 Race# 3 -- Sportsman Modified - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  60     5:02.26 Scot Petitclerc      29     31.13
  2   2  60     5:04.30 Keith Brown          22     30.92
  3   5  58     5:04.96 Steve Jacquez         6     29.83
  4   3  55     5:01.87 Donn Natale          33     28.57
  5   6  51     5:06.41 Joe Myers            31     26.10
  6   1  48     5:03.87 Bryan Myers          32     24.77
                       South West Tour @ Santa Barbara       06-10-2006

              -- RACE #3 - Sportsman Modified - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.2    3.8           4.5    4.4    5.4                             
  2     8.0    4.9           5.5    5.2    5.6                             
  3     5.9    4.9           5.2    5.2    5.5                             
  4    10.8    4.9           5.0    5.6    5.5                             
  5     5.4    5.3           5.0    5.4    5.9                             
  6     5.7    5.2           5.0    5.1    5.7                             
  7     5.3    5.2           5.0    5.2    5.4                             
  8     5.3    4.9           5.0    5.3    5.6                             
  9     5.2    5.0           5.1    5.2    5.6                             
 10     9.6    4.8           4.8    5.2    5.5                             
 11     5.5    5.0           4.9    5.1    5.5                             
 12     5.3    4.9           4.8    4.8    5.6                             
 13     6.6    5.0           4.8    5.9    5.8                             
 14    14.4    5.0           4.8    5.3    5.8                             
 15     5.5    4.8           4.9    5.1    5.7                             
 16     5.2    4.9           4.8    5.1    6.4                             
 17     5.2    4.9           4.8    5.3    6.4                             
 18     5.3    5.0           5.2    5.2    5.5                             
 19     5.4    5.0           5.0    5.2    5.5                             
 20     5.3    5.1           5.0    5.4    5.4                             
 21     5.5    5.0           5.0    5.1    5.5                             
 22    10.0    4.9           4.9    7.2    6.0                             
 23     5.5    4.9           6.4    5.2    9.0                             
 24     5.8    5.7           4.8    5.1    7.4                             
 25     5.6    5.2           4.8    5.4    5.6                             
 26     5.2    5.7           4.8    5.1    5.5                             
 27     5.2    5.3           4.9    5.1    5.8                             
 28     5.3    5.0           5.2    5.0    5.6                             
 29     5.3    5.0           5.0    5.1    5.5                             
 30     5.5    5.1           4.8    5.0    5.6                             
 31     5.3    4.8           4.9    5.2    5.9                             
 32     5.2    5.0           4.8    5.2    5.9                             
 33     5.3    5.0           4.8    5.2    5.7                             
 34     5.2    4.8           4.8    5.2    5.8                             
 35     5.2    5.0           4.9    5.1    5.7                             
 36     5.8    4.9           5.1    5.0    6.1                             
 37     5.7    4.9           4.9    5.1    5.9                             
 38     5.3    5.0           4.9    5.1    5.6                             
 39    15.8    5.0           4.9    5.2    5.5                             
 40     9.8    4.9           5.0    5.2    5.5                             
 41     6.0    5.0           5.0    5.1    5.6                             
 42     5.8    5.2           5.0    5.1    5.6                             
 43     5.7    4.9           5.0    5.4    5.7                             
 44     5.8    4.8           5.0    5.2    6.2                             
 45     5.6    5.1           5.0    5.1    6.0                             
 46     5.5    4.9           5.0    5.0    6.1                             
 47     5.4    5.2           4.9    5.0    6.3                             
 48     5.4    5.1           5.1    5.0    6.6                             
 49            5.5           5.0    5.1    7.3                             
 50            5.1           5.0    5.0    7.9                             
 51            5.1           5.0    5.4    8.3                             
 52            5.1           5.0    5.0                                    
 53            4.9           4.9    5.2                                    
 54            5.2           5.1    5.7                                    
 55            5.0           5.0    5.2                                    
 56            5.1           5.0    5.3                                    
 57            5.1           5.1    5.3                                    
 58            5.1           5.0    5.2                                    
 59            5.2           5.1                                           
 60            5.3           5.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     60            60     58     51                              
time  303.8  304.3         302.2  304.9  306.4                            

                       South West Tour @ Santa Barbara       06-10-2006

   Race# 4 -- Oval TC's - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  53     5:01.95 Steve Taffert        23     27.53
  2   4  51     5:00.09 Mike Atherton         1     26.65
  3   2  45     5:06.51 Mike Atherton Jr      2     23.02
  4   1  20     2:17.53 Jamie Baker          21     22.80
                       South West Tour @ Santa Barbara       06-10-2006

                  -- RACE #4 - Oval TC's - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.3    5.0    5.3    5.6                                           
  2     7.2    6.2    5.9    5.9                                           
  3     6.5    6.4    7.0    6.4                                           
  4     6.6    6.5    5.6    5.6                                           
  5     6.8    6.6    5.5    5.6                                           
  6     6.2    6.7    5.6    5.7                                           
  7     7.0    7.4    5.7    5.7                                           
  8     7.9    6.2    5.5    5.8                                           
  9     7.5    6.5    7.4    6.0                                           
 10     6.4    6.5    5.8    5.9                                           
 11     6.9    6.2    5.5    5.5                                           
 12     6.7    8.8    5.4    5.7                                           
 13     7.0    6.3    5.5    5.5                                           
 14     7.2    6.4    5.4    5.7                                           
 15     6.5    6.4    5.5    5.5                                           
 16     6.7    6.4    5.5    5.7                                           
 17     8.6    6.6    5.5    5.7                                           
 18     6.4    6.2    5.4    5.3                                           
 19     6.7    6.6    6.1    5.6                                           
 20     6.5    6.3    5.4    5.6                                           
 21            7.8    5.5    5.6                                           
 22            7.0    5.5    5.4                                           
 23            6.5    5.3    5.4                                           
 24            7.0    5.5    9.8                                           
 25            6.7    5.7    5.9                                           
 26            6.5    5.5    5.6                                           
 27            6.6    5.5    5.6                                           
 28            6.7    5.5    5.7                                           
 29            6.3    5.5    5.6                                           
 30            7.3    5.5    5.6                                           
 31            6.3    5.5    5.6                                           
 32            6.4    5.7    5.7                                           
 33            7.8    5.6    5.6                                           
 34            6.9    5.5    6.3                                           
 35            6.3    5.7    5.6                                           
 36            8.6    5.7    5.5                                           
 37            7.0    5.5    5.4                                           
 38            7.1    5.6    5.4                                           
 39            6.5    5.5    5.7                                           
 40            6.5    5.6    5.8                                           
 41            6.5    5.6    5.5                                           
 42            7.1    5.9    5.7                                           
 43            9.3    5.6    5.7                                           
 44            6.9    5.5    5.7                                           
 45            6.8    5.8    5.5                                           
 46                   5.5    5.5                                           
 47                   5.5    5.5                                           
 48                   5.4    5.5                                           
 49                   5.5    5.8                                           
 50                   5.8   10.5                                           
 51                   5.6    6.0                                           
 52                   6.6                                                  
 53                   5.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     45     53     51                                            
time  137.5  306.5  301.9  300.0                                          

                       South West Tour @ Santa Barbara       06-10-2006

 Race# 5 -- Brushless/NASTRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  51     5:02.82 Brad Muther          12     26.41
  2   1  49     5:01.24 Donn Natale          34     25.51
  3   5  47     5:05.64 Charles Roark        20     24.11
  4   4  40     5:04.93 Tom Kendall          17     20.57
  5   3  35     5:00.55 Bryan Myers          36     18.26
  6   6  17     1:46.33 TJ Kendall           16     25.07
                       South West Tour @ Santa Barbara       06-10-2006

              -- RACE #5 - Brushless/NASTRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    10.9    5.6    7.4    4.7    5.9    5.5                             
  2     5.8    6.3    9.1    6.7    6.9    6.6                             
  3     5.6    5.9   16.1    7.1    6.4    5.5                             
  4     5.3    6.9    8.7    6.2    5.9    6.7                             
  5     5.6    5.9    8.9    8.5    5.8    5.6                             
  6     5.5    5.8   13.2   14.3    5.9    5.5                             
  7     5.7    5.8    6.0    6.4    6.0    5.5                             
  8     5.5    5.9    6.0   11.0    5.8    8.1                             
  9     6.1    5.8    8.3    7.1    8.1    5.6                             
 10     6.0    5.8   15.1    7.4    6.4    5.5                             
 11     5.9    5.7    6.2    6.2    6.3    5.5                             
 12     5.4    5.6   11.4    6.4    6.3    5.5                             
 13     5.7    5.8    6.7    6.1    6.1    5.9                             
 14     5.4    6.4   15.7    5.9    6.2   11.8                             
 15     5.5    5.9    6.1    6.8    5.9    5.4                             
 16     5.4    5.8    9.7    6.4    5.8    5.6                             
 17     5.3    5.9    5.8    9.2    9.1    5.6                             
 18     5.2    5.7    7.6    9.1   10.9                                    
 19     5.4    6.1    6.5    7.7    6.7                                    
 20     6.1    6.0    7.0    7.2    6.6                                    
 21     7.7    6.9    5.8    7.7    6.4                                    
 22     5.8    5.9   12.0   13.7    6.3                                    
 23     5.6    5.9    7.7    7.4    6.1                                    
 24     5.6    5.8    9.2    7.2    6.2                                    
 25     5.5    5.8    7.4    8.0    5.8                                    
 26     5.5    5.8    5.7    6.9    7.4                                    
 27     5.4    5.8    5.9    6.9    6.8                                    
 28     5.6    5.8    8.6    6.2    6.3                                    
 29     9.7    6.1    8.2    9.4    6.5                                    
 30     5.9    5.9    5.9    7.7    6.1                                    
 31     5.5    5.8    9.8    6.4    6.3                                    
 32     5.6    5.8    6.1    6.1    6.1                                    
 33     5.8    5.7   10.0    6.8    6.4                                    
 34     5.7    5.8    7.0    6.3    6.1                                    
 35     5.4    6.0    8.3   12.8    6.4                                    
 36     5.6    5.6           6.2    6.2                                    
 37     6.5    5.7           7.3    5.8                                    
 38     5.5    5.8           6.4    6.1                                    
 39     5.4    5.8           6.2    6.0                                    
 40     5.8    5.6           6.8    6.1                                    
 41     5.6    5.9                  6.1                                    
 42    12.3    5.7                  6.0                                    
 43     8.9    5.8                  6.6                                    
 44     5.8    5.8                  6.8                                    
 45     5.6    5.8                  6.5                                    
 46     5.7    5.8                  6.6                                    
 47     7.4    6.0                  6.5                                    
 48     5.8    6.2                                                         
 49     5.6    5.8                                                         
 50            5.7                                                         
 51            5.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     51     35     40     47     17                              
time  301.2  302.8  300.5  304.9  305.6  106.3                            

                       South West Tour @ Santa Barbara       06-10-2006

   Race# 6 -- 19t Spec - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  60     5:01.05 Larry Ruby           27     31.25
  2   4  58     5:03.72 Scot Petitclerc      28     29.95
  3   3  44     5:04.85 Chris Bailey         24     22.63
  4   2   7     4:11.57 Steve Jacquez         7     4.36
                       South West Tour @ Santa Barbara       06-10-2006

                   -- RACE #6 - 19t Spec - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     3.9   49.2    5.5    4.3                                      37.3 
  2     5.0    5.4    6.4    5.3                                           
  3     5.2    5.4    6.4    5.1                                           
  4     5.0    5.8    6.5    5.7                                           
  5     4.9   10.5   11.1    5.0                                           
  6     4.7    5.8    5.8    5.2                                           
  7     4.9  169.1    5.9    5.1                                           
  8     4.8           5.8    5.0                                           
  9     4.8           6.1    5.0                                           
 10     4.9           6.2    5.0                                           
 11     5.1           6.2    5.0                                           
 12     4.7           6.6    5.1                                           
 13     4.8           6.2    5.0                                           
 14     4.8           6.6    4.9                                           
 15     4.9           6.8    5.3                                           
 16     4.9           6.5    4.6                                           
 17     4.8           7.0    5.0                                           
 18     4.8          11.4    5.1                                           
 19     4.8           6.1    5.0                                           
 20     5.0           5.8    5.1                                           
 21     4.9           6.0    5.0                                           
 22     4.8           5.8    5.1                                           
 23     4.9           9.3    5.1                                           
 24     5.1           6.2    5.0                                           
 25     4.9           6.7    5.0                                           
 26     4.9           6.5    5.0                                           
 27     4.8           5.8    5.2                                           
 28     6.1           6.0    5.0                                           
 29     5.3           6.0    5.0                                           
 30     4.9           6.0    5.0                                           
 31     5.1           6.2    5.1                                           
 32     5.2           9.5    5.0                                           
 33     4.9           6.3    4.9                                           
 34     4.9           6.2    5.1                                           
 35     5.0           6.3    5.1                                           
 36     4.8           6.2    5.0                                           
 37     5.2           6.3    5.0                                           
 38     5.0           6.0    5.0                                           
 39     5.0          14.4    5.0                                           
 40     5.1          10.4    5.0                                           
 41     5.0           6.3    5.1                                           
 42     4.9           6.3    5.3                                           
 43     5.2           7.1    5.1                                           
 44     5.1           6.1    5.0                                           
 45     5.0                  5.1                                           
 46     4.9                  5.3                                           
 47     5.0                  5.1                                           
 48     5.0                  5.0                                           
 49     5.0                  5.1                                           
 50     5.0                  5.0                                           
 51     4.9                 12.2                                           
 52     4.9                  5.4                                           
 53     5.0                  5.2                                           
 54     5.0                  5.1                                           
 55     5.0                  5.0                                           
 56     5.1                  5.0                                           
 57     5.1                  5.1                                           
 58     4.9                  5.4                                           
 59     5.3                                                                
 60     5.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60      7     44     58                                         1  
time  301.0  251.5  304.8  303.7                                      37.3

                       South West Tour @ Santa Barbara       06-10-2006

   Race# 7 -- 19t Spec - Heat # 2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  56     5:04.29 Tony Staples          8     28.86
  2   1  55     5:05.00 Freakin Joe          30     28.28
  3   3  55     5:06.98 John Miles           15     28.10
  4   4  44     5:01.61 Tyson Cannon         35     22.88
  5   5   3     0:21.82 Jamison Bartlett     18     21.56
                       South West Tour @ Santa Barbara       06-10-2006

                   -- RACE #7 - 19t Spec - Heat # 2 Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     7.6    4.2    4.8    5.0    5.8                                    
  2     5.9    5.3    5.3    6.0    6.7                                    
  3     5.6    5.2    5.3    6.2    9.2                                    
  4     5.6    5.1    5.5    6.2                                           
  5     5.5    5.3    5.3    6.7                                           
  6     5.6    5.3    5.5    6.4                                           
  7     5.4    5.3    5.4    6.0                                           
  8     5.4    5.3    5.4    6.4                                           
  9     5.3    5.3    5.2    6.0                                           
 10     5.3    5.4    5.4    5.9                                           
 11     5.3    5.4    5.5    5.9                                           
 12     5.6    5.2    5.2    6.2                                           
 13     5.7    5.9    5.5    6.6                                           
 14     5.3    5.3    5.3    6.4                                           
 15     5.4    5.4    5.1    6.8                                           
 16     5.3    5.2    5.4    6.5                                           
 17     5.4    5.2    5.2    6.1                                           
 18     5.7    5.9    5.4    6.2                                           
 19     5.6    5.4    5.2   12.3                                           
 20     5.5    5.4    5.4    6.6                                           
 21     5.4    5.5    5.4    6.4                                           
 22     5.9    5.4    5.2    6.6                                           
 23     5.6    5.4    5.3    8.0                                           
 24     5.4    5.3    5.5    6.3                                           
 25     5.4    5.3    5.6    6.2                                           
 26     5.3    5.3    5.2    7.9                                           
 27     5.5    5.3    5.5    7.0                                           
 28     5.5    5.3    5.4    6.2                                           
 29     5.6    5.4    5.2    6.3                                           
 30     5.4    5.5    5.2    6.0                                           
 31     5.4    5.3    5.3    7.1                                           
 32     5.4    5.5    5.4    6.8                                           
 33     5.5    5.7    5.3    6.4                                           
 34     5.5    5.3    5.2    6.7                                           
 35     5.4    5.6    5.4    6.5                                           
 36     5.4    5.3    5.4    6.5                                           
 37     5.5    5.3    5.6   17.1                                           
 38     5.4    5.6    5.3    6.1                                           
 39     5.3    5.5    5.2    6.2                                           
 40     5.5    5.4    5.2    6.9                                           
 41     5.4    5.4    5.2    6.6                                           
 42     5.4    5.4    5.3    6.6                                           
 43     5.4    5.4    5.2    6.2                                           
 44     5.5    5.4    5.6    6.5                                           
 45     5.3    5.4    5.3                                                  
 46     5.4    5.3    5.4                                                  
 47     5.4    5.4    5.5                                                  
 48     5.3    5.4    5.3                                                  
 49     5.2    5.2    5.3                                                  
 50     5.6    5.3    5.4                                                  
 51     5.3    5.5    5.5                                                  
 52     5.4    5.4    5.3                                                  
 53     5.4    5.7    5.4                                                  
 54     5.5    5.6    5.4                                                  
 55     5.5    5.4   16.1                                                  
 56            6.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     56     55     44      3                                     
time  305.0  304.2  306.9  301.6   21.8                                   

                       South West Tour @ Santa Barbara       06-10-2006

     Race# 1 -- STOCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  54     5:01.76 Larry Ruby           26     28.06
  2   5  53     5:00.92 Bryan Blaser         13     27.62
  3   3  51     5:04.26 Tony Staples          9     26.29
  4   1  47     5:00.01 Jason Wood           10     24.57
  5   4  46     5:05.29 John Miles           14     23.63
  6   6  36     3:57.02 Tim Twyman            4     23.82
                       South West Tour @ Santa Barbara       06-10-2006

                    -- RACE #1 - STOCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.6    5.0    5.3    6.9    4.1    7.8                             
  2     5.7    9.2   12.3   40.8    5.6    7.1                             
  3     5.9    5.4    5.8    5.7    6.2    6.0                             
  4     5.8    5.4    5.5    5.7    5.4    6.3                             
  5     6.1    5.3    5.5    7.8    5.7    6.4                             
  6     6.1    5.4    5.5    5.7    5.5    6.0                             
  7     6.5    5.3    5.5    5.7    5.5    6.5                             
  8     6.1    5.3    5.6    5.7    5.4    6.3                             
  9    13.1    5.4    5.5    5.6    5.4    5.9                             
 10     7.2    5.6    5.5    5.7    5.5    5.8                             
 11     6.1    5.4    5.8    6.1    5.5    6.1                             
 12     5.7    5.5    5.5    6.6    5.5    6.4                             
 13     5.8    5.4    5.7    5.9    5.6    6.3                             
 14     5.6    5.3    5.7    5.7    5.6    6.0                             
 15     6.0    5.4    5.5    5.6    5.4    6.4                             
 16     6.2    5.4    5.6    5.7    5.6    6.1                             
 17     5.9    5.5    5.6    5.9    5.5   10.2                             
 18     5.9    5.3   15.5    5.6    5.5    6.8                             
 19     6.6    5.4    5.6    5.7    5.6    6.1                             
 20     6.7    5.3    5.8    5.8    5.5    6.2                             
 21     6.3    5.6    5.6    5.7    5.6    6.4                             
 22     5.7    5.5    5.6    5.7    5.6    6.0                             
 23     5.7    5.4    5.6    5.8    5.6    5.9                             
