
Fastlap 500 in Arroyo Grande 08-19-2006
Race# 1 -- STOCK - A Main --
Pos Car Laps time name id avg.mph
1 2 40 5:05.87 Tony Staples 12 74.63
2 1 38 5:05.25 John Miles 30 71.04
3 6 37 5:00.07 Tyson Cannon 17 70.37
4 5 35 5:04.89 Chris Bailey 6 65.51
5 3 31 5:03.73 Alan Doxtater 27 58.25
6 4 29 4:59.56 Odie 21 55.25
Fastlap 500 in Arroyo Grande 08-19-2006
-- RACE #1 - STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.75 9.03 11.67 11.13 10.80 9.96
2 7.18 7.07 7.95 7.69 7.87 7.79
3 7.32 7.15 8.72 24.98 8.77 7.60
4 7.44 7.27 8.78 8.05 8.29 7.81
5 7.68 7.36 8.33 8.43 8.41 7.64
6 7.16 7.15 8.31 9.25 8.61 8.19
7 7.58 7.30 16.98 8.74 9.02 8.01
8 7.52 7.40 8.87 8.18 8.84 7.80
9 7.58 7.18 8.58 8.20 9.79 7.72
10 7.57 7.46 11.76 8.55 8.35 7.75
11 7.62 7.49 9.13 8.10 8.61 8.11
12 7.66 7.29 12.62 17.54 9.22 8.01
13 7.58 8.38 8.83 8.20 8.21 7.90
14 7.56 7.46 8.59 8.03 8.45 7.73
15 7.69 7.15 8.68 8.65 8.83 8.09
16 7.71 7.48 8.71 8.68 8.77 8.15
17 7.84 7.41 8.49 8.22 10.97 7.74
18 7.69 7.35 15.85 8.60 8.75 7.66
19 7.66 7.34 13.18 9.91 8.30 8.08
20 8.20 11.24 9.12 8.26 8.75 7.84
21 10.85 7.37 8.79 8.60 8.52 7.69
22 8.00 7.40 8.99 8.30 8.14 9.62
23 7.83 7.65 8.62 8.35 8.79 8.31
24 8.20 7.98 8.92 7.98 8.33 7.85
25 7.48 8.33 9.14 8.14 8.16 8.25
26 7.72 7.52 8.56 8.53 8.44 8.04
27 15.72 7.43 8.54 8.35 8.21 7.91
28 7.67 7.44 9.04 17.66 8.13 7.74
29 7.68 7.62 10.62 26.11 8.72 8.12
30 7.34 7.54 9.81 8.92 7.91
31 7.45 7.43 9.41 8.94 7.83
32 7.42 7.85 8.51 7.75
33 7.53 7.49 8.20 7.73
34 7.71 7.46 8.73 7.93
35 8.73 7.36 8.36 11.47
36 8.57 7.39 8.22
37 7.56 8.11 7.94
38 7.60 7.84
39 7.79
40 7.71
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 40 31 29 35 37
time 305.2 305.8 303.7 299.5 304.8 300.0
Fastlap 500 in Arroyo Grande 08-19-2006
Race# 2 -- 19t Spec - A Main --
Pos Car Laps time name id avg.mph
1 2 48 5:05.82 Gary Hamilton 20 89.57
2 5 46 5:02.80 Dave Barber 24 86.70
3 6 46 5:05.10 Tony Staples 11 86.04
4 1 45 5:02.78 Kevin Stevens 14 84.82
5 8 45 5:03.14 John Miles 29 84.72
6 7 44 5:02.51 Lou Maldonado 33 83.00
7 9 44 5:05.88 Jeremy Heroux 18 82.09
8 4 42 5:07.01 Mark Cziraki 8 78.07
9 0 38 5:01.14 Brian Poudrette 9 72.01
10 3 38 5:07.94 Steve Jacquez 34 70.42
Fastlap 500 in Arroyo Grande 08-19-2006
-- RACE #2 - 19t Spec -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.93 7.64 12.57 13.05 8.35 8.81 10.55 9.00 10.21 11.10
2 6.66 6.66 6.82 6.51 6.28 6.47 6.57 6.63 6.65 7.55
3 6.36 6.14 6.48 6.54 6.21 6.51 6.59 6.64 6.75 7.69
4 6.33 6.19 6.56 6.57 6.21 6.60 6.48 6.67 7.10 7.32
5 6.77 6.19 7.75 7.16 6.39 6.74 6.48 6.62 6.53 7.17
6 6.29 6.58 6.75 7.06 6.57 6.54 6.39 6.46 6.56 7.17
7 6.64 6.13 6.77 6.68 6.60 6.57 6.69 6.51 6.61 7.23
8 6.53 6.11 9.64 6.52 6.13 6.54 6.50 6.47 6.92 14.42
9 6.36 6.05 7.40 6.70 6.18 7.33 6.94 6.59 6.96 7.25
10 6.60 6.39 6.37 6.56 6.20 6.72 7.02 6.53 6.75 7.30
11 6.43 6.39 6.54 6.51 6.15 6.57 6.66 6.65 7.05 7.23
12 6.54 6.12 6.47 6.65 6.29 6.47 6.60 6.53 6.50 7.76
13 6.67 6.11 6.90 6.71 6.36 6.54 6.47 6.39 6.62 7.69
14 6.39 6.15 6.61 6.58 6.39 6.51 6.65 6.49 6.55 7.43
15 6.53 6.12 10.79 6.79 6.49 6.62 6.56 6.35 6.73 7.04
16 6.45 6.30 13.30 9.55 6.37 6.39 7.54 6.56 6.79 7.25
17 6.68 6.05 23.14 7.52 6.45 6.70 7.31 6.76 7.00 11.85
18 7.14 6.97 7.38 6.57 6.48 6.95 7.51 6.80 6.68 7.61
19 6.51 8.85 6.64 6.65 6.71 6.36 6.73 6.64 6.71 7.36
20 7.94 6.16 6.39 6.77 6.21 6.56 6.66 6.66 6.88 7.32
21 6.66 6.43 6.56 6.55 7.46 6.48 6.70 6.68 6.85 7.48
22 6.59 6.24 6.75 6.71 6.30 6.43 6.99 6.66 6.82 7.17
23 6.54 6.33 6.40 6.62 6.22 6.63 6.75 6.67 6.56 7.55
24 6.52 6.22 14.98 6.58 6.51 6.48 6.80 6.90 6.74 7.23
25 6.72 6.12 6.65 6.76 6.31 6.61 6.62 6.70 6.58 7.36
26 6.57 6.22 6.90 7.01 6.22 6.49 6.64 6.63 6.78 7.48
27 6.57 6.23 6.68 7.18 6.35 6.38 6.79 6.63 6.68 8.16
28 6.78 6.19 6.92 7.08 6.53 6.45 6.84 6.77 7.01 7.85
29 6.54 6.32 6.68 6.86 9.77 6.54 7.08 6.61 6.99 9.18
30 6.55 6.34 6.51 6.74 6.28 6.83 6.92 6.57 7.14 7.71
31 6.52 6.40 6.81 6.86 6.30 6.67 7.82 6.74 6.81 7.52
32 7.01 6.39 6.75 6.56 6.19 6.59 6.74 6.59 6.73 7.81
33 6.59 6.28 6.72 6.83 6.48 6.61 6.72 6.59 6.74 7.30
34 6.88 6.19 6.63 6.79 6.56 6.56 6.64 6.70 6.72 7.82
35 6.71 6.16 6.88 6.89 6.40 6.50 6.94 6.66 6.77 7.64
36 6.54 6.24 6.66 6.94 6.36 6.64 6.83 6.60 7.31 7.53
37 6.55 6.19 6.94 6.76 6.45 6.46 6.80 6.76 6.58 7.85
38 6.53 6.28 14.08 6.73 6.37 6.50 6.85 6.97 7.07 7.59
39 6.65 6.24 6.71 6.46 6.58 6.73 7.12 6.79
40 6.48 6.40 6.68 6.44 6.54 6.67 6.92 6.79
41 6.76 6.45 20.26 6.28 6.42 6.58 6.77 6.63
42 6.61 6.20 7.08 6.76 6.60 6.60 6.62 7.19
43 6.52 6.30 6.43 6.45 6.82 7.06 7.02
44 6.75 6.26 6.47 6.69 6.53 7.19 9.83
45 6.65 6.42 6.55 6.60 6.84
46 6.41 9.10 6.65
47 6.35
48 6.47
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 48 38 42 46 46 44 45 44 38
time 302.7 305.8 307.9 307.0 302.8 305.1 302.5 303.1 305.8 301.1
Fastlap 500 in Arroyo Grande 08-19-2006
Race# 3 -- Sportsman Modified - A Main --
Pos Car Laps time name id avg.mph
1 5 49 5:03.06 Dave Barber 23 92.27
2 4 48 5:04.45 Kevin Stevens 15 89.97
3 3 48 5:05.13 Eric Brust 19 89.77
4 6 44 5:01.49 Bryan Myers 2 83.29
5 7 43 5:06.87 Brad Muther 26 79.97
6 1 35 5:13.28 Steve Jacquez 35 63.76
7 8 3 0:35.79 Joe Myers 3 47.84
-- 2 --- DNS --- Richard Tompkins 31
Fastlap 500 in Arroyo Grande 08-19-2006
Race# 3 -- Sportsman Modified - A Main --
Pos Car Laps time name id avg.mph
1 3 50 5:05.13 Eric Brust 19 93.51
2 5 49 5:03.06 Dave Barber 23 92.27
3 4 48 5:04.45 Kevin Stevens 15 89.97
4 6 44 5:01.49 Bryan Myers 2 83.29
5 7 43 5:06.87 Brad Muther 26 79.97
6 1 35 5:13.28 Steve Jacquez 35 63.76
7 8 3 0:35.79 Joe Myers 3 47.84
-- 2 --- DNS --- Richard Tompkins 31
Fastlap 500 in Arroyo Grande 08-19-2006
-- RACE #3 - Sportsman Modified -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.30 7.98 8.24 7.62 8.99 9.02 10.14
2 8.88 5.99 6.27 6.03 6.73 11.40 12.36
3 6.48 5.93 6.27 6.06 6.63 7.16 13.27
4 6.34 5.88 6.23 5.82 6.52 7.32
5 6.48 6.17 6.52 10.63 6.43 6.88
6 6.40 6.18 6.28 6.61 6.73 6.70
7 7.15 5.98 6.22 5.83 6.89 6.98
8 6.33 6.42 6.23 6.04 6.78 6.95
9 6.33 6.08 6.17 6.01 6.70 6.83
10 6.24 5.94 6.22 5.91 7.01 6.62
11 6.34 6.24 6.16 5.96 6.57 7.00
12 6.33 5.77 6.19 6.00 7.20 7.68
13 6.30 5.99 6.61 5.94 8.17 7.29
14 6.35 5.85 6.42 6.00 6.65 6.93
15 6.06 11.89 6.25 6.15 6.97 6.89
16 6.20 6.04 6.17 5.97 6.65 6.76
17 6.39 11.89 6.49 6.10 6.33 6.76
18 6.21 5.91 6.09 5.90 6.43 6.61
19 6.40 5.81 6.10 5.89 6.43 6.74
20 6.33 5.97 6.02 5.98 6.39 7.23
21 6.07 6.10 6.13 5.90 6.52 6.92
22 6.33 5.97 6.12 6.18 6.42 6.73
23 6.02 6.29 6.07 6.16 6.52 7.02
24 6.09 5.89 6.15 5.86 6.57 6.79
25 6.12 5.93 6.10 6.19 6.53 6.86
26 6.32 6.02 6.16 6.08 9.66 6.64
27 6.34 6.44 6.45 6.02 6.35 6.67
28 6.20 6.02 7.33 6.03 6.65 6.78
29 6.09 6.07 6.35 5.94 6.80 6.67
30 6.47 6.12 6.24 6.06 6.57 7.03
31 6.56 6.30 6.23 6.01 6.40 6.81
32 11.62 5.96 6.25 5.97 6.49 10.76
33 7.56 6.13 6.39 5.99 6.51 6.92
34 67.75 6.18 6.27 6.07 7.20 6.95
35 24.73 6.16 6.19 6.05 6.76 6.71
36 6.22 6.40 6.09 6.39 6.59
37 6.02 6.25 6.19 6.59 6.79
38 6.02 6.36 6.17 6.61 7.22
39 6.02 6.25 6.08 6.58 6.79
40 6.04 6.28 6.09 6.58 6.68
41 5.90 6.25 6.08 6.66 6.75
42 5.95 6.64 6.07 7.16 6.89
43 6.00 6.37 6.16 7.62 6.97
44 5.98 6.30 6.12 7.92
45 6.73 6.43 6.14
46 6.11 6.37 6.14
47 6.16 6.33 6.04
48 6.25 6.40 6.25
49 6.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 48 48 49 44 43 3
time 313.2 305.1 304.4 303.0 301.4 306.8 35.78
Fastlap 500 in Arroyo Grande 08-19-2006
Race# 4 -- Oval TC's - A Main --
Pos Car Laps time name id avg.mph
1 4 37 5:05.01 Tom Kendall 36 69.23
2 2 31 5:05.02 Alan Doxtater 28 58.00
3 1 26 3:54.14 Robert Fulkerson 13 63.37
-- 3 --- DNS --- Bryan Myers 32
Fastlap 500 in Arroyo Grande 08-19-2006
-- RACE #4 - Oval TC's -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.91 10.35 9.93
2 10.43 9.01 7.70
3 10.56 13.28 8.30
4 9.34 9.28 8.20
5 12.67 10.45 10.25
6 11.17 9.42 8.22
7 9.89 9.23 8.27
8 7.04 9.09 8.35
9 7.45 8.96 8.02
10 7.16 8.84 8.12
11 7.48 8.99 7.97
12 7.51 9.41 8.13
13 9.65 8.93 8.05
14 7.46 10.30 8.03
15 7.66 9.77 8.13
16 8.01 9.58 8.17
17 13.02 10.03 8.16
18 8.36 9.62 8.19
19 7.57 9.50 7.96
20 7.80 10.01 8.09
21 7.90 9.64 8.05
22 7.42 9.86 7.93
23 8.21 9.51 7.88
24 8.11 9.20 7.98
25 8.69 9.29 8.20
26 14.56 10.93 8.35
27 11.10 8.21
28 9.64 8.13
29 9.14 8.29
30 11.31 8.36
31 11.20 7.97
32 8.23
33 8.18
34 8.31
35 8.17
36 8.17
37 8.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 31 37
time 234.1 305.0 305.0
Fastlap 500 in Arroyo Grande 08-19-2006
Race# 5 -- Rookie- 19t - A Main --
Pos Car Laps time name id avg.mph
1 4 41 5:03.08 Tyson Cannon 16 77.20
2 1 40 5:07.88 Bill Barker 10 74.14
3 3 37 5:08.24 Chris Bailey 7 68.50
Fastlap 500 in Arroyo Grande 08-19-2006
-- RACE #5 - Rookie- 19t -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.49 10.49 9.54
2 7.43 7.77 7.33
3 7.22 7.67 7.50
4 7.52 8.21 7.21
5 7.40 8.22 7.04
6 7.55 8.32 7.24
7 7.11 7.66 7.22
8 7.55 8.23 7.40
9 7.66 7.95 7.27
10 7.24 7.71 7.31
11 7.15 7.50 8.15
12 7.27 7.99 7.17
13 7.16 7.98 7.10
14 7.16 7.86 7.17
15 7.29 7.93 7.42
16 7.58 7.48 7.40
17 8.21 7.81 7.05
18 7.52 7.75 7.30
19 7.27 7.77 7.64
20 7.91 7.86 7.05
21 7.73 8.10 7.31
22 7.59 9.73 7.58
23 7.44 8.17 7.25
24 7.07 9.73 7.14
25 8.07 7.91 7.14
26 7.32 7.74 7.37
27 7.56 8.16 7.43
28 7.93 8.32 7.14
29 7.72 8.35 7.02
30 7.41 8.03 7.59
31 8.61 8.30 7.44
32 7.56 8.11 7.17
33 7.62 7.92 7.51
34 7.99 11.92 7.41
35 7.77 9.11 7.60
36 8.05 7.70 7.33
37 7.90 10.58 7.44
38 7.82 7.54
39 7.73 7.23
40 8.10 7.41
41 7.32
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 37 41
time 307.8 308.2 303.0
Fastlap 500 in Arroyo Grande 08-19-2006
Race# 6 -- Brushless/NASTRUCK - A Main --
Pos Car Laps time name id avg.mph
1 1 43 5:03.25 Tom Kendall 5 80.92
2 6 41 5:05.04 Bryan Myers 4 76.70
3 2 40 5:01.70 Brad Muther 25 75.66
4 5 32 4:20.09 Odie 22 70.21
-- 3 --- DNS --- Joe Myers 1
Fastlap 500 in Arroyo Grande 08-19-2006
-- RACE #6 - Brushless/NASTRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.91 14.07 12.81 9.32
2 6.73 7.38 7.83 6.99
3 6.88 10.21 8.27 6.94
4 6.84 7.28 7.92 7.08
5 7.00 6.98 7.93 7.18
6 6.98 6.89 7.47 6.90
7 6.87 7.79 7.66 6.95
8 7.00 7.47 8.34 6.85
9 7.19 9.72 8.16 6.93
10 6.90 7.04 7.74 6.84
11 6.95 10.74 8.53 6.63
12 6.90 7.14 7.71 6.76
13 7.12 7.38 7.80 7.12
14 7.06 7.14 8.00 7.11
15 7.02 6.95 7.50 14.81
16 6.66 7.07 8.09 6.77
17 7.04 7.11 7.84 6.78
18 6.78 7.03 7.92 13.10
19 6.91 7.11 7.89 6.93
20 7.03 7.44 7.68 6.85
21 7.09 7.12 7.65 7.07
22 6.81 7.20 7.93 7.06
23 7.15 7.04 7.61 6.91
24 7.03 6.89 7.50 6.65
25 6.82 6.98 8.08 6.67
26 7.00 7.09 8.17 6.69
27 6.87 7.30 9.21 7.20
28 6.92 7.25 8.08 6.95
29 6.97 7.22 7.82 8.71
30 7.04 7.03 8.08 7.01
31 7.28 7.02 8.29 6.72
32 7.11 7.09 8.42 6.77
33 6.86 6.89 6.80
34 6.90 7.00 6.73
35 7.02 6.91 6.94
36 6.91 7.31 7.10
37 7.21 7.14 7.32
38 7.11 7.07 6.90
39 7.15 6.98 7.29
40 7.21 7.02 7.29
41 7.13 9.21
42 7.55
43 7.12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 40 32 41
time 303.2 301.7 260.0 305.0