octoberfest.jpg (30686 bytes)


                           Race 9 - Encino Velodrome         10-14-2006

     Race# 1 -- STOCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   8  24     5:00.74 Arnold Brittain      16     52.23
  2   5  24     5:03.49 Larry Ruby           25     51.76
  3   4  23     5:01.35 Brian Bond           15     49.96
  4   3  23     5:05.38 Uncle Buck            7     49.30
  5   1  23     5:11.56 Brett Patti          17     48.32
  6   7  22     5:00.28 John Miles           14     47.96
  7   6  22     5:00.46 Tim Twyman            6     47.93
 --   2  --- DNS ---    Frank Valentino       8
                           Race 9 - Encino Velodrome         10-14-2006

                    -- RACE #1 - STOCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   26.27         15.11  14.77  16.08  17.23  17.55  16.02               
  2   13.27         12.00  12.11  12.21  12.71  12.54  12.10               
  3   12.99         23.44  12.29  11.97  12.93  12.99  12.38               
  4   12.75         13.31  12.40  11.99  13.14  12.91  12.18               
  5   12.67         12.38  12.48  12.19  13.29  12.91  12.26               
  6   12.71         12.43  12.63  12.21  13.06  12.94  12.27               
  7   12.70         12.35  13.09  12.30  13.21  13.05  12.44               
  8   12.81         12.50  13.28  12.37  13.45  13.10  12.48               
  9   12.85         12.82  13.39  12.37  13.37  13.29  12.30               
 10   12.89         12.62  13.30  12.55  13.34  13.27  12.38               
 11   12.86         12.77  13.41  12.48  13.62  13.33  12.36               
 12   12.94         12.62  13.20  12.55  13.67  13.19  12.33               
 13   12.92         12.68  13.36  12.68  13.84  13.16  12.30               
 14   12.84         12.87  13.26  12.51  13.63  13.25  12.35               
 15   13.02         12.98  13.16  12.63  13.55  13.21  12.57               
 16   12.97         12.90  13.13  12.56  13.58  14.07  12.30               
 17   12.91         12.84  13.09  12.63  13.94  13.71  12.45               
 18   12.95         12.59  13.10  12.64  13.57  14.07  12.36               
 19   13.28         12.69  13.21  12.64  13.84  14.32  12.48               
 20   13.21         12.73  13.09  12.71  13.91  14.23  12.43               
 21   13.19         12.84  13.10  12.76  13.82  14.85  12.45               
 22   13.22         12.85  13.38  12.85  13.67  14.24  12.43               
 23   13.22         12.93  13.01  12.73                12.47               
 24                               12.79                12.56               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            23     23     24     22     22     24                
time  311.5         305.3  301.3  303.4  300.4  300.2  300.7              

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 2 -- Sportsman Modified - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  29     5:10.65 Steve Jacquez        20     61.10
  2   5  27     5:22.72 Brad Muther          10     54.76
  3   3  19     5:04.90 Bryan Myers           3     40.79
  4   4   8     1:51.05 Nic Case             23     47.16
  5   6   2     1:16.24 dave werner          13     17.17
  6   1   1     0:15.39 Marvin O. Avila      24     42.54
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #2 - Sportsman Modified - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.38  13.82  16.65  33.26  14.95  64.65                             
  2          15.95  10.70  12.41  10.14  11.58                             
  3           9.91  22.70  11.27  10.32                                    
  4           9.84  15.37  10.70  10.13                                    
  5           9.91  19.41  10.81  10.20                                    
  6           9.77  11.43  11.51   9.92                                    
  7           9.84  29.46  10.41  10.63                                    
  8           9.88  10.68  10.63  10.72                                    
  9           9.76  10.63          9.98                                    
 10           9.97  14.14         10.07                                    
 11           9.97  26.44         10.10                                    
 12           9.83  15.36         10.00                                    
 13           9.75  10.71         10.12                                    
 14           9.89  11.90          9.97                                    
 15           9.91  22.29         10.33                                    
 16           9.86  11.56         10.51                                    
 17          10.52  10.90         10.16                                    
 18          10.20  18.64         10.13                                    
 19          10.13  15.84         10.20                                    
 20          10.32                10.30                                    
 21          10.36                10.32                                    
 22          10.26                10.34                                    
 23          10.97                10.53                                    
 24          10.54                10.49                                    
 25          10.47                10.80                                    
 26          10.72                11.44                                    
 27          11.14                49.80                                    
 28          12.06                                                         
 29          14.95                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     29     19      8     27      2                              
time  15.38  310.6  304.9  111.0  322.7  76.23                            

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 3 -- Sportsman Modified - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  28     5:02.87 Richard Tompkins      1     60.51
  2   2  27     5:00.39 Donn Natale          18     58.83
  3   3  27     5:00.99 Mike Plant           12     58.71
  4   4  27     5:09.94 Jerry Purser          2     57.02
  5   5  10     2:26.93 Scot Petitclerc      22     44.55
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #3 - Sportsman Modified - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.31  16.20  14.21  32.54  18.23                                    
  2    9.91  10.22  10.52  10.50  22.11                                    
  3   10.49   9.63  10.98  10.24  31.23                                    
  4   10.15   9.96  10.87  10.28  10.69                                    
  5   10.18  10.05  10.84  10.62  10.61                                    
  6   10.06  10.00  10.79  10.82  10.12                                    
  7   10.03  25.10  10.73  10.43   9.85                                    
  8   12.97  11.55  11.17  10.52  14.64                                    
  9   10.13   9.94  10.81  10.55  10.13                                    
 10   10.25  10.29  10.79  10.61   9.28                                    
 11   10.35  10.41  10.88  10.93                                           
 12   10.07   9.99  11.13  10.77                                           
 13   10.23  10.27  10.93  10.75                                           
 14   10.25  10.17  10.77  10.45                                           
 15   10.22  10.23  11.01  10.55                                           
 16   10.33  10.29  10.82  10.60                                           
 17   10.33   9.96  11.19  10.61                                           
 18   10.48   9.84  10.97  10.59                                           
 19   10.38   9.82  11.02  10.60                                           
 20   10.74   9.90  11.13  10.60                                           
 21   11.03  10.27  11.03  10.79                                           
 22   10.96  10.36  11.06  11.16                                           
 23   11.14  10.10  11.39  10.78                                           
 24   11.41  10.07  11.28  10.85                                           
 25   11.56  10.40  11.38  10.81                                           
 26   11.64  11.58  11.35  10.82                                           
 27   11.89  13.69  11.82  11.03                                           
 28   12.27                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     27     27     27     10                                     
time  302.8  300.3  300.9  309.9  146.9                                   

                           Race 9 - Encino Velodrome         10-14-2006

   Race# 4 -- 19t Spec - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  27     5:09.67 John Miles            5     57.07
  2   1  11     2:16.84 Joe Blackburn        21     52.62
  3   2   5     1:24.02 Steve Jacquez        19     38.95
                           Race 9 - Encino Velodrome         10-14-2006

                   -- RACE #4 - 19t Spec - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   24.06  15.28  14.17                                                  
  2   15.03  11.65  10.79                                                  
  3   10.75  11.71  10.81                                                  
  4   10.89  22.42  10.96                                                  
  5   10.69  22.94  10.91                                                  
  6   10.79         11.06                                                  
  7   10.94         10.98                                                  
  8   10.86         11.20                                                  
  9   10.82         11.18                                                  
 10   10.84         11.16                                                  
 11   11.11         11.28                                                  
 12                 11.16                                                  
 13                 11.27                                                  
 14                 11.35                                                  
 15                 11.37                                                  
 16                 11.55                                                  
 17                 11.45                                                  
 18                 11.46                                                  
 19                 11.52                                                  
 20                 11.58                                                  
 21                 11.60                                                  
 22                 11.65                                                  
 23                 11.73                                                  
 24                 11.77                                                  
 25                 11.74                                                  
 26                 11.84                                                  
 27                 12.00                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      5     27                                                   
time  136.8  84.01  309.6                                                 

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 5 -- Brushless/NASTRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  23     5:08.10 Brad Muther           9     48.86
  2   2  20     5:07.29 Tom Kendall          11     42.60
 --   1  --- DNS ---    Bryan Myers           4
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #5 - Brushless/NASTRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          46.22  15.18                                                  
  2          13.24  13.26                                                  
  3          13.26  12.84                                                  
  4          13.42  12.45                                                  
  5          13.48  12.92                                                  
  6          13.61  13.09                                                  
  7          13.58  13.20                                                  
  8          13.41  13.45                                                  
  9          13.64  13.57                                                  
 10          13.56  13.54                                                  
 11          13.88  13.53                                                  
 12          13.91  13.43                                                  
 13          13.82  13.45                                                  
 14          14.02  13.28                                                  
 15          14.03  13.32                                                  
 16          14.07  13.37                                                  
 17          13.77  13.32                                                  
 18          13.87  13.26                                                  
 19          14.24  13.33                                                  
 20          14.15  13.38                                                  
 21                 13.76                                                  
 22                 13.45                                                  
 23                 13.60                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     23                                                   
time         307.2  308.0                                                 

                           Race 9 - Encino Velodrome         10-14-2006

     Race# 1 -- STOCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   8  25     5:12.02 Arnold Brittain      16     52.44
  2   3  24     5:04.70 Uncle Buck            7     51.56
  3   5  24     5:07.42 Larry Ruby           25     51.10
  4   4  24     5:08.96 Brian Bond           15     50.85
  5   1  24     5:08.98 Brett Patti          17     50.84
  6   2  24     5:12.97 Frank Valentino       8     50.19
  7   7  22     5:00.83 John Miles           14     47.87
  8   6  22     5:03.32 Tim Twyman            6     47.47
                           Race 9 - Encino Velodrome         10-14-2006

                    -- RACE #1 - STOCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   16.34  16.24  15.79  15.30  15.92  16.33  16.13  14.80               
  2   12.81  12.87  11.91  12.10  16.34  13.53  13.48  11.91               
  3   12.61  12.64  11.89  12.45  12.55  13.38  12.90  12.02               
  4   12.58  12.65  12.00  12.39  12.11  13.50  12.79  12.12               
  5   12.63  12.51  12.13  12.51  12.59  13.95  12.96  12.18               
  6   12.88  12.65  12.24  12.55  12.08  13.64  13.06  12.25               
  7   12.62  12.62  12.31  12.58  12.15  13.50  13.23  12.23               
  8   12.53  12.65  12.36  12.69  12.25  13.66  13.14  12.35               
  9   12.57  12.57  12.41  12.72  12.24  14.09  13.18  12.37               
 10   12.56  12.67  12.53  12.87  12.20  13.47  13.20  12.35               
 11   12.77  12.76  12.63  12.70  12.46  13.33  13.34  12.37               
 12   12.93  12.94  12.63  12.78  12.44  13.44  13.28  12.40               
 13   12.59  12.90  12.64  12.87  12.45  14.27  13.64  12.42               
 14   12.71  13.20  12.66  12.80  12.47  13.99  13.55  12.38               
 15   12.65  13.00  12.68  12.86  12.58  13.74  13.85  12.49               
 16   12.62  12.87  12.68  12.91  12.40  13.55  13.70  12.47               
 17   12.71  12.93  12.57  12.96  12.56  13.50  13.81  12.36               
 18   12.73  13.01  12.66  12.80  12.61  13.59  14.22  12.44               
 19   12.74  13.07  12.85  13.03  12.70  13.90  14.57  12.52               
 20   12.78  12.98  13.06  12.98  12.80  13.53  14.12  12.44               
 21   12.80  12.96  13.10  12.99  12.78  13.67  14.40  12.49               
 22   12.94  13.37  13.02  13.04  12.90  13.68  14.19  12.53               
 23   12.88  13.23  12.92  12.94  12.87                12.60               
 24   12.86  13.56  12.90  13.03  12.87                12.98               
 25                                                    12.45               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     24     24     24     24     22     22     25                
time  308.9  312.9  304.6  308.9  307.4  303.3  300.8  312.0              

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 2 -- Sportsman Modified - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  26     5:16.33 dave werner          13     53.80
  2   1  25     5:00.65 Marvin O. Avila      24     54.43
  3   5   2     0:28.38 Brad Muther          10     46.12
  4   2   2     0:36.11 Steve Jacquez        20     36.25
 --   3  --- DNS ---    Bryan Myers           3
 --   4  --- DNS ---    Nic Case             23
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #2 - Sportsman Modified - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   17.39  14.89                15.47  16.96                             
  2   11.08  21.22                12.91  11.75                             
  3   11.50                              12.14                             
  4   11.79                              11.70                             
  5   11.64                              11.79                             
  6   11.37                              11.93                             
  7   11.18                              12.24                             
  8   10.92                              11.79                             
  9   20.19                              11.59                             
 10   10.82                              11.13                             
 11   10.30                              11.14                             
 12   10.48                              11.12                             
 13   10.76                              11.13                             
 14   10.85                              11.23                             
 15   10.94                              11.21                             
 16   11.27                              11.36                             
 17   11.66                              11.42                             
 18   11.39                              10.96                             
 19   11.60                              10.85                             
 20   11.81                              11.01                             
 21   11.98                              11.18                             
 22   11.94                              11.63                             
 23   12.23                              13.71                             
 24   12.48                              14.05                             
 25   12.97                              14.85                             
 26                                      16.35                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25      2                    2     26                              
time  300.6  36.11                28.38  316.3                            

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 3 -- Sportsman Modified - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  28     5:02.73 Scot Petitclerc      22     60.54
  2   1  25     4:23.91 Richard Tompkins      1     62.01
  3   2  22     3:48.63 Donn Natale          18     62.98
  4   4  20     4:06.28 Jerry Purser          2     53.15
  5   3   7     1:45.58 Mike Plant           12     43.40
 --   6  --- DNS ---    Bryan Myers           3
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #3 - Sportsman Modified - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.69  15.09  33.54  44.01  14.13                                    
  2    9.63  10.25  12.32  10.33  10.00                                    
  3    9.81  10.00  11.55  10.28  10.06                                    
  4   10.03   9.87  11.56  10.54   9.59                                    
  5    9.66   9.74  11.70  10.38   9.89                                    
  6    9.43   9.76  11.79  10.54   9.57                                    
  7    9.69   9.59  13.09  10.70  10.23                                    
  8    9.61   9.48         10.73   9.62                                    
  9    9.39   9.69         10.70   9.36                                    
 10    9.53   9.63         10.97   9.47                                    
 11    9.65   9.51         11.17   9.41                                    
 12    9.37   9.98         10.86   9.82                                    
 13    9.46  11.97         10.72   9.58                                    
 14    9.62  10.20         10.75   9.67                                    
 15    9.74   9.69         10.76   9.79                                    
 16    9.65   9.59         10.86  10.04                                    
 17    9.49   9.94         10.48  10.11                                    
 18   12.90  10.45         10.69  10.11                                    
 19    9.83   9.76         10.20  10.13                                    
 20    9.82   9.82         10.51  10.27                                    
 21    9.85  10.48                10.56                                    
 22   10.05  14.01                10.83                                    
 23   11.36                       11.51                                    
 24   13.64                       11.69                                    
 25   16.91                       12.43                                    
 26                               13.37                                    
 27                               14.72                                    
 28                               16.63                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     22      7     20     28                                     
time  263.9  228.6  105.5  246.2  302.7                                   

                           Race 9 - Encino Velodrome         10-14-2006

   Race# 4 -- 19t Spec - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  28     5:08.60 Joe Blackburn        21     59.39
  2   3  27     5:03.13 John Miles            5     58.30
 --   2  --- DNS ---    Steve Jacquez        19
                           Race 9 - Encino Velodrome         10-14-2006

                   -- RACE #4 - 19t Spec - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.79         14.37                                                  
  2   10.44         10.45                                                  
  3   10.44         10.56                                                  
  4   10.59         10.77                                                  
  5   10.59         10.81                                                  
  6   10.50         10.79                                                  
  7   10.72         10.97                                                  
  8   10.53         10.98                                                  
  9   10.69         11.11                                                  
 10   10.77         10.99                                                  
 11   10.70         11.03                                                  
 12   10.85         11.06                                                  
 13   10.90         11.10                                                  
 14   10.73         11.11                                                  
 15   10.90         11.14                                                  
 16   10.79         11.17                                                  
 17   10.89         11.28                                                  
 18   12.94         11.32                                                  
 19   11.10         11.24                                                  
 20   11.01         11.19                                                  
 21   11.00         11.24                                                  
 22   11.10         11.29                                                  
 23   10.93         11.37                                                  
 24   11.00         11.31                                                  
 25   11.05         11.31                                                  
 26   11.22         11.50                                                  
 27   11.19         11.54                                                  
 28   11.11                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28            27                                                   
time  308.5         303.1                                                 

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 5 -- Brushless/NASTRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  20     5:07.92 Brad Muther           9     42.51
  2   2  19     4:48.73 Tom Kendall          11     43.07
  3   1  18     5:05.47 Bryan Myers           4     38.57
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #5 - Brushless/NASTRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   16.98  15.82  16.46                                                  
  2   37.27  16.99  19.93                                                  
  3   12.87  21.61  15.13                                                  
  4   13.44  17.02  15.23                                                  
  5   13.11  12.88  24.25                                                  
  6   26.26  12.77  20.45                                                  
  7   13.03  12.83  14.74                                                  
  8   13.06  12.93  14.65                                                  
  9   13.15  12.81  14.70                                                  
 10   12.94  13.56  14.39                                                  
 11   13.11  12.92  14.36                                                  
 12   26.72  13.16  14.13                                                  
 13   13.25  13.13  14.04                                                  
 14   13.06  18.19  13.80                                                  
 15   13.20  16.64  13.59                                                  
 16   13.22  13.45  13.56                                                  
 17   26.96  13.48  13.65                                                  
 18   13.76  13.51  13.50                                                  
 19          24.93  13.62                                                  
 20                 13.66                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     19     20                                                   
time  305.4  288.7  307.9                                                 

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 5 -- Brushless/NASTRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  21     5:05.47 Bryan Myers           4     45.00
  2   3  20     5:07.92 Brad Muther           9     42.51
  3   2  19     4:48.73 Tom Kendall          11     43.07
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #5 - Brushless/NASTRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   16.98  15.82  16.46                                                  
  2   37.27  16.99  19.93                                                  
  3   12.87  21.61  15.13                                                  
  4   13.44  17.02  15.23                                                  
  5   13.11  12.88  24.25                                                  
  6   26.26  12.77  20.45                                                  
  7   13.03  12.83  14.74                                                  
  8   13.06  12.93  14.65                                                  
  9   13.15  12.81  14.70                                                  
 10   12.94  13.56  14.39                                                  
 11   13.11  12.92  14.36                                                  
 12   26.72  13.16  14.13                                                  
 13   13.25  13.13  14.04                                                  
 14   13.06  18.19  13.80                                                  
 15   13.20  16.64  13.59                                                  
 16   13.22  13.45  13.56                                                  
 17   26.96  13.48  13.65                                                  
 18   13.76  13.51  13.50                                                  
 19          24.93  13.62                                                  
 20                 13.66                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     19     20                                                   
time  305.4  288.7  307.9                                                 

                           Race 9 - Encino Velodrome         10-14-2006

     Race# 1 -- STOCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  25     5:11.84 Brian Bond           15     52.47
  2   8  25     5:11.87 Arnold Brittain      16     52.47
  3   6  23     5:03.87 Tim Twyman            6     49.54
  4   1  23     5:04.21 Brett Patti          17     49.49
  5   7  22     5:04.89 John Miles           14     47.23
  6   2   9     2:09.21 Frank Valentino       8     45.59
  7   3   9     2:31.56 Uncle Buck            7     38.87
  8   5   1     0:18.56 Larry Ruby           25     35.26
                           Race 9 - Encino Velodrome         10-14-2006

                    -- RACE #1 - STOCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   21.20  22.58  45.56  14.58  18.56  16.16  17.00  15.59               
  2   12.63  12.65  12.25  11.86         12.46  13.32  11.82               
  3   12.43  12.57  12.28  12.00         12.83  13.37  11.91               
  4   12.38  12.96  12.34  11.95         12.74  13.41  11.96               
  5   12.46  13.32  12.30  12.15         12.82  13.56  12.11               
  6   12.65  13.66  12.39  12.30         12.85  13.68  12.08               
  7   12.66  13.80  12.47  12.34         13.02  13.59  12.22               
  8   12.80  13.26  13.61  12.35         13.14  13.67  12.15               
  9   12.77  14.37  18.31  12.38         12.93  13.91  12.27               
 10   12.85                12.40         13.22  13.68  12.33               
 11   12.96                12.54         13.10  13.91  12.32               
 12   12.87                12.53         13.24  13.70  12.39               
 13   12.91                12.40         13.08  13.58  12.45               
 14   13.27                12.39         13.15  13.73  12.38               
 15   12.97                12.46         13.17  13.74  12.43               
 16   12.99                12.43         13.09  13.75  12.45               
 17   13.02                12.48         13.57  13.81  12.51               
 18   13.11                12.44         13.32  14.19  12.43               
 19   13.02                12.47         13.23  13.72  12.57               
 20   13.04                12.52         13.14  13.67  12.48               
 21   12.95                12.48         13.17  13.99  12.48               
 22   13.01                12.41         13.14  13.83  12.45               
 23   13.13                12.56         13.18         12.59               
 24                        12.62                       12.65               
 25                        12.67                       12.75               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23      9      9     25      1     23     22     25                
time  304.2  129.2  151.5  311.8  18.56  303.8  304.8  311.8              

                           Race 9 - Encino Velodrome         10-14-2006

     Race# 1 -- STOCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  25     5:11.84 Brian Bond           15     52.47
  2   8  25     5:11.87 Arnold Brittain      16     52.47
  3   6  23     5:03.87 Tim Twyman            6     49.54
  4   1  23     5:04.21 Brett Patti          17     49.49
  5   7  22     5:04.89 John Miles           14     47.23
  6   2   9     2:09.21 Frank Valentino       8     45.59
  7   3   9     2:31.56 Uncle Buck            7     38.87
  8   5   1     0:18.56 Larry Ruby           25     35.26
                           Race 9 - Encino Velodrome         10-14-2006

 Race# 2 -- Sportsman Modified - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  28     5:08.60 Steve Jacquez        20     59.39
  2   1  28     5:11.68 Marvin O. Avila      24     58.80
  3   4   5     1:10.31 Nic Case             23     46.54
  4   5   1     0:29.81 Brad Muther          10     21.96
 --   6  --- DNS ---    dave werner          13
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #2 - Sportsman Modified - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   16.05  21.46         18.04  29.81                                    
  2   10.90   9.98         10.72                                           
  3   10.83   9.92         10.68                                           
  4   11.05   9.85         11.03                                           
  5   10.94  10.00         19.83                                           
  6   10.98   9.86                                                         
  7   10.67  10.69                                                         
  8   10.41  10.89                                                         
  9   10.57  10.64                                                         
 10   10.30  10.69                                                         
 11   10.32  10.56                                                         
 12   10.53  10.40                                                         
 13   10.48  10.54                                                         
 14   10.51  10.12                                                         
 15   10.77  10.06                                                         
 16   10.69  10.12                                                         
 17   10.50  10.11                                                         
 18   10.40  10.08                                                         
 19   10.70  10.06                                                         
 20   10.79  10.13                                                         
 21   10.86  10.27                                                         
 22   11.07  10.34                                                         
 23   11.32  10.41                                                         
 24   11.52  10.52                                                         
 25   11.87  10.60                                                         
 26   11.93  11.13                                                         
 27   12.11  12.88                                                         
 28   12.48  16.19                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     28             5      1                                     
time  311.6  308.6         70.31  29.81                                   

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 3 -- Sportsman Modified - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  29     5:10.20 Jerry Purser          2     61.19
  2   1  28     5:12.77 Richard Tompkins      1     58.60
  3   3  27     5:10.40 Mike Plant           12     56.94
  4   2  26     4:57.78 Donn Natale          18     57.15
  5   5   1     0:20.83 Scot Petitclerc      22     31.42
 --   6  --- DNS ---    Bryan Myers           3
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #3 - Sportsman Modified - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.87  15.16  20.94  15.58  20.83                                    
  2    9.89  10.43  10.75  10.22                                           
  3    9.96  10.97  10.86  10.92                                           
  4   10.03  22.22  10.84  10.41                                           
  5    9.79  12.84  11.10  10.28                                           
  6    9.74  10.49  10.89  10.20                                           
  7    9.44  10.47  10.97  10.19                                           
  8   19.84  10.48  10.97  10.29                                           
  9   11.00  10.46  10.86  10.27                                           
 10   10.13  10.65  11.30  10.25                                           
 11   10.23  10.24  11.00  10.29                                           
 12    9.52  10.26  10.89  10.37                                           
 13    9.50  10.08  11.09  10.31                                           
 14    9.77  10.02  11.20  10.29                                           
 15    9.62  10.19  11.03  10.30                                           
 16    9.68  10.19  11.26  10.30                                           
 17    9.76  10.17  11.03  10.39                                           
 18    9.83  10.15  11.42  10.38                                           
 19    9.79  10.47  11.16  10.75                                           
 20    9.82  10.37  11.31  10.57                                           
 21    9.93  10.18  11.37  10.62                                           
 22    9.99  10.17  11.19  10.56                                           
 23   10.19  10.50  11.14  10.64                                           
 24   10.35  11.81  11.34  10.73                                           
 25   11.44  13.30  11.35  10.69                                           
 26   14.26  15.39  11.59  10.72                                           
 27   16.11         11.44  10.92                                           
 28   19.12                11.19                                           
 29                        11.44                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     26     27     29      1                                     
time  312.7  297.7  310.4  310.1  20.83                                   

                           Race 9 - Encino Velodrome         10-14-2006

   Race# 4 -- 19t Spec - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1  26     5:03.93 Joe Blackburn        21     55.99
  2   3  25     5:05.56 John Miles            5     53.55
  3   2  11     5:09.78 Steve Jacquez        19     23.24
                           Race 9 - Encino Velodrome         10-14-2006

                   -- RACE #4 - 19t Spec - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   14.31  190.3  24.10                                                  
  2   10.80  11.54  10.93                                                  
  3   10.37  11.55  11.13                                                  
  4   11.05  11.79  11.13                                                  
  5   10.46  12.25  11.20                                                  
  6   10.49  11.69  11.20                                                  
  7   10.48  11.80  11.25                                                  
  8   10.55  11.74  11.33                                                  
  9   20.66  12.03  11.31                                                  
 10   10.89  11.86  11.36                                                  
 11   10.76  13.10  11.50                                                  
 12   10.78         11.57                                                  
 13   10.66         11.70                                                  
 14   10.84         11.77                                                  
 15   10.76         12.41                                                  
 16   19.41         12.33                                                  
 17   11.13         12.07                                                  
 18   10.86         11.89                                                  
 19   10.87         11.98                                                  
 20   10.99         12.03                                                  
 21   11.01         11.99                                                  
 22   10.98         12.14                                                  
 23   11.09         12.22                                                  
 24   11.04         12.29                                                  
 25   11.50         12.61                                                  
 26   11.08                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     11     25                                                   
time  303.9  309.7  305.5                                                 

                           Race 9 - Encino Velodrome         10-14-2006

 Race# 5 -- Brushless/NASTRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1  24     5:09.35 Bryan Myers           4     50.78
  2   2  18     4:08.79 Tom Kendall          11     47.36
  3   3   2     0:32.64 Brad Muther           9     40.10
                           Race 9 - Encino Velodrome         10-14-2006

              -- RACE #5 - Brushless/NASTRUCK - Heat #1  Round 3 --
