

TWIGHLIGHT DROME @ Encino 09-05-2006
Results based on rounds 1 - 3
----- All Classes -----
qual name id cl lap/time...
1 Scot Petitclerc 20 3 | 19/5:09.75 | --- DNS --- | >29/5:03.45
2 Kevin Kilber 12 3 | 19/5:08.37 | --- DNS --- | >28/5:02.52
3 Richard Tompkins 9 3 | 7/1:25.74 | 27/5:05.88 | >28/5:05.71
4 Nic Case 21 2 | 25/5:00.06 | 26/5:04.23 | >28/5:11.36
5 Donn Natale 14 3 | >27/5:06.09 | 22/5:11.27 | 22/3:56.80
6 Joe Myers 17 3 | 1/0:19.63 | >26/5:01.31 | 5/1:36.16
7 dave werner 3 3 | >26/5:01.35 | 5/1:13.99 | 19/3:49.87
8 John Miles 4 2 | 26/5:05.07 | >26/5:01.36 | 4/1:05.95
9 Steve Jacquez 18 3 | 25/5:04.58 | 25/5:05.98 | >26/5:02.56
10 Dennis Brown 8 3 | 2/0:50.03 | 7/1:41.48 | >25/5:03.52
11 Arnold Brittain 22 1 | --- DNS --- | >24/5:03.74 | 19/4:23.64
12 Steve Jacquez 19 2 | 23/5:00.69 | 20/3:05.50 | >24/5:05.58
13 Tony Staples 7 1 | >24/5:06.85 | --- DNS --- | --- DNS ---
14 Tim Twyman 1 1 | 23/5:05.86 | 10/2:49.32 | >24/5:09.16
15 Uncle Buck 10 1 | 22/5:03.21 | >24/5:09.23 | --- DNS ---
16 Brian Bond 23 1 | 23/5:05.78 | 23/5:30.08 | >24/5:10.00
17 Larry Ruby 2 1 | 20/5:05.83 | 21/5:06.60 | >23/5:10.69
18 John Miles 5 1 | >22/5:01.22 | 10/2:18.44 | 22/5:02.15
19 Tony Staples 6 2 | 19/5:07.37 | >22/5:11.21 | 5/1:05.13
20 Bryan Myers 16 3 | >19/3:50.03 | 9/2:19.92 | --- DNS ---
21 Bryan Myers 15 8 | 17/5:00.45 | 16/5:00.53 | >19/5:03.07
22 Kevin Kilber 11 8 | 1/0:48.92 | >19/5:07.25 | --- DNS ---
23 Donn Natale 13 8 | >15/4:40.48 | --- DNS --- | --- DNS ---
'>' indicates the best round.
Class 1 = STOCK
Class 2 = 19t
Class 3 = Sportsman Mod
Class 8 = Nastruck
TWIGHLIGHT DROME @ Encino 09-05-2006
-- STOCK - A Main --
Pos Car Laps time name
1 7 25 5:12.52 Arnold Brittain
2 2 24 5:02.51 Larry Ruby
3 6 24 5:02.63 Brian Bond
4 5 23 5:01.28 Tony Staples Orange CA
5 1 23 5:10.33 John Miles
6 3 18 4:17.03 Tim Twyman
-- 4 --- DNS --- Uncle Buck
- STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 16.61 15.82 21.61 15.58 15.14 14.93
2 12.49 12.09 12.28 12.34 11.66 11.79
3 12.63 12.28 12.37 12.57 11.97 12.28
4 12.72 12.11 12.42 12.51 12.14 12.10
5 12.74 12.12 12.92 12.63 12.08 12.12
6 12.75 12.19 12.63 12.69 12.18 12.17
7 12.75 12.28 12.51 12.79 12.25 12.23
8 12.92 12.28 12.55 12.97 12.33 12.14
9 12.79 12.32 12.53 12.91 12.49 12.33
10 12.95 12.33 12.50 12.93 12.48 12.27
11 12.90 12.37 12.62 12.99 12.54 12.36
12 12.96 12.44 12.81 12.95 12.50 12.40
13 13.09 12.42 12.69 12.93 12.58 12.50
14 13.05 12.39 12.60 13.00 12.54 12.45
15 13.02 12.45 12.61 13.06 12.60 12.50
16 13.18 12.56 12.65 13.19 12.61 12.51
17 13.22 12.67 12.67 13.20 12.80 12.53
18 19.91 12.58 33.98 13.18 12.70 12.53
19 13.80 12.69 13.27 13.00 12.58
20 13.46 12.78 13.18 12.77 12.54
21 13.43 12.69 13.59 12.58 12.49
22 13.39 12.95 13.41 12.88 12.49
23 13.43 12.77 13.30 12.96 12.57
24 12.82 12.75 12.52
25 13.06
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 24 18 23 24 25
time 310.3 302.5 257.0 301.2 302.6 312.5
-- Sportsman Modified - A Main --
Pos Car Laps time name
1 7 29 5:10.35 Scot Petitclerc
2 4 28 5:06.53 Richard Tompkins
3 5 28 5:08.20 Kevin Kilber
4 8 28 5:14.98 Donn Natale
5 1 26 5:09.12 Steve Jacquez
6 2 23 5:05.35 Bryan Myers
7 9 10 2:10.30 dave werner
-- 6 --- DNS --- Dennis Brown
-- 3 --- DNS --- Joe Myers
- Sportsman Modified -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 16.11 20.05 17.16 14.63 15.17 28.01 23.55
2 10.25 10.96 10.24 10.71 10.11 10.80 11.13
3 10.38 10.91 10.27 10.88 10.09 10.05 11.40
4 10.96 10.90 10.13 10.46 10.21 10.35 12.17
5 11.82 10.93 10.75 10.45 10.02 10.21 11.65
6 11.62 10.77 10.31 10.33 10.17 10.27 11.78
7 11.60 10.83 9.89 10.52 10.18 10.15 11.64
8 11.14 12.74 10.07 10.74 10.18 10.23 11.90
9 10.97 10.69 10.49 10.39 10.11 10.18 12.84
10 11.12 11.67 10.02 10.65 10.04 10.48 12.19
11 10.77 10.98 9.81 11.23 10.63 9.92
12 10.51 11.70 9.86 10.67 10.09 11.56
13 10.59 36.04 10.00 10.61 10.03 10.94
14 10.67 11.04 9.85 10.69 10.01 10.33
15 10.94 10.86 9.85 10.71 10.17 9.93
16 10.98 10.94 9.92 10.53 10.11 9.72
17 11.16 11.13 9.92 10.46 10.09 9.91
18 11.63 17.62 10.37 10.87 20.77 10.09
19 11.73 11.59 10.05 10.63 10.22 10.04
20 11.57 11.31 23.67 10.95 10.04 10.04
21 11.78 11.43 10.15 10.92 10.34 10.26
22 12.12 11.35 10.07 10.98 10.03 10.34
23 11.86 18.84 10.03 11.15 10.10 10.02
24 12.20 10.32 11.04 10.07 10.13
25 11.86 10.52 11.23 10.20 10.51
26 22.65 10.34 11.51 10.14 12.08
27 11.59 11.91 10.19 13.01
28 10.75 12.20 10.34 15.28
29 10.40
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 23 28 28 29 28 10
time 309.1 305.3 306.5 308.1 310.3 314.9 130.3
-- 19t Spec - A Main --
Pos Car Laps time name
1 2 27 5:02.00 Nic Case
2 3 27 5:07.45 John Miles
3 1 25 5:06.41 Steve Jacquez
4 4 21 5:02.84 Tony Staples
- 19t Spec -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 14.64 14.69 14.54 16.79
2 12.06 11.74 11.81 11.23
3 11.29 10.91 11.88 11.15
4 11.53 10.64 11.33 11.14
5 11.40 10.60 11.33 11.25
6 23.22 10.63 11.30 11.50
7 11.89 10.69 11.20 24.46
8 11.94 10.84 11.18 24.98
9 11.64 13.79 11.11 11.30
10 11.68 10.82 10.97 22.46
11 11.93 10.90 10.97 11.22
12 11.74 10.82 10.94 11.23
13 11.44 10.77 10.95 11.33
14 11.45 10.83 11.34 11.28
15 11.62 10.82 11.04 11.21
16 11.81 10.82 10.99 23.87
17 11.57 10.94 11.07 11.76
18 11.67 10.92 11.06 19.00
19 11.71 11.17 11.18 12.06
20 11.46 11.28 11.23 11.41
21 11.56 11.22 11.30 12.11
22 11.66 10.95 11.36
23 11.95 10.93 11.33
24 11.81 11.12 11.38
25 11.65 11.04 11.46
26 11.01 11.52
27 10.97 11.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 27 27 21
time 306.4 302.0 307.4 302.8
-- Brushless/NASTRUCK - A Main --
Pos Car Laps time name
1 5 22 5:12.10 Kevin Kilber
2 3 21 5:04.12 Bryan Myers
-- 1 --- DNS --- Donn Natale
- Brushless/NASTRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 15.40 18.27
2 12.67 24.65
3 13.28 11.81
4 13.00 11.85
5 13.86 26.14
6 13.05 11.17
7 13.19 10.80
8 13.03 10.76
9 13.21 12.76
10 15.28 20.83
11 13.38 10.97
12 18.35 10.93
13 26.09 11.01
14 13.55 10.96
15 13.98 17.71
16 13.72 11.21
17 13.80 11.23
18 13.62 11.50
19 13.64 12.03
20 13.74 12.73
21 14.19 14.50
22 18.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22
time 304.1 312.1