Schedule    |   Tracks   |    Results    |   Standings   |    Photos   |    Champions   |     Sponsors     |   Message Board    |   Contact Us   |  Series Rules & Info

Special Thanks to
our  Series Sponsors


 
McAllister Racing Bodies - Great Bodies, great prices

Jake's Performance Hobbies - Call or Email for your R/C Needs

The Maverick Oval Chassis - This thing ROCKS~

Race 3
Metro R/C Speedway

The high banks of Don Risner's METRO R/C SPEEDWAY are very tough to tame.  Finding grip or traction on this egg shaped bullring is something very few seem to be able to achieve.

In general, the slower classes don't seem to struggle quite so bad, and for this months race the faster cars stayed home.

The NEW 21.5 class was tested here last year by Larry Ruby and Brian Bond, and on that day, Ruby turned in times almost as fast as the 10.5/4 cell cars.

Also in attendance this weekend were the WARRIORS of the Nastruck class.  The Nastruck drivers always make a good showing at every track we attend.

 

                          Results based on rounds 1 - 3
                             ----- STOCK 21.5 -----

qual     name            id      lap/time...                        average mph
  1 Dave Barber           8 |   55/5:01.32 |   57/5:01.51 |  >57/5:00.64    44.0
  2 Larry Ruby           11 |   55/5:02.01 |  >57/5:05.11 |   56/5:04.73    43.3
  3 Carlton Duty         18 |   52/5:01.76 |   52/5:04.88 |  >56/5:04.94    42.6
  4 Arnold Brittain      19 |   48/5:04.01 |   53/5:03.76 |  >54/5:03.52    41.2
  5 Lou Maldonado         9 |   40/5:05.21 |   42/5:00.96 |  >53/5:04.09    40.4
  6 Bryan Myers           2 |   46/5:02.38 |  >52/5:04.08 |   50/5:03.85    39.6
  7 Tim Twyman           17 |   45/5:00.16 |   51/5:02.38 |  >52/5:05.15    39.5
  8 Tony Staples         15 |  >52/5:05.30 |   48/5:01.57 |   35/5:01.56    39.5
  9 John Miles           13 |   18/2:05.11 |   29/2:57.91 |  >51/5:02.87    39.0
 10 Brad Muther          21 |  >51/5:05.78 |   49/5:03.26 |   50/5:04.93    38.7
 11 Eric Brust           16 |    7/0:41.16 |    2/0:13.87 |  >42/3:51.00    42.1
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                              ----- NASTRUCK -----

qual     name            id      lap/time...                        average mph
  1 Bryan Myers           1 |   27/3:19.00 |   51/5:03.39 |  >52/5:03.98    39.7
  2 Brad Muther          20 |   46/5:05.72 |  >51/5:03.75 |   49/5:03.40    38.9
  3 Lou Maldonado        10 |   42/5:03.02 |   32/3:32.55 |  >49/5:00.72    37.8
  4 John Miles           12 |  >48/5:01.32 |   47/5:00.36 |   25/2:44.97    36.9
  5 Joe Myers             3 |   48/5:03.48 |   48/5:03.62 |  >48/5:02.92    36.7
  6 Ron Burgess          14 |  >41/5:03.51 |   33/5:03.42 |   38/5:04.48    31.3
  7 Tom Kendall           5 |   12/2:41.46 |    3/1:11.00 |  >41/5:03.58    31.3
  8 TJ Kendall            6 |   23/5:21.24 |    2/0:35.92 |  >40/5:04.34    30.5
  9 Odie                  4 |  >39/4:54.63 |   31/5:01.23 |   24/5:06.70    30.7
 10 Matthew               7 |    5/0:42.83 |  >36/5:04.20 |   34/5:05.10    27.4
'>' indicates the best round.  Average mph is computed for the best round.
METRO R/C SPEEDWAY             04-26-2008

       Race# 4 -- NASTRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  48     5:01.57 Brad Muther          20     36.90
  2   2  48     5:03.11 John Miles           12     36.71
  3   4  47     5:01.11 Bryan Myers           1     36.18
  4   7  44     5:05.15 Tom Kendall           5     33.43
  5   1  43     5:03.40 Ron Burgess          14     32.86
  6   8  43     5:06.10 TJ Kendall           23     32.57
  7   5  42     5:03.68 Lou Maldonado        10     32.06
  8   6   7     1:22.59 Joe Myers             3     19.65


                             -- RACE #4 - NASTRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.84   8.14   9.43   6.73   7.53   8.66   7.84   8.74               
  2    6.46   6.03  14.10   6.08   5.84   6.51   5.65   8.00               
  3    6.66   6.09   8.17   6.03   9.67   6.87   7.64   7.39               
  4   16.75   6.31   7.34  13.76   5.95   9.31   9.93   6.38               
  5    6.28   6.13   6.42   6.20   5.72  10.90   6.76   7.55               
  6    6.38   8.32   5.85   6.08  11.06  14.48   5.70   6.34               
  7    6.48   5.92   5.99   7.89   9.65  25.83   5.84   6.29               
  8    6.24   5.97   5.64   6.00   5.84          5.53   6.94               
  9    7.08   6.03   5.57   5.82   5.55          5.65   7.93               
 10    6.66   5.80   5.80   5.85   5.81          5.46   7.98               
 11    6.43   5.95   5.77   5.75   5.76          5.50   6.85               
 12    6.26   5.85   5.66   5.47   6.29          5.48   6.45               
 13   20.08   5.66   5.62   5.39  13.26          5.39  11.55               
 14    6.68   5.83   5.71   5.44   8.26          5.48   8.53               
 15    6.66   5.60   5.81   5.71   5.91          5.36   6.76               
 16    6.37   5.85   5.78   7.50   5.86          5.54   6.27               
 17    6.73   5.97   5.71   8.71   7.51          6.05   6.54               
 18    6.42   5.72   5.70   5.77   9.51          5.78   6.68               
 19    6.94   5.96   5.75   5.83   6.02          8.00   6.28               
 20    6.82   5.85   5.89   7.98  10.41          9.05  12.93               
 21    6.49  11.74   5.74   5.57   7.77          9.72   6.58               
 22    6.54   6.49   6.16   6.92   6.45          7.65   7.07               
 23    6.34   6.41   5.74   5.72   6.47          6.28   6.40               
 24    6.27   5.71   5.69   5.67   5.76         10.90   6.38               
 25    6.34   6.40   5.91   5.68  19.14         11.00   6.91               
 26    6.36  10.69   5.77   5.70   7.27         14.71   6.40               
 27    6.42   6.50   6.12   5.45   5.75          6.72   6.52               
 28    6.27   6.11   5.80   5.72   5.96          6.13   6.20               
 29    6.50   6.36   6.47   5.99   5.83          5.86   6.26               
 30    6.37   6.28   5.78   5.70   9.64          9.88   6.34               
 31    6.31   6.20   6.20   5.54   7.06          5.86   7.04               
 32    6.23   5.87   8.26   5.63   5.81          5.76   6.26               
 33    6.30   6.20   5.81  11.16   5.85          5.73   6.18               
 34    6.50   6.00   5.74   5.69   6.28          5.97   6.44               
 35    6.53   5.83   5.76   5.70   6.17         10.74   7.50               
 36    6.20   6.15   7.17   5.57   6.16          5.71   6.44               
 37    6.21   5.84   5.82   5.64   5.94          5.64   6.26               
 38    6.21   5.85   5.77   5.98   5.70          7.51   6.16               
 39    6.17   6.39   5.71  12.35   5.78          6.80   6.49               
 40    6.20   5.94   5.92   5.61   5.84          5.82   9.69               
 41    6.35   5.79   6.35   5.52   5.72          5.73   6.84               
 42    6.41   5.82   5.87   5.50   5.73          5.93   6.62               
 43    6.41   5.85   5.87   5.75                 5.64   6.54               
 44           5.88   5.79   5.67                 5.60                      
 45           5.79   5.95   5.52                                           
 46           5.81   5.87   5.94                                           
 47           6.05   6.74   5.99                                           
 48           5.98   5.83                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     48     48     47     42      7     44     43                
time  303.3  303.1  301.5  301.1  303.6  82.59  305.1  306.1              
 Min   6.17   5.60   5.57   5.39   5.55   6.51   5.36   6.16               

                              METRO R/C SPEEDWAY             04-26-2008

      Race# 3 -- STOCK 21.5 - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  56     5:01.25 Larry Ruby**         11     43.09
  2   7  52     5:00.88 Tim Twyman           17     40.06
  3   4  52     5:00.99 Dave Barber           8     40.05
  4   8  52     5:02.42 Eric Brust           22     39.86
  5   6  51     5:03.63 Bryan Myers           2     38.94
  6   5  50     5:00.32 Carlton Duty         18     38.60
  7   3  41     5:02.90 Lou Maldonado         9     31.38
  8   2  29     3:11.17 Arnold Brittain      19     35.17


                            -- RACE #3 - STOCK 21.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.15   6.70   9.84   9.83   6.41   8.36   9.89   8.35               
  2    5.24   9.01   7.01   5.90  12.83   6.28   6.70   6.47               
  3    5.51   5.65   6.60   5.46   5.83   6.08   8.35  21.41               
  4    5.82   8.26  15.44   5.26   5.55   6.04   6.18   5.19               
  5    5.54   5.55  12.15   5.23   5.40   5.72   5.77   5.16               
  6    5.33   5.30   6.08  14.55   5.83   5.86   5.82   5.22               
  7    5.28   5.63   7.81   5.59   5.53   5.84   5.95   5.31               
  8    5.40  12.02   7.76   6.09   5.58   5.95   5.74   5.25               
  9    5.39   7.91   6.40  10.84   5.49   6.02   6.42   5.22               
 10    5.41   5.85   5.68   6.28   8.39   5.87   5.98   5.27               
 11    5.44   5.37   5.78   5.34   9.84   5.67   5.73   5.23               
 12    5.60   5.42   6.35   5.23   5.74   5.79   5.39   5.35               
 13    5.49   5.50   6.11   5.30   5.62   5.80   5.85   5.17               
 14    5.41  11.12   5.71   5.22   5.41   5.86   5.53   5.24               
 15    5.49   5.25   6.06   5.24   5.86   5.72   5.28   5.24               
 16    5.34   5.19  14.77   5.20   5.53   6.02   5.26   5.27               
 17    5.26   5.20   9.73   5.16   5.40   5.69   5.40   5.22               
 18    5.34   5.24   7.38   5.26   5.30   5.64   5.54   5.20               
 19    5.29   5.43   6.35   5.37   5.66   5.77   5.51  10.33               
 20    5.23   5.19   5.95   5.40   5.46   6.07   5.64   5.32               
 21    5.25   8.57   5.71   5.32   5.75   5.93   5.36   5.28               
 22    5.35   5.79   5.66   5.29   5.51   5.74   5.38   5.50               
 23    5.57   5.28   5.75   5.46   5.58   5.68   5.43   5.67               
 24    5.51   5.30   5.80   5.37   5.70   6.63   5.67   5.44               
 25    5.34   5.26   5.69   5.46   5.26   5.71   5.77   5.27               
 26    5.28   5.36   5.98   5.31   5.51   5.68   5.47   5.30               
 27    5.45   6.02   5.73   5.43   5.32   5.92   5.35   5.34               
 28    5.42  11.48   5.77   7.46   8.29   5.63   5.42   5.35               
 29    5.30   7.16   6.24   7.66   9.38   5.86   5.30   5.32               
 30    5.32          6.01   5.46   5.82   5.68   5.51   5.46               
 31    5.25         23.98   5.33   5.67   8.69   7.98   5.45               
 32    5.30          7.16   5.37   5.39   5.77   5.56   5.28               
 33    5.27          6.27   5.25   5.65   5.67   5.36   5.31               
 34    5.55          5.87   5.23   5.83   5.77   5.49   5.29               
 35    5.28          5.82   5.23   5.52   5.64   5.42   5.27               
 36    5.42          5.59   7.60   5.44   5.92   5.61   5.36               
 37    5.27          5.66   5.42   5.39   6.06   5.57   5.28               
 38    5.36          5.69   5.24   5.69   5.89   5.47   5.31               
 39    5.28          6.26   5.32   5.34   5.83   5.73   5.30               
 40    5.28          6.88   5.28   5.38   5.68   5.41   5.28               
 41    5.26          6.20   5.29   5.66   5.82   5.45   5.24               
 42    5.27                 5.25   5.61   5.84   5.52   5.34               
 43    5.28                 5.33   5.73   5.80   5.36   5.30               
 44    5.29                 5.33   5.64   5.79   5.36   5.29               
 45    5.31                 5.24   5.53   5.76   5.78   5.45               
 46    5.33                 5.28   5.56   5.76   5.77   5.32               
 47    5.40                 5.50   5.68   5.94   5.36   5.57               
 48    5.27                 5.65   5.62   5.84   5.55   5.42               
 49    5.26                 5.63   5.43   5.80   5.62   5.40               
 50    5.31                 5.75   5.51   5.76   5.53   5.43               
 51    5.29                 5.27          5.83   5.54   5.42               
 52    5.35                                      5.59   5.48               
 53    5.40                                                                
 54    5.27                                                                
 55    5.30                                                                
 56    5.36                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    56     29     41     51     50     51     52     52                
time  301.2  191.1  302.8  300.9  300.3  303.6  300.8  302.4              
 Min   5.23   5.19   5.59   5.16   5.26   5.63   5.26   5.16               


** NOTE:  Larry Ruby will be awarded his points in the 17.5 class - as that was what he planned to enter. 


 


Site created 11-17-2001
Team Underground Racing
e-mail:  joe@southwesttour.com

> >