Brought to you by
NOVAK ELECTRONICS
&
TEAM ORION
2009
Points Standings
best 8 of 10 count - 2 throw outs
Updated 11/11/09
SPORTSMAN 21.5 | |||||||||||||||
Name | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | show | tq | total | ||
1 | Brett Patti | 0 | 0 | 99 | 90 | 96 | 99 | 99 | 98 | 98 | 14 | 1 | 694 | ||
2 | Brian Bond | 0 | 0 | 100 | 99 | 97 | 98 | 92 | 100 | 89 | 14 | 1 | 690 | ||
3 | Bryan Myers | 0 | 100 | 96 | 93 | 92a | 94 | 97 | 95 | 97 | 16 | 688 | |||
4 | Keith Brown | 93 | *0 | 92 | 89a | 95 | 95 | 100 | 97 | 95 | 18 | 685 | |||
5 | Art Hernandez | 86a | 98 | 98 | 98 | 93 | 89 | 93 | 80a | 87 | 18 | 2 | 676 | ||
6 | Arnold Brittain | 0 | 90 | 0 | 100 | 84 | 100 | 87 | 99 | 96 | 14 | 2 | 672 | ||
7 | Tim Twyman | 94 | 93 | 0 | 95 | 0 | 97 | 91 | 92 | 90 | 14 | 666 | |||
8 | Brad Muther | 99 | 83a | 91 | 97 | 89 | 0 | 88 | 90 | 93 | 16 | 663 | |||
9 | John Miles | 0 | 0 | 89 | 92 | 100 | 91 | 90 | 94 | 91 | 14 | 661 | |||
10 | Dave Barber | 0 | 97 | 95 | 0 | 94 | 93 | 86 | 89 | 92 | 14 | 660 | |||
11 | Brandon Patti | 89 | 91 | 85 | 91 | 88 | 88 | 84a | 84a | 86 | 18 | 636 | |||
12 | Randy Smith | 0 | 95 | 88 | 0 | 82 | 86 | 82 | 80 | 84 | 14 | 611 | |||
13 | Frank Valentino | 100 | *0 | 0 | 94 | 83 | 92 | 94 | 91 | 0 | 14 | 1 | 569 | ||
14 | Tony Gammel | 0 | 99 | 93 | 0 | 98 | 0 | 98 | 0 | 99 | 10 | 1 | 498 | ||
15 | David Lopes | 0 | 88 | 90 | 0 | 85 | 0 | 85 | 0 | 88 | 10 | 446 | |||
16 | Lou Maldonado | 91 | 86 | 0 | 0 | 0 | 87 | 83 | 87 | 0 | 10 | 444 | |||
17 | Chad Lantz | 0 | 96 | 0 | 0 | 90 | 0 | 95 | 0 | 100 | 8 | 1 | 390 | ||
18 | John Card | 0 | 0 | 97 | 0 | 99 | 0 | 96 | 0 | 0 | 6 | 298 | |||
19 | Dave Werner | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 85 | 0 | 6 | 283 | |||
20 | Mike Hite | 0 | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 83 | 6 | 269 | |||
21 | Ron Burgess | 0 | 89 | 87 | 0 | 86 | 0 | 0 | 0 | 0 | 6 | 268 | |||
22 | Doug Morrow | 92 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 266 | |||
23 | Steve Jacquez | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 83 | 85 | 6 | 261 | |||
24 | Mike Plant | 0 | 85 | 82 | 0 | 0 | 0 | 0 | 0 | 84 | 6 | 257 | |||
25 | Joe Myers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 8 | 180 | |||
26 | Mits Yamahata | 87 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 4 | 178 | |||
27 | Donn Natale | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | |||
28 | Richard Tompkins | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | |||
29 | Danny Quinn | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | |||
30 | Tom Harris | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 96 | |||
31 | Marvin O. Avila | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | |||
32 | Kevin Kilber | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | |||
33 | Joe Plummer | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | |||
* This denotes DQ's for failing Main event Pre-Tech - ZERO Race points awarded - 2 show points still awarded. |
EXPERT 21.5 | |||||||||||||||
Name | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | show | tq | total | ||
1 | Scot Petitclerc | 87a | 99 | 100 | 97 | 93a | 96 | 100 | 98 | 93 | 18 | 1 | 702 | ||
2 | Gary Hamilton | 0 | 96 | 0 | 99 | 97 | 100 | 96 | 100 | 96 | 14 | 2 | 700 | ||
3 | Larry Ruby | 97 | 97 | 0 | 98 | 94a | 98 | 99 | 97 | 94 | 16 | 696 | |||
4 | Joe Blackburn | 100 | 87a | 0 | 96 | 92 | 97 | 94 | 99 | 99 | 16 | 1 | 694 | ||
5 | Ken Collins | 96 | 100 | 99 | 0 | 98 | 94 | 89 | 0 | 95 | 14 | 2 | 687 | ||
6 | Uncle Buck | 98 | 95 | 0 | 95 | 0 | 99 | 0 | 96 | 0 | 12 | 495 | |||
7 | Eric Brust | 94 | 94 | 0 | 0 | 96 | 0 | 93 | 0 | 97 | 10 | 484 | |||
8 | Bryan Blaser | 0 | 93 | 98 | 0 | 95 | 0 | 90 | 0 | 89 | 10 | 475 | |||
9 | Paul Cathey | 0 | 92 | 97 | 0 | 0 | 0 | 92 | 0 | 91 | 8 | 380 | |||
10 | Jason Hastings | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 92 | 6 | 288 | |||
11 | Nic Case | 99 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 204 | ||
12 | Erick Steenhoven | 0 | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 4 | 1 | 201 | ||
13 | John Birmele | 0 | 0 | 96 | 0 | 99 | 0 | 0 | 0 | 0 | 4 | 199 | |||
14 | Kevin Osmon | 0 | 89 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 188 | |||
15 | Tim Smith | 90 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 4 | 188 | |||
16 | Andy Barrious | 0 | 91 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 4 | 184 | |||
17 | Brett Patti | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 182 | |||
18 | John Miles | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 181 | |||
19 | Arnold Brittain | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | |||
20 | Bryan Myers | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 95 | |||
21 | Steve Jacquez | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | |||
22 | Brian Bond | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 93 |
NASTRUCK | |||||||||||||||
Name | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | show | tq | total | ||
1 | Scot Petitclerc | 0 | 100 | 100 | 98a | 99 | 100 | 98 | 100 | 100 | 16 | 4 | 717 | ||
2 | John Miles | 98 | 99 | 99 | 99 | 94a | 99 | 95a | 97 | 98 | 18 | 707 | |||
3 | Keith Brown | 99 | 96a | 97 | 100 | 97 | 96 | 99 | 94a | 97 | 18 | 2 | 705 | ||
4 | Brad Muther | 96a | 98 | 98 | 96 | 98 | 0 | 97 | 99 | 99 | 16 | 701 | |||
5 | Tom Kendall | 97 | 97 | 94a | 97 | 0 | 97 | 94 | 98 | 0 | 14 | 594 | |||
6 | Doug Morrow | 94 | 94 | 95 | 0 | 0 | 98 | 0 | 95 | 0 | 10 | 486 | |||
7 | Mike Plant | 90 | 93 | 96 | 0 | 0 | 94 | 0 | 96 | 0 | 10 | 479 | |||
8 | TJ Kendall | 92 | 95 | 0 | 95 | 0 | 0 | 0 | 93 | 0 | 8 | 383 | |||
9 | Dennis Brown | 91 | 0 | 0 | 94 | 0 | 95 | 0 | 92 | 0 | 8 | 380 | |||
10 | Donn Natale | 100 | 0 | 0 | 92 | 0 | 93 | 0 | 0 | 0 | 6 | 1 | 292 | ||
11 | Jeff Helms | 0 | 0 | 0 | 0 | 96 | 0 | 100 | 0 | 0 | 4 | 2 | 202 | ||
12 | Ken Collins | 0 | 0 | 0 | 0 | 100 | 0 | 93 | 0 | 0 | 4 | 197 | |||
13 | Kevin Kilber | 95 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 4 | 190 | |||
14 | Lee Patton | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 95 |
Two points awarded for each entry
per race -
One point for TQ
Minimum of 7 races MUST be entered to be in final points tally - (best 8 of 10)