SUMMER SIZZLE - Race #5 @ TAFT
06-26-2010
Best Heat Lap/Time for 21.5 Stock Car:
Randy Wesson with 77/5:00.99
-- 21.5 Stock Car - A Main --
Pos Car Laps time name
1 5 79 5:01.18 Brad Muther
2 3 79 5:02.93 John Miles
3 2 79 5:03.55 Tony Staples
4 1 78 5:01.74 Randy Wesson
5 4 71 5:00.08 Lou Maldonado
- 21.5 Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.39 2.98 2.84 3.55 3.18
2 3.78 4.12 3.87 4.29 3.77
3 3.76 3.78 3.77 4.37 3.72
4 3.73 3.70 3.71 4.00 3.70
5 3.71 3.71 3.90 3.91 3.86
6 3.82 3.85 3.99 4.07 3.72
7 3.71 3.75 4.03 4.07 3.75
8 3.72 3.72 3.89 4.47 3.69
9 3.75 3.68 3.88 4.40 3.70
10 3.71 3.70 3.91 3.95 3.73
11 3.68 3.75 3.82 3.91 3.75
12 3.70 3.71 3.75 4.07 3.71
13 3.76 3.75 3.78 4.26 3.73
14 3.78 3.95 3.87 4.02 3.69
15 3.85 3.76 3.87 3.97 3.72
16 3.86 3.72 3.76 3.90 3.71
17 3.70 3.71 3.72 3.86 3.72
18 3.71 3.76 3.71 4.04 3.72
19 3.85 3.77 3.73 4.02 3.69
20 3.87 3.76 3.74 3.91 3.72
21 3.73 3.73 3.71 4.11 3.74
22 3.74 6.05 3.81 4.75 3.76
23 4.02 4.36 3.81 4.42 3.80
24 4.38 3.90 3.73 4.25 3.85
25 4.49 3.71 3.92 4.03 3.77
26 3.82 3.79 3.88 4.20 3.77
27 3.98 3.72 3.89 3.96 3.78
28 3.79 3.73 3.80 4.01 3.77
29 3.85 3.76 3.80 3.97 3.80
30 3.80 3.72 3.82 5.49 3.80
31 3.88 3.74 3.84 4.19 3.83
32 3.77 3.96 3.78 6.77 3.79
33 3.79 3.86 3.75 4.54 3.88
34 3.75 3.72 3.80 4.09 3.80
35 3.83 3.80 7.76 4.58 3.76
36 3.78 3.78 3.85 4.14 3.82
37 3.88 3.74 3.87 3.94 3.82
38 3.79 3.76 4.00 4.04 3.84
39 3.81 3.81 3.99 4.27 3.83
40 3.81 3.77 3.91 3.97 3.80
41 3.82 3.86 3.87 4.01 3.83
42 3.99 3.75 3.82 4.34 3.82
43 3.93 3.84 3.80 4.16 3.83
44 3.77 3.75 3.83 4.12 3.83
45 3.83 3.87 3.87 4.11 3.80
46 3.85 3.96 3.81 4.16 3.81
47 3.88 3.88 3.76 4.32 3.81
48 3.84 3.80 3.85 4.55 3.89
49 3.80 3.76 3.81 4.27 3.85
50 3.81 3.85 3.75 4.53 3.84
51 3.88 3.80 3.85 4.61 3.87
52 3.94 3.95 3.94 4.05 3.89
53 3.93 3.83 3.80 4.13 3.83
54 3.86 3.86 3.86 3.98 3.82
55 3.94 3.88 3.90 4.12 3.85
56 3.83 3.83 3.79 4.10 3.85
57 3.88 3.81 3.81 4.05 3.92
58 3.97 3.87 3.88 4.02 3.85
59 4.85 3.81 3.97 4.09 3.85
60 4.24 3.86 3.92 4.89 3.84
61 4.08 3.86 3.86 4.06 3.88
62 4.02 3.76 3.86 4.06 3.87
63 4.27 3.76 3.86 4.04 3.92
64 4.12 4.00 3.89 4.28 3.84
65 3.90 3.77 3.92 4.89 3.89
66 4.01 4.02 3.82 4.06 3.86
67 3.87 3.82 3.81 4.14 3.92
68 3.84 3.85 3.82 3.99 3.88
69 3.90 3.85 3.84 4.45 3.83
70 3.84 3.83 3.79 4.28 3.87
71 3.92 3.87 3.85 4.15 4.09
72 3.88 3.86 3.87 3.83
73 3.85 3.79 3.80 3.87
74 3.89 3.87 3.98 3.91
75 3.93 3.78 3.93 3.86
76 3.97 3.87 3.85 3.88
77 3.83 3.99 3.83 3.93
78 3.88 3.89 3.88 3.88
79 3.91 3.91
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 78 79 78 71 79
time 301.7 303.5 302.9 300.0 301.1
Best Heat Lap/Time for 17.5/1s Stock Car:
Bryan Blaser with 73/5:03.68
-- 17.5/1s Stock Car - B Main --
Pos Car Laps time name
1 5 72 5:03.27 Rich Slejmar
2 4 70 5:00.27 John Miles
3 1 70 5:00.70 Bryan Myers
4 3 70 5:01.97 Tim Twyman
5 2 68 5:00.11 Mike Wesson
- 17.5/1s Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.65 3.31 3.23 3.10 2.37
2 4.17 4.50 4.16 4.09 4.11
3 4.13 4.15 4.28 4.24 4.09
4 4.17 4.39 4.42 4.28 4.07
5 4.14 4.12 4.15 4.11 3.99
6 4.27 4.26 4.15 4.10 4.06
7 4.27 4.23 4.11 4.14 4.07
8 4.24 4.20 4.24 4.27 4.14
9 4.15 4.19 4.12 4.08 4.07
10 4.60 4.22 4.16 4.41 4.08
11 4.53 4.16 4.40 4.16 4.04
12 4.26 4.35 4.26 4.15 4.15
13 4.16 4.32 4.29 4.15 4.07
14 4.18 4.52 4.28 4.29 4.07
15 4.21 4.23 4.36 4.24 4.17
16 4.21 4.23 4.40 4.23 4.08
17 4.20 4.35 4.31 4.30 4.13
18 4.24 4.70 4.26 4.17 4.09
19 4.20 4.30 4.24 4.23 4.24
20 4.23 4.28 4.23 4.28 4.27
21 4.21 4.33 4.19 4.28 4.14
22 4.26 4.26 4.22 4.20 4.18
23 4.28 4.48 4.31 4.29 4.13
24 4.37 4.37 4.75 4.22 4.12
25 4.28 4.27 4.25 4.22 4.21
26 4.32 4.36 4.22 4.34 4.22
27 4.32 4.35 4.38 4.30 4.17
28 4.27 4.36 4.29 4.22 4.20
29 4.24 4.42 4.34 4.29 4.22
30 4.20 4.39 4.32 4.22 4.23
31 4.26 4.49 4.30 4.29 4.16
32 4.32 4.37 4.32 4.26 4.22
33 4.22 4.41 4.31 4.30 4.16
34 4.27 4.35 4.32 4.24 4.24
35 4.22 4.40 4.38 4.27 4.19
36 4.25 4.36 4.42 4.24 4.40
37 4.31 4.38 4.41 4.36 4.25
38 4.26 4.41 4.30 4.32 4.22
39 4.36 4.46 4.31 4.31 4.23
40 4.40 4.37 4.31 4.29 4.24
41 4.25 4.38 4.40 4.38 4.33
42 4.29 4.41 4.32 4.41 4.58
43 4.32 4.55 4.30 4.30 4.26
44 4.37 4.72 4.27 4.52 4.22
45 4.76 4.89 4.30 4.19 4.32
46 4.48 4.44 4.28 4.36 4.32
47 4.37 4.41 4.30 4.37 4.30
48 4.40 4.53 4.28 4.63 4.41
49 4.46 4.50 4.34 4.48 4.24
50 4.36 4.45 4.32 4.40 4.34
51 4.41 4.46 4.34 4.30 4.22
52 4.37 4.61 4.31 4.35 4.26
53 4.35 4.94 4.36 4.35 4.31
54 4.41 4.53 4.49 4.36 4.38
55 4.34 4.52 4.52 4.30 4.25
56 4.39 4.41 4.32 4.33 4.33
57 4.36 4.44 4.40 4.33 4.30
58 4.41 4.44 4.49 4.40 4.38
59 4.46 4.39 4.32 4.38 4.34
60 4.39 4.43 4.37 4.37 4.29
61 4.36 4.49 4.41 4.33 4.31
62 4.42 4.54 4.34 4.39 4.27
63 4.34 5.18 4.34 4.38 4.30
64 4.33 4.50 4.38 4.34 4.27
65 4.34 4.44 4.34 4.36 4.30
66 4.32 4.52 4.38 4.38 4.38
67 4.40 4.50 4.40 4.40 4.37
68 4.38 4.61 4.49 4.36 4.32
69 4.34 4.37 4.43 4.35
70 4.35 4.43 4.56 4.40
71 4.35
72 4.37
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 68 70 70 72
time 300.7 300.1 301.9 300.2 303.2
-- 17.5/1s Stock Car - A Main --
Pos Car Laps time name
1 4 74 5:04.09 Bryan Blaser
2 1 73 5:01.28 Paul Cathey
3 3 72 5:00.80 Brian Bond
4 5 72 5:01.13 Uncle Buck
5 8 71 5:03.14 Rich Slejmar
6 6 70 5:00.36 Arnold Brittain
7 7 69 5:02.75 Scot Petitclerc
8 2 54 3:39.83 Brett Patti
- 17.5/1s Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.69 2.46 3.11 2.33 2.80 3.23 3.55 3.88
2 4.04 4.03 4.04 3.93 4.01 4.08 4.07 4.05
3 4.04 3.94 3.98 3.94 4.16 4.22 4.01 3.96
4 4.06 3.94 3.97 3.92 3.98 4.07 4.16 4.19
5 3.97 3.94 4.04 4.02 4.12 4.02 4.01 4.10
6 4.04 4.07 4.08 3.97 4.03 4.04 4.05 4.04
7 3.98 3.95 4.02 4.01 3.99 4.11 4.16 4.06
8 3.98 3.95 4.10 4.04 4.11 4.03 4.16 3.99
9 4.02 4.08 4.09 3.98 4.00 4.05 4.10 4.10
10 3.96 4.00 4.04 3.94 4.01 4.07 4.36 4.08
11 4.07 4.12 4.02 3.97 4.07 4.06 4.09 4.10
12 4.00 4.00 4.07 3.98 4.09 4.03 4.04 4.06
13 4.01 4.04 4.03 3.97 4.03 4.08 4.07 4.07
14 4.13 4.02 4.04 4.03 4.02 4.10 4.14 4.05
15 4.02 4.02 4.07 3.99 4.01 4.07 4.11 4.09
16 4.05 4.10 4.07 3.97 4.01 4.07 4.06 4.10
17 4.05 4.01 4.13 4.07 4.10 4.23 4.12 4.09
18 4.07 4.08 4.21 4.00 4.01 4.07 4.08 4.12
19 4.02 4.03 4.11 4.00 4.05 4.06 4.13 4.09
20 4.02 3.99 4.09 4.01 4.06 4.10 4.19 4.12
21 4.03 4.05 4.06 4.08 4.05 4.07 4.13 4.13
22 4.07 4.07 4.11 4.04 4.07 4.11 4.16 4.21
23 4.07 4.08 4.10 4.05 4.12 4.10 4.12 4.29
24 4.04 4.04 4.10 4.14 4.07 4.09 4.26 4.19
25 4.08 4.06 4.09 4.08 4.07 4.11 4.54 4.34
26 4.10 4.07 4.12 4.15 4.07 4.11 4.83 4.68
27 4.11 4.14 4.12 4.12 4.12 4.11 4.38 4.56
28 4.14 4.09 4.14 4.11 4.13 4.22 4.19 4.50
29 4.07 4.11 4.18 4.10 4.11 4.25 4.31 4.36
30 4.12 4.08 4.17 4.05 4.23 4.18 5.10 4.51
31 4.07 4.20 4.15 4.13 4.63 4.19 4.51 4.33
32 4.10 4.13 4.17 4.07 4.21 4.19 4.20 4.22
33 4.09 4.12 4.24 4.10 4.27 4.19 4.23 4.60
34 4.10 4.14 4.22 4.17 4.12 4.15 4.19 4.47
35 4.13 4.15 4.20 4.13 4.17 4.16 4.21 4.19
36 4.19 4.19 4.15 4.12 4.09 4.16 4.57 4.21
37 4.17 4.13 4.18 4.19 4.12 4.30 4.27 4.22
38 4.11 4.16 4.16 4.09 4.07 4.23 4.25 4.26
39 4.11 4.15 4.21 4.20 4.19 4.20 4.53 4.27
40 4.11 4.13 4.18 4.13 4.21 4.19 4.27 4.40
41 4.18 4.14 4.19 4.16 4.15 4.19 4.31 4.86
42 4.19 4.16 4.21 4.15 4.19 4.32 4.39 4.23
43 4.15 4.17 4.25 4.16 4.16 4.20 4.65 4.26
44 4.18 4.16 4.18 4.28 4.21 4.20 4.30 4.19
45 4.17 4.19 4.20 4.22 4.18 4.26 4.31 4.23
46 4.16 4.19 4.21 4.12 4.13 4.44 4.32 4.25
47 4.22 4.18 4.22 4.24 4.15 4.30 4.43 4.64
48 4.13 4.19 4.28 4.15 4.14 4.29 4.30 4.29
49 4.19 4.17 4.21 4.13 4.28 4.22 4.25 4.22
50 4.19 4.21 4.22 4.14 4.14 4.24 4.25 4.27
51 4.21 4.14 4.24 4.13 4.27 4.21 4.34 4.21
52 4.23 4.23 4.19 4.23 4.24 4.23 4.36 4.24
53 4.22 4.22 4.27 4.16 4.18 4.38 10.81 4.41
54 4.17 4.15 4.42 4.13 4.17 9.35 4.90 4.37
55 4.47 4.28 4.21 6.34 5.96 4.48 4.71
56 4.45 4.77 4.29 4.36 4.44 4.59 4.36
57 4.27 4.50 4.41 4.23 4.58 4.32 4.25
58 4.25 4.39 4.32 4.38 4.27 4.36 4.37
59 4.19 4.24 4.28 4.35 4.27 4.39 4.27
60 4.21 4.26 4.17 4.26 4.27 4.36 4.33
61 4.24 4.27 4.20 4.27 4.32 4.35 4.27
62 4.24 4.25 4.25 4.24 4.31 4.32 4.32
63 4.21 4.25 4.22 4.25 4.56 4.34 4.25
64 4.28 4.23 4.20 4.23 4.32 4.33 4.30
65 4.21 4.27 4.30 4.24 4.29 4.36 4.28
66 4.19 4.28 4.24 4.40 4.30 4.31 4.33
67 4.26 4.35 4.23 4.27 4.30 4.33 4.27
68 4.26 4.27 4.26 4.24 4.27 4.35 4.40
69 4.17 4.29 4.23 4.23 4.26 4.39 4.40
70 4.33 4.28 4.23 4.26 4.36 4.43
71 4.24 4.38 4.19 4.55 4.31
72 4.35 4.27 4.29 4.33
73 4.30 4.32
74 4.18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 54 72 74 72 70 69 71
time 301.2 219.8 300.7 304.0 301.1 300.3 302.7 303.1
Best Heat Lap/Time for Nastruck 21.5:
Mike Plant with 77/5:04.13
-- Nastruck 21.5 - A Main --
Pos Car Laps time name
1 1 76 5:03.89 Mike Plant
2 4 75 5:07.18 Randy Smith
3 2 74 5:01.60 Brad Muther
4 3 72 5:03.50 Richard Tompkins
5 5 69 5:01.54 TJ Kendall
6 6 67 5:02.90 Joe Myers
7 7 66 5:01.16 Tom Kendall
- Nastruck 21.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.28 2.82 2.48 2.56 3.11 4.16 3.50
2 3.78 4.06 4.06 3.89 4.36 4.14 4.47
3 3.82 3.90 4.14 3.88 4.47 4.08 4.29
4 3.86 3.91 4.04 4.04 4.18 4.05 4.63
5 3.78 4.62 8.34 4.10 4.41 4.09 4.27
6 3.94 3.92 4.18 4.15 4.33 4.20 4.52
7 3.82 4.03 5.15 3.87 4.20 3.96 4.26
8 3.95 3.91 3.96 3.90 4.47 5.77 5.26
9 4.05 3.95 3.95 5.69 4.08 4.79 4.55
10 3.96 3.89 3.93 3.91 4.13 3.95 4.58
11 4.03 3.89 3.91 3.86 4.19 4.12 4.39
12 3.89 3.94 4.05 4.00 4.28 3.98 4.36
13 3.82 4.01 3.97 3.95 4.23 6.81 4.27
14 3.95 4.02 3.89 3.95 4.12 4.25 4.18
15 3.91 4.00 3.97 3.79 5.25 4.16 4.45
16 3.86 4.17 4.08 3.89 4.25 4.85 4.34
17 3.98 3.91 4.29 3.86 5.89 4.26 4.22
18 3.80 3.94 4.04 3.86 4.18 4.08 4.48
19 4.36 3.97 3.97 3.91 4.17 4.18 4.40
20 3.91 3.97 4.15 3.85 4.13 4.24 4.43
21 3.88 4.52 4.11 4.01 4.05 4.24 4.28
22 4.04 4.15 4.12 7.67 4.43 4.80 4.40
23 3.90 4.08 3.92 3.81 4.16 4.20 4.44
24 3.92 3.97 3.95 4.09 4.07 4.01 4.29
25 3.88 3.98 3.92 3.96 4.05 4.01 4.51
26 3.88 4.03 3.93 4.00 4.07 4.27 4.26
27 3.89 4.00 3.92 3.83 4.22 4.15 4.28
28 3.87 4.04 4.01 3.80 4.44 4.05 6.78
29 3.86 3.95 3.98 4.02 4.69 4.02 4.35
30 3.86 3.98 3.95 4.25 4.28 4.09 4.45
31 3.96 4.30 3.97 3.97 4.18 4.40 4.83
32 4.41 3.95 3.97 3.78 4.11 4.09 4.52
33 3.93 4.09 4.08 3.94 4.15 3.99 4.32
34 3.90 4.65 3.96 3.97 4.11 4.15 4.51
35 4.20 4.09 3.91 3.87 4.19 4.01 5.09
36 3.87 4.01 3.93 4.01 4.09 4.03 4.29
37 3.91 3.98 4.00 4.13 4.24 4.13 4.65
38 3.90 4.00 3.97 4.19 4.60 4.04 4.28
39 3.91 4.05 3.96 3.87 4.11 4.05 4.91
40 4.06 3.97 3.93 3.88 4.23 4.28 4.73
41 3.85 4.00 3.96 3.87 4.29 4.46 5.17
42 3.99 4.01 3.96 3.90 5.35 4.48 4.33
43 3.88 4.00 3.92 4.05 4.79 9.78 4.40
44 3.82 4.00 4.06 3.87 4.33 4.32 5.69
45 3.94 4.03 4.39 3.98 4.73 6.73 4.46
46 4.35 4.16 4.41 4.24 4.65 4.26 4.44
47 4.55 4.02 4.71 4.03 4.41 10.77 5.20
48 4.91 4.15 3.99 4.39 4.35 4.18 4.49
49 4.07 4.38 6.35 4.25 4.38 4.27 4.44
50 4.03 5.63 5.06 5.24 4.29 4.13 4.49
51 4.02 4.20 4.65 4.94 4.15 4.16 4.76
52 4.09 4.37 4.07 4.10 4.49 4.25 4.86
53 4.22 4.10 4.03 4.28 7.00 4.87 4.48
54 4.20 4.09 4.84 4.10 4.59 5.15 4.48
55 4.04 4.07 4.09 4.15 5.12 5.04 4.31
56 4.00 4.11 4.06 4.07 4.37 4.19 4.39
57 5.37 4.08 3.95 3.91 4.24 4.16 5.54
58 4.13 4.10 4.05 3.96 4.39 4.14 4.79
59 3.93 4.11 4.00 4.12 4.21 4.12 4.99
60 4.06 4.16 4.05 4.05 4.59 4.52 4.33
61 4.07 4.02 4.01 3.88 4.17 4.30 4.60
62 3.97 4.05 7.95 4.06 4.17 4.13 4.63
63 4.00 4.12 4.02 3.96 4.08 4.29 4.54
64 3.99 4.04 4.00 3.97 4.19 4.24 4.33
65 4.07 4.05 4.03 3.95 4.22 4.18 4.26
66 3.95 4.10 4.04 3.96 4.14 4.24 4.42
67 4.00 4.05 4.37 4.02 4.28 4.11
68 4.04 4.10 4.00 4.34 4.16
69 4.11 4.03 3.99 4.01 4.19
70 4.17 4.05 3.99 4.03
71 3.98 4.04 4.07 3.92
72 4.05 4.07 4.02 3.96
73 3.96 4.01 3.91
74 3.96 4.10 9.39
75 3.99
76 3.99
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 76 74 72 74 69 67 66
time 303.8 301.5 303.4 307.1 301.5 302.9 301.1
Best Heat Lap/Time for 10.5 Stock Car 1s:
Erik Steenhoven with 68/4:02.58
-- 10.5 Stock Car 1s - B Main --
Pos Car Laps time name
1 2 67 4:03.62 Chad Lantz
2 5 66 4:03.46 Nic Case
3 1 65 4:01.10 Keith Brown
4 4 64 4:01.87 Dave Barber
5 3 63 4:00.84 Art Hernandez
- 10.5 Stock Car 1s -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.56 2.31 3.69 3.90 2.75
2 3.76 3.62 3.86 4.05 3.79
3 3.75 3.54 3.73 3.77 3.65
4 3.76 3.60 3.69 3.65 3.59
5 3.87 3.58 4.70 3.82 3.63
6 3.82 3.53 3.83 3.72 3.63
7 3.64 3.57 3.68 3.67 3.57
8 3.75 3.57 3.78 3.65 3.65
9 3.66 3.58 3.78 3.71 3.66
10 3.64 3.51 3.70 3.61 3.56
11 3.69 3.54 3.67 3.64 3.59
12 3.67 3.54 4.01 3.59 3.60
13 3.62 3.52 3.73 3.67 3.64
14 3.60 3.61 3.64 3.75 3.72
15 3.60 3.62 3.66 4.14 3.70
16 3.76 3.54 3.81 3.70 3.65
17 3.69 3.55 4.00 3.78 3.64
18 3.61 3.62 3.75 3.74 3.72
19 3.65 3.60 3.77 3.66 3.62
20 3.81 3.58 3.66 3.64 3.62
21 3.78 3.60 3.71 3.72 3.70
22 3.68 3.58 3.70 3.69 3.63
23 3.70 3.60 3.69 3.66 3.72
24 3.65 3.63 3.72 3.75 3.62
25 3.70 3.59 3.74 3.76 3.69
26 3.67 3.63 3.71 3.69 3.66
27 3.69 3.63 3.77 3.73 3.67
28 3.72 3.62 3.77 3.70 3.70
29 3.91 3.60 3.80 3.66 3.69
30 3.78 3.66 3.80 3.74 3.65
31 3.68 3.61 3.94 3.74 3.65
32 3.73 3.71 3.76 3.77 3.68
33 3.91 3.63 3.85 3.71 3.65
34 3.69 3.62 3.88 3.70 3.66
35 3.72 3.71 3.81 4.06 3.70
36 3.69 3.66 3.80 3.79 3.74
37 3.68 3.64 4.00 3.73 3.68
38 3.70 3.67 3.78 3.74 3.69
39 3.76 3.71 3.76 3.77 3.73
40 3.65 3.71 3.90 3.86 3.70
41 3.67 3.66 3.86 3.72 3.72
42 3.73 3.68 3.82 3.79 3.76
43 3.79 3.68 3.82 3.73 3.70
44 3.71 3.66 3.83 3.69 3.82
45 3.67 3.67 3.88 4.30 3.73
46 3.68 3.69 3.83 3.74 3.76
47 3.80 3.74 3.80 3.72 3.72
48 3.73 3.66 3.80 3.71 3.71
49 3.71 3.65 3.79 3.76 3.70
50 3.80 3.73 3.78 3.77 3.72
51 3.72 3.68 3.84 3.83 3.73
52 3.78 3.73 3.84 3.75 3.77
53 3.71 3.71 3.87 3.88 3.75
54 3.76 3.73 4.06 3.82 3.81
55 3.75 3.75 3.91 3.79 3.80
56 3.73 3.67 3.84 3.72 3.80
57 3.77 3.75 3.82 3.75 3.79
58 3.72 3.76 3.88 3.82 3.77
59 3.70 3.73 3.83 3.78 3.79
60 3.71 3.81 3.85 4.37 3.71
61 3.75 3.73 3.86 3.90 3.75
62 3.74 3.74 3.86 3.81 3.75
63 3.69 3.75 3.82 3.82 3.73
64 3.72 3.74 3.75 3.74
65 3.86 3.75 3.73
66 3.74 3.75
67 3.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 67 63 64 66
time 241.1 243.6 240.8 241.8 243.4
-- 10.5 Stock Car 1s - A Main --
Pos Car Laps time name
1 4 68 4:00.35 Erik Steenhoven
2 2 67 4:01.98 David Mayhew
3 7 66 4:00.27 Gary Hamilton
4 8 66 4:00.72 Chad Lantz
5 5 65 4:01.66 Jason Hastings
6 3 64 4:02.12 Larry Ruby
7 6 51 3:12.36 Ken Collins
8 1 33 1:59.08 Joe Blackburn
- 10.5 Stock Car 1s -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.73 2.58 3.02 2.34 2.93 3.14 3.29 3.50
2 3.58 3.56 3.71 3.38 3.71 3.73 3.85 4.00
3 3.54 3.47 3.55 3.42 3.58 3.56 3.49 3.52
4 3.52 3.50 6.07 3.48 6.27 4.42 3.49 3.49
5 3.59 3.53 3.51 3.39 3.59 3.61 3.51 3.52
6 3.48 3.59 3.58 3.40 3.72 3.58 3.53 3.50
7 3.47 3.55 3.59 3.44 4.28 3.54 3.65 3.55
8 3.58 3.57 3.63 3.40 3.62 3.60 3.54 3.56
9 3.54 3.54 3.59 3.47 3.65 3.50 3.51 3.63
10 3.51 3.56 3.48 3.49 3.79 3.52 3.57 3.56
11 3.52 3.50 3.57 3.50 3.61 3.65 3.59 3.55
12 3.64 3.58 3.56 3.46 3.62 3.55 3.52 3.59
13 3.60 3.55 3.53 3.45 3.62 3.65 3.56 3.55
14 3.47 3.50 3.71 3.46 3.86 3.70 3.60 3.56
15 3.57 3.58 6.78 3.50 3.61 3.58 3.67 3.60
16 3.69 4.10 3.66 3.47 3.74 3.58 3.59 3.52
17 3.65 3.61 3.50 3.50 3.65 3.59 3.57 3.54
18 3.54 3.60 3.57 3.49 3.60 3.59 3.56 3.65
19 3.67 3.55 3.51 3.48 3.63 3.74 3.60 3.52
20 3.75 3.69 3.57 3.50 3.93 3.64 3.56 3.71
21 3.58 3.66 3.63 3.55 3.59 3.64 3.64 4.15
22 3.52 3.61 3.57 3.52 3.64 3.66 3.65 3.62
23 3.61 3.57 3.60 3.50 3.64 3.65 3.88 3.58
24 3.52 3.60 3.51 3.54 3.66 3.70 3.61 3.58
25 3.57 3.61 3.65 3.50 3.61 3.71 3.59 3.60
26 3.61 3.58 3.61 3.52 3.67 3.60 3.60 3.60
27 3.56 3.59 3.65 3.50 3.58 3.67 3.57 3.55
28 3.64 3.61 3.63 3.59 3.74 3.62 3.62 3.74
29 3.55 3.59 3.56 3.54 3.59 3.66 3.61 3.67
30 3.55 3.58 3.64 3.55 3.63 3.61 3.63 3.58
31 3.63 3.57 6.55 3.53 3.62 3.67 3.57 3.61
32 3.54 3.63 4.41 3.56 3.71 3.80 3.68 3.59
33 5.39 3.84 3.62 3.53 3.67 3.69 3.61 3.68
34 3.67 3.70 3.59 3.72 3.75 3.63 3.63
35 3.65 3.63 3.61 3.62 3.70 3.69 3.67
36 3.65 3.60 3.54 3.66 3.65 3.59 3.59
37 3.62 3.78 3.57 3.66 3.66 3.68 3.60
38 3.61 3.62 3.64 3.65 3.66 3.59 3.64
39 3.63 3.72 3.58 3.63 3.67 3.70 3.66
40 3.62 3.68 3.55 3.71 3.66 3.64 3.62
41 3.67 3.56 3.58 3.66 3.75 3.64 3.64
42 3.59 3.65 3.55 3.68 3.95 3.63 3.61
43 3.63 3.65 3.59 3.67 3.69 3.67 3.61
44 3.66 3.61 3.64 3.66 3.76 3.63 3.69
45 3.61 3.67 3.56 3.67 3.82 3.64 3.68
46 3.64 3.90 3.57 3.67 3.93 3.69 3.65
47 3.69 3.77 3.60 3.68 7.25 3.65 3.63
48 3.62 3.61 3.63 3.67 4.47 3.65 3.63
49 3.62 3.65 3.60 3.85 4.06 3.72 3.70
50 3.65 3.69 3.58 3.70 3.76 3.69 3.68
51 3.59 3.63 3.59 3.72 3.76 3.70 3.75
52 3.65 3.69 3.59 3.67 3.65 3.65
53 3.60 3.76 3.60 3.71 3.64 3.67
54 3.64 3.78 3.57 3.67 3.80 3.66
55 3.67 3.61 3.58 3.67 3.73 3.72
56 3.62 3.69 3.58 3.72 3.67 3.73
57 3.68 3.63 3.59 3.68 3.69 3.69
58 3.69 3.69 3.63 3.73 3.66 3.67
59 3.67 3.76 3.64 3.72 3.70 3.70
60 3.61 3.75 3.60 3.67 3.71 3.75
61 3.70 3.74 3.64 3.71 3.69 3.76
62 3.66 3.90 3.59 3.72 3.67 3.69
63 3.62 3.67 3.60 3.71 3.73 3.65
64 3.63 3.70 3.59 3.65 3.70 3.80
65 3.73 3.66 3.68 3.80 3.73
66 3.66 3.69 3.74 3.68
67 3.69 3.69
68 3.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 67 64 68 65 51 66 66
time 119.0 241.9 242.1 240.3 241.6 192.3 240.2 240.7