SUMMER SIZZLE - Race #5 @ TAFT
06-28-2010
Best Heat Lap/Time for 21.5 Stock Car:
Randy Wesson with 77/5:00.99
-- 21.5 Stock Car - A Main --
Pos Car Laps time name
1 5 79 5:01.18 Brad Muther
2 3 79 5:02.93 John Miles
3 2 79 5:03.55 Tony Staples
4 1 78 5:01.74 Randy Wesson
5 4 71 5:00.08 Lou Maldonado
- 21.5 Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.3 3/ 2.9 2/ 2.8 5/ 3.5 4/ 3.1
2 1/ 3.7 4/ 4.1 2/ 3.8 5/ 4.2 3/ 3.7
3 1/ 3.7 4/ 3.7 2/ 3.7 5/ 4.3 3/ 3.7
4 1/ 3.7 4/ 3.7 2/ 3.7 5/ 4.0 3/ 3.7
5 1/ 3.7 4/ 3.7 2/ 3.9 5/ 3.9 3/ 3.8
6 1/ 3.8 4/ 3.8 3/ 3.9 5/ 4.0 2/ 3.7
7 1/ 3.7 3/ 3.7 4/ 4.0 5/ 4.0 2/ 3.7
8 1/ 3.7 3/ 3.7 4/ 3.8 5/ 2/ 3.6
9 1/ 3.7 3/ 3.6 4/ 3.8 5/ 4.4 2/ 3.7
10 1/ 3.7 3/ 3.7 4/ 3.9 5/ 4.4 2/ 3.7
11 1/ 3.6 3/ 3.7 4/ 3.8 5/ 3.9 2/ 3.7
12 1/ 3.7 3/ 3.7 4/ 3.7 5/ 3.9 2/ 3.7
13 1/ 3.7 3/ 3.7 4/ 3.7 5/ 4.0 2/ 3.7
14 1/ 3.7 3/ 3.9 4/ 3.8 5/ 4.2 2/ 3.6
15 1/ 3.8 3/ 3.7 4/ 3.8 5/ 4.0 2/ 3.7
16 1/ 3.8 3/ 3.7 4/ 3.7 5/ 3.9 2/ 3.7
17 1/ 3.7 3/ 3.7 4/ 3.7 5/ 3.9 2/ 3.7
18 1/ 3.7 3/ 3.7 4/ 3.7 5/ 3.8 2/ 3.7
19 1/ 3.8 3/ 3.7 4/ 3.7 5/ 4.0 2/ 3.6
20 1/ 3.8 3/ 3.7 4/ 3.7 5/ 4.0 2/ 3.7
21 1/ 3.7 3/ 3.7 4/ 3.7 5/ 3.9 2/ 3.7
22 1/ 3.7 4/ 6.0 3/ 3.8 5/ 4.1 2/ 3.7
23 2/ 4.0 4/ 4.3 3/ 3.8 5/ 1/ 3.8
24 2/ 4.3 4/ 3.9 3/ 3.7 5/ 4.7 1/ 3.8
25 2/ 4.4 4/ 3.7 3/ 3.9 5/ 4.4 1/ 3.7
26 2/ 3.8 4/ 3.7 3/ 3.8 5/ 4.2 1/ 3.7
27 2/ 3.9 4/ 3.7 3/ 3.8 5/ 4.0 1/ 3.7
28 2/ 3.7 4/ 3.7 3/ 3.8 5/ 4.2 1/ 3.7
29 2/ 3.8 4/ 3.7 3/ 3.8 5/ 3.9 1/ 3.8
30 2/ 3.8 4/ 3.7 3/ 3.8 5/ 4.0 1/ 3.8
31 2/ 3.8 4/ 3.7 3/ 3.8 5/ 3.9 1/ 3.8
32 2/ 3.7 4/ 3.9 3/ 3.7 5/ 1/ 3.7
33 2/ 3.7 4/ 3.8 3/ 3.7 5/ 5.4 1/ 3.8
34 2/ 3.7 4/ 3.7 3/ 3.8 5/ 4.1 1/ 3.8
35 2/ 3.8 3/ 3.8 4/ 5/ 1/ 3.7
36 2/ 3.7 3/ 3.7 4/ 7.7 5/ 6.7 1/ 3.8
37 2/ 3.8 3/ 3.7 4/ 3.8 5/ 4.5 1/ 3.8
38 2/ 3.7 3/ 3.7 4/ 3.8 5/ 4.0 1/ 3.8
39 2/ 3.8 3/ 3.8 4/ 4.0 5/ 4.5 1/ 3.8
40 2/ 3.8 3/ 3.7 4/ 3.9 5/ 4.1 1/ 3.8
41 2/ 3.8 3/ 3.8 4/ 3.9 5/ 3.9 1/ 3.8
42 2/ 3.9 3/ 3.7 4/ 3.8 5/ 4.0 1/ 3.8
43 2/ 3.9 3/ 3.8 4/ 3.8 5/ 4.2 1/ 3.8
44 2/ 3.7 3/ 3.7 4/ 3.8 5/ 3.9 1/ 3.8
45 2/ 3.8 3/ 3.8 4/ 3.8 5/ 4.0 1/ 3.8
46 2/ 3.8 3/ 3.9 4/ 3.8 5/ 1/ 3.8
47 2/ 3.8 3/ 3.8 4/ 3.8 5/ 4.3 1/ 3.8
48 2/ 3.8 3/ 3.8 4/ 3.7 5/ 4.1 1/ 3.8
49 2/ 3.8 3/ 3.7 4/ 3.8 5/ 4.1 1/ 3.8
50 2/ 3.8 3/ 3.8 4/ 3.8 5/ 4.1 1/ 3.8
51 2/ 3.8 3/ 3.8 4/ 3.7 5/ 4.1 1/ 3.8
52 2/ 3.9 3/ 3.9 4/ 3.8 5/ 4.3 1/ 3.8
53 2/ 3.9 3/ 3.8 4/ 3.9 5/ 4.5 1/ 3.8
54 2/ 3.8 3/ 3.8 4/ 3.8 5/ 4.2 1/ 3.8
55 2/ 3.9 3/ 3.8 4/ 3.8 5/ 4.5 1/ 3.8
56 2/ 3.8 3/ 3.8 4/ 3.9 5/ 1/ 3.8
57 2/ 3.8 3/ 3.8 4/ 3.7 5/ 4.6 1/ 3.9
58 2/ 3.9 3/ 3.8 4/ 3.8 5/ 4.0 1/ 3.8
59 3/ 4.8 2/ 3.8 4/ 3.8 5/ 4.1 1/ 3.8
60 3/ 4.2 2/ 3.8 4/ 3.9 5/ 3.9 1/ 3.8
61 3/ 4.0 2/ 3.8 4/ 3.9 5/ 4.1 1/ 3.8
62 3/ 4.0 2/ 3.7 4/ 3.8 5/ 4.1 1/ 3.8
63 3/ 2/ 3.7 4/ 3.8 5/ 4.0 1/ 3.9
64 3/ 4.2 2/ 4.0 4/ 3.8 5/ 4.0 1/ 3.8
65 3/ 4.1 2/ 3.7 4/ 3.8 5/ 4.0 1/ 3.8
66 3/ 3.9 2/ 4.0 4/ 3.9 5/ 4.8 1/ 3.8
67 3/ 4.0 2/ 3.8 4/ 3.8 5/ 4.0 1/ 3.9
68 3/ 3.8 2/ 3.8 4/ 3.8 5/ 4.0 1/ 3.8
69 3/ 3.8 2/ 3.8 4/ 3.8 5/ 4.0 1/ 3.8
70 3/ 3.9 2/ 3.8 4/ 3.8 5/ 1/ 3.8
71 3/ 3.8 2/ 3.8 4/ 3.7 5/ 4.2 1/ 4.0
72 3/ 3.9 2/ 3.8 4/ 3.8 5/ 4.8 1/ 3.8
73 3/ 3.8 2/ 3.7 4/ 3.8 5/ 4.0 1/ 3.8
74 3/ 3.8 2/ 3.8 4/ 3.8 5/ 4.1 1/ 3.9
75 3/ 3.8 2/ 3.7 4/ 3.9 5/ 3.9 1/ 3.8
76 3/ 3.9 2/ 3.8 4/ 3.9 5/ 4.4 1/ 3.8
77 3/ 3.9 2/ 3.9 4/ 3.8 5/ 4.2 1/ 3.9
78 3/ 3.8 2/ 3.8 4/ 3.8 5/ 4.1 1/ 3.8
79 3/ 3.8 2/ 3.9 4/ 3.8 5/ 1/ 3.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 78 79 78 71 79
time 301.7 303.5 302.9 300.0 301.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5/1s Stock Car:
Bryan Blaser with 73/5:03.68
-- 17.5/1s Stock Car - B Main --
Pos Car Laps time name
1 5 72 5:03.27 Rich Slejmar
2 4 70 5:00.27 John Miles
3 1 70 5:00.70 Bryan Myers
4 3 70 5:01.97 Tim Twyman
5 2 68 5:00.11 Mike Wesson
- 17.5/1s Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.6 5/ 3.3 4/ 3.2 3/ 3.1 1/ 2.3
2 2/ 4.1 5/ 4.5 4/ 4.1 3/ 4.0 1/ 4.1
3 2/ 4.1 5/ 4.1 4/ 4.2 3/ 4.2 1/ 4.0
4 2/ 4.1 5/ 4.3 4/ 4.4 3/ 4.2 1/ 4.0
5 2/ 4.1 5/ 4.1 4/ 4.1 3/ 4.1 1/ 3.9
6 2/ 4.2 5/ 4.2 4/ 4.1 3/ 4.1 1/ 4.0
7 2/ 4.2 5/ 4.2 4/ 4.1 3/ 4.1 1/ 4.0
8 2/ 4.2 5/ 4.2 4/ 4.2 3/ 4.2 1/ 4.1
9 2/ 4.1 5/ 4.1 4/ 4.1 3/ 4.0 1/ 4.0
10 2/ 4.6 5/ 4.2 4/ 4.1 3/ 4.4 1/ 4.0
11 3/ 4.5 5/ 4.1 4/ 4.4 2/ 4.1 1/ 4.0
12 3/ 4.2 5/ 4.3 4/ 4.2 2/ 4.1 1/ 4.1
13 3/ 4.1 5/ 4.3 4/ 4.2 2/ 4.1 1/ 4.0
14 3/ 4.1 5/ 4.5 4/ 4.2 2/ 4.2 1/ 4.0
15 3/ 4.2 5/ 4.2 4/ 4.3 2/ 4.2 1/ 4.1
16 3/ 4.2 5/ 4.2 4/ 4.4 2/ 4.2 1/ 4.0
17 3/ 4.2 5/ 4.3 4/ 4.3 2/ 4.3 1/ 4.1
18 3/ 4.2 5/ 4/ 4.2 2/ 4.1 1/ 4.0
19 3/ 4.2 5/ 4.7 4/ 4.2 2/ 4.2 1/ 4.2
20 3/ 4.2 5/ 4.3 4/ 4.2 2/ 4.2 1/ 4.2
21 3/ 4.2 5/ 4.2 4/ 4.1 2/ 4.2 1/ 4.1
22 3/ 4.2 5/ 4.3 4/ 4.2 2/ 4.2 1/ 4.1
23 3/ 4.2 5/ 4.2 4/ 4.3 2/ 4.2 1/ 4.1
24 3/ 4.3 5/ 4.4 4/ 2/ 4.2 1/ 4.1
25 3/ 4.2 5/ 4.3 4/ 4.7 2/ 4.2 1/ 4.2
26 3/ 4.3 5/ 4.2 4/ 4.2 2/ 4.3 1/ 4.2
27 3/ 4.3 5/ 4.3 4/ 4.2 2/ 4.3 1/ 4.1
28 3/ 4.2 5/ 4.3 4/ 4.3 2/ 4.2 1/ 4.2
29 3/ 4.2 5/ 4.3 4/ 4.2 2/ 4.2 1/ 4.2
30 3/ 4.2 5/ 4.4 4/ 4.3 2/ 4.2 1/ 4.2
31 3/ 4.2 5/ 4.3 4/ 4.3 2/ 4.2 1/ 4.1
32 3/ 4.3 5/ 4.4 4/ 4.3 2/ 4.2 1/ 4.2
33 3/ 4.2 5/ 4.3 4/ 4.3 2/ 4.3 1/ 4.1
34 3/ 4.2 5/ 4.4 4/ 4.3 2/ 4.2 1/ 4.2
35 3/ 4.2 5/ 4.3 4/ 4.3 2/ 4.2 1/ 4.1
36 3/ 4.2 5/ 4.4 4/ 4.3 2/ 4.2 1/ 4.4
37 3/ 4.3 5/ 4.3 4/ 4.4 2/ 4.3 1/ 4.2
38 3/ 4.2 5/ 4.3 4/ 4.4 2/ 4.3 1/ 4.2
39 3/ 4.3 5/ 4.4 4/ 4.3 2/ 4.3 1/ 4.2
40 3/ 4.4 5/ 4.4 4/ 4.3 2/ 4.2 1/ 4.2
41 3/ 4.2 5/ 4.3 4/ 4.3 2/ 4.3 1/ 4.3
42 3/ 4.2 5/ 4.3 4/ 4.4 2/ 4.4 1/ 4.5
43 3/ 4.3 5/ 4.4 4/ 4.3 2/ 4.3 1/ 4.2
44 2/ 4.3 5/ 4.5 4/ 4.3 3/ 4.5 1/ 4.2
45 3/ 5/ 4/ 4.2 2/ 4.1 1/ 4.3
46 3/ 4.7 5/ 4.7 4/ 4.3 2/ 4.3 1/ 4.3
47 3/ 4.4 5/ 4.8 4/ 4.2 2/ 4.3 1/ 4.3
48 3/ 4.3 5/ 4.4 4/ 4.3 2/ 1/ 4.4
49 3/ 4.4 5/ 4.4 4/ 4.2 2/ 4.6 1/ 4.2
50 3/ 4.4 5/ 4.5 4/ 4.3 2/ 4.4 1/ 4.3
51 3/ 4.3 5/ 4.5 4/ 4.3 2/ 4.4 1/ 4.2
52 3/ 4.4 5/ 4.4 4/ 4.3 2/ 4.3 1/ 4.2
53 3/ 4.3 5/ 4.4 4/ 4.3 2/ 4.3 1/ 4.3
54 3/ 4.3 5/ 4.6 4/ 4.3 2/ 4.3 1/ 4.3
55 3/ 4.4 5/ 4.9 4/ 4.4 2/ 4.3 1/ 4.2
56 3/ 4.3 5/ 4.5 4/ 4.5 2/ 4.3 1/ 4.3
57 3/ 4.3 5/ 4.5 4/ 4.3 2/ 4.3 1/ 4.3
58 3/ 4.3 5/ 4.4 4/ 4.4 2/ 4.3 1/ 4.3
59 3/ 4.4 5/ 4.4 4/ 4.4 2/ 4.4 1/ 4.3
60 3/ 4.4 5/ 4.4 4/ 4.3 2/ 4.3 1/ 4.2
61 3/ 4.3 5/ 4.3 4/ 4.3 2/ 4.3 1/ 4.3
62 3/ 4.3 5/ 4.4 4/ 4.4 2/ 4.3 1/ 4.2
63 3/ 4.4 5/ 4.4 4/ 4.3 2/ 4.3 1/ 4.3
64 3/ 4.3 5/ 4.5 4/ 4.3 2/ 4.3 1/ 4.2
65 3/ 4.3 5/ 4/ 4.3 2/ 4.3 1/ 4.3
66 3/ 4.3 5/ 5.1 4/ 4.3 2/ 4.3 1/ 4.3
67 3/ 4.3 5/ 4.5 4/ 4.3 2/ 4.3 1/ 4.3
68 3/ 4.4 5/ 4.4 4/ 4.4 2/ 4.4 1/ 4.3
69 3/ 4.3 5/ 4.5 4/ 4.4 2/ 4.3 1/ 4.3
70 3/ 4.3 5/ 4.5 4/ 4.3 2/ 4.4 1/ 4.4
71 3/ 4.3 5/ 4.6 4/ 4.4 2/ 4.5 1/ 4.3
72 3/ 5/ 4/ 2/ 1/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 68 70 70 72
time 300.7 300.1 301.9 300.2 303.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 17.5/1s Stock Car - A Main --
Pos Car Laps time name
1 4 74 5:04.09 Bryan Blaser
2 1 73 5:01.28 Paul Cathey
3 3 72 5:00.80 Brian Bond
4 5 72 5:01.13 Uncle Buck
5 8 71 5:03.14 Rich Slejmar
6 6 70 5:00.36 Arnold Brittain
7 7 69 5:02.75 Scot Petitclerc
8 2 54 3:39.83 Brett Patti
- 17.5/1s Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 2.6 2/ 2.4 5/ 3.1 1/ 2.3 4/ 2.8 6/ 3.2 7/ 3.5 8/ 3.8
2 3/ 4.0 2/ 4.0 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 7/ 4.0 8/ 4.0
3 3/ 4.0 2/ 3.9 5/ 3.9 1/ 3.9 4/ 4.1 6/ 4.2 7/ 4.0 8/ 3.9
4 3/ 4.0 2/ 3.9 5/ 3.9 1/ 3.9 4/ 3.9 6/ 4.0 7/ 4.1 8/ 4.1
5 3/ 3.9 2/ 3.9 5/ 4.0 1/ 4.0 4/ 4.1 6/ 4.0 7/ 4.0 8/ 4.1
6 3/ 4.0 2/ 4.0 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 7/ 4.0 8/ 4.0
7 3/ 3.9 2/ 3.9 5/ 4.0 1/ 4.0 4/ 3.9 6/ 4.1 7/ 4.1 8/ 4.0
8 3/ 3.9 2/ 3.9 5/ 4.1 1/ 4.0 4/ 4.1 6/ 4.0 7/ 4.1 8/ 3.9
9 3/ 4.0 2/ 4.0 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 7/ 4.1 8/ 4.1
10 3/ 3.9 2/ 4.0 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 8/ 4.3 7/ 4.0
11 3/ 4.0 2/ 4.1 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 8/ 4.0 7/ 4.1
12 3/ 4.0 2/ 4.0 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 8/ 4.0 7/ 4.0
13 3/ 4.0 2/ 4.0 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 8/ 4.0 7/ 4.0
14 3/ 4.1 2/ 4.0 5/ 4.0 1/ 4.0 4/ 4.0 6/ 4.1 8/ 4.1 7/ 4.0
15 3/ 4.0 2/ 4.0 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 8/ 4.1 7/ 4.0
16 3/ 4.0 2/ 4.1 5/ 4.0 1/ 3.9 4/ 4.0 6/ 4.0 8/ 4.0 7/ 4.1
17 3/ 4.0 2/ 4.0 5/ 4.1 1/ 4.0 4/ 4.1 6/ 4.2 8/ 4.1 7/ 4.0
18 3/ 4.0 2/ 4.0 5/ 4.2 1/ 4.0 4/ 4.0 6/ 4.0 8/ 4.0 7/ 4.1
19 3/ 4.0 2/ 4.0 5/ 4.1 1/ 4.0 4/ 4.0 6/ 4.0 8/ 4.1 7/ 4.0
20 3/ 4.0 2/ 3.9 5/ 4.0 1/ 4.0 4/ 4.0 6/ 4.1 8/ 4.1 7/ 4.1
21 3/ 4.0 2/ 4.0 5/ 4.0 1/ 4.0 4/ 4.0 6/ 4.0 8/ 4.1 7/ 4.1
22 3/ 4.0 2/ 4.0 5/ 4.1 1/ 4.0 4/ 4.0 6/ 4.1 8/ 4.1 7/ 4.2
23 3/ 4.0 2/ 4.0 5/ 4.1 1/ 4.0 4/ 4.1 6/ 4.1 8/ 4.1 7/ 4.2
24 3/ 4.0 2/ 4.0 5/ 4.1 1/ 4.1 4/ 4.0 6/ 4.0 8/ 4.2 7/ 4.1
25 3/ 4.0 2/ 4.0 5/ 4.0 1/ 4.0 4/ 4.0 6/ 4.1 8/ 7/ 4.3
26 3/ 4.1 2/ 4.0 5/ 4.1 1/ 4.1 4/ 4.0 6/ 4.1 8/ 4.5 7/
27 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.1 4/ 4.1 6/ 4.1 8/ 4.8 7/ 4.6
28 3/ 4.1 2/ 4.0 5/ 4.1 1/ 4.1 4/ 4.1 6/ 4.2 8/ 4.3 7/ 4.5
29 3/ 4.0 2/ 4.1 5/ 4.1 1/ 4.1 4/ 4.1 6/ 4.2 8/ 4.1 7/ 4.5
30 3/ 4.1 2/ 4.0 5/ 4.1 1/ 4.0 4/ 4.2 6/ 4.1 8/ 4.3 7/ 4.3
31 3/ 4.0 2/ 4.2 5/ 4.1 1/ 4.1 4/ 4.6 6/ 4.1 8/ 5.1 7/ 4.5
32 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.0 4/ 4.2 6/ 4.1 8/ 4.5 7/ 4.3
33 3/ 4.0 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.2 6/ 4.1 8/ 4.2 7/ 4.2
34 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.1 6/ 4.1 8/ 4.2 7/ 4.6
35 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.1 6/ 4.1 8/ 4.1 7/ 4.4
36 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.1 4/ 4.0 6/ 4.1 8/ 4.2 7/ 4.1
37 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.1 4/ 4.1 6/ 4.3 8/ 4.5 7/ 4.2
38 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.0 4/ 4.0 6/ 4.2 8/ 4.2 7/ 4.2
39 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.2 4/ 4.1 6/ 4.2 8/ 4.2 7/ 4.2
40 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.1 4/ 4.2 6/ 4.1 8/ 7/ 4.2
41 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.1 4/ 4.1 6/ 4.1 8/ 4.5 7/ 4.4
42 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.1 6/ 4.3 8/ 4.2 7/
43 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.1 6/ 4.2 8/ 4.3 7/ 4.8
44 3/ 4.1 2/ 4.1 5/ 4.1 1/ 4.2 4/ 4.2 6/ 4.2 8/ 4.3 7/ 4.2
45 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.2 4/ 4.1 6/ 4.2 8/ 4.6 7/ 4.2
46 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.1 6/ 8/ 4.3 7/ 4.1
47 3/ 4.2 2/ 4.1 5/ 4.2 1/ 4.2 4/ 4.1 6/ 4.4 8/ 4.3 7/ 4.2
48 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.1 6/ 4.3 8/ 4.3 7/ 4.2
49 3/ 4.1 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.2 6/ 4.2 8/ 4.4 7/ 4.6
50 3/ 4.1 2/ 4.2 5/ 4.2 1/ 4.1 4/ 4.1 6/ 4.2 8/ 4.3 7/ 4.2
51 3/ 4.2 2/ 4.1 5/ 4.2 1/ 4.1 4/ 4.2 6/ 4.2 8/ 4.2 7/ 4.2
52 3/ 4.2 2/ 4.2 5/ 4.1 1/ 4.2 4/ 4.2 6/ 4.2 8/ 4.2 7/ 4.2
53 3/ 4.2 2/ 4.2 5/ 4.2 1/ 4.1 4/ 4.1 6/ 4.2 8/ 4.3 7/ 4.2
54 3/ 4.1 2/ 4.1 5/ 4.4 1/ 4.1 4/ 4.1 6/ 4.3 8/ 4.3 7/ 4.2
55 2/ 4.4 4/ 3/ 4.2 1/ 4.2 5/ 6/ 8/ 7/ 4.4
56 2/ 4.4 5/ 3/ 1/ 4.2 4/ 6.3 6/ 9.3 8/ 7/ 4.3
57 2/ 4.2 7/ 3/ 4.7 1/ 4.4 4/ 4.3 6/ 5.9 8/10.8 5/ 4.7
58 2/ 4.2 7/ 3/ 4.5 1/ 4.3 4/ 4.2 6/ 4.4 8/ 4.9 5/ 4.3
59 2/ 4.1 8/ 3/ 4.3 1/ 4.2 4/ 4.3 6/ 4.5 7/ 4.4 5/ 4.2
60 2/ 4.2 8/ 3/ 4.2 1/ 4.1 4/ 4.3 6/ 4.2 7/ 4.5 5/ 4.3
61 2/ 4.2 8/ 3/ 4.2 1/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 5/ 4.2
62 2/ 4.2 8/ 3/ 4.2 1/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 5/ 4.3
63 2/ 4.2 8/ 3/ 4.2 1/ 4.2 4/ 4.2 6/ 4.3 7/ 4.3 5/ 4.2
64 2/ 4.2 8/ 3/ 4.2 1/ 4.2 4/ 4.2 6/ 4.3 7/ 4.3 5/ 4.3
65 2/ 4.2 8/ 3/ 4.2 1/ 4.3 4/ 4.2 6/ 7/ 4.3 5/ 4.2
66 2/ 4.1 8/ 3/ 4.2 1/ 4.2 4/ 4.2 6/ 4.5 7/ 4.3 5/ 4.3
67 2/ 4.2 8/ 3/ 4.2 1/ 4.2 4/ 4.4 6/ 4.3 7/ 4.3 5/ 4.2
68 2/ 4.2 8/ 3/ 4.3 1/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 5/ 4.3
69 2/ 4.1 8/ 3/ 4.2 1/ 4.2 4/ 4.2 6/ 4.3 7/ 4.3 5/ 4.2
70 2/ 4.3 8/ 3/ 4.2 1/ 4.2 4/ 4.2 6/ 4.3 7/ 4.3 5/ 4.4
71 2/ 4.2 8/ 3/ 4.2 1/ 4.1 4/ 4.2 6/ 4.2 7/ 4.3 5/ 4.4
72 2/ 4.3 8/ 3/ 4.3 1/ 4.2 4/ 4.5 6/ 4.2 7/ 4.3 5/ 4.4
73 2/ 4.3 8/ 3/ 4.2 1/ 4.3 4/ 4.3 6/ 4.3 7/ 4.3 5/ 4.3
74 2/ 8/ 3/ 1/ 4.1 4/ 6/ 7/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 54 72 74 72 70 69 71
time 301.2 219.8 300.7 304.0 301.1 300.3 302.7 303.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Nastruck 21.5:
Mike Plant with 77/5:04.13
-- Nastruck 21.5 - A Main --
Pos Car Laps time name
1 1 76 5:03.89 Mike Plant
2 4 75 5:07.18 Randy Smith
3 2 74 5:01.60 Brad Muther
4 3 72 5:03.50 Richard Tompkins
5 5 69 5:01.54 TJ Kendall
6 6 67 5:02.90 Joe Myers
7 7 66 5:01.16 Tom Kendall
- Nastruck 21.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2 4/ 2.8 2/ 2.4 3/ 2.5 5/ 3.1 7/ 4.1 6/ 3.5
2 1/ 3.7 4/ 4.0 3/ 4.0 2/ 3.8 5/ 4.3 7/ 4.1 6/ 4.4
3 1/ 3.8 4/ 3.9 3/ 4.1 2/ 3.8 5/ 4.4 7/ 4.0 6/ 4.2
4 1/ 3.8 3/ 3.9 4/ 4.0 2/ 4.0 5/ 4.1 6/ 4.0 7/ 4.6
5 1/ 3.7 3/ 4.6 7/ 2/ 4.1 5/ 4.4 4/ 4.0 6/ 4.2
6 1/ 3.9 3/ 3.9 7/ 8.3 2/ 4.1 5/ 4.3 4/ 4.2 6/
7 1/ 3.8 3/ 4.0 7/ 4.1 2/ 3.8 5/ 4.2 4/ 3.9 6/ 4.5
8 1/ 3.9 3/ 3.9 7/ 5.1 2/ 3.9 5/ 4/ 6/ 4.2
9 1/ 4.0 2/ 3.9 7/ 3.9 3/ 5.6 4/ 4.4 5/ 5.7 6/ 5.2
10 1/ 3.9 2/ 3.8 7/ 3.9 3/ 3.9 4/ 4.0 5/ 4.7 6/ 4.5
11 1/ 4.0 2/ 3.8 6/ 3.9 3/ 3.8 4/ 4.1 5/ 3.9 7/ 4.5
12 1/ 3.8 2/ 3.9 6/ 3.9 3/ 4.0 4/ 4.1 5/ 4.1 7/ 4.3
13 1/ 3.8 2/ 4.0 6/ 4.0 3/ 3.9 4/ 4.2 5/ 3.9 7/
14 1/ 3.9 2/ 4.0 5/ 3.9 3/ 3.9 4/ 4.2 6/ 7/ 4.3
15 1/ 3.9 2/ 4.0 5/ 3.8 3/ 3.7 4/ 4.1 7/ 6.8 6/ 4.2
16 1/ 3.8 2/ 4.1 5/ 3.9 3/ 3.8 4/ 5.2 7/ 4.2 6/ 4.1
17 1/ 3.9 2/ 3.9 5/ 4.0 3/ 3.8 4/ 4.2 7/ 4.1 6/ 4.4
18 1/ 3.8 2/ 3.9 4/ 4.2 3/ 3.8 5/ 7/ 4.8 6/ 4.3
19 1/ 4.3 2/ 3.9 4/ 4.0 3/ 3.9 5/ 5.8 7/ 4.2 6/ 4.2
20 1/ 3.9 2/ 3.9 4/ 3.9 3/ 3.8 5/ 4.1 7/ 4.0 6/ 4.4
21 1/ 3.8 3/ 4.5 4/ 4.1 2/ 4.0 5/ 4.1 7/ 4.1 6/ 4.4
22 1/ 4.0 2/ 4.1 4/ 3/ 5/ 4.1 7/ 4.2 6/ 4.4
23 1/ 3.9 2/ 4.0 4/ 4.1 3/ 7.6 5/ 4.0 7/ 4.2 6/ 4.2
24 1/ 3.9 2/ 3.9 4/ 4.1 3/ 3.8 5/ 4.4 7/ 6/
25 1/ 3.8 2/ 3.9 4/ 3.9 3/ 4.0 5/ 4.1 7/ 4.8 6/ 4.4
