tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us  

 

2006 Series Points
(Best 8 of 10 - 2 throw outs)

This seasons point calculations include 2 pts. for TQ plus a single point bonus for every race attended.

(Note: Bonus attendance points will accumulate w/o throw outs for a total of 10 possible points)

Stock Bonus Points
1 pt. For each race attended
Tony Staples 102

96

98 96 100

93

102 102 0 8 797
John Miles 98

89

97 0 99 98 99 0 95 7 682
Larry Ruby 0 98 100 0 100 0 0 0 99 4 401
Frank Valentino 0 93 93 0 0 93 0 0 96 4 379
Tim Twyman 0 0 87 0 96 94 0 0 94 4 375
Arnold Brittain 0 99 0 0 0 102 0 0 100 3 304
Nick Skinner 0 0 96 96 0 0 0 97 0 3 292
Bryan Blaser 0 0 91 100 97 0 0 0 0 3 291
Brett Patti 0 95 0 0 0 93 0 0 97 3 288
Sam Chaloupka 0 92 95 0 0 95 0 0 0 3 285
Uncle Buck 0 102 0 0 0 0 0 0 98 2 202
Steven Jacquez 99 94 0 0 0 0 0 0 0 2 195
Jason Wood 0 0 0 0 95 97 0 0 0 2 194
Armand DeForest 0 0 0 92 0 0 0 96 0 2 190
Art Crescitelli 0 91 0 0 0 96 0 0 0 2 189
Oscar Smith 0 0 89 93 0 0 0 0 0 2 184
Jake Jacobsen 0 88 0 0 0 93 0 0 0 2 183
Paul Cathey 0 0 101 0 0 0 0 0 0 1 102
Brian Bond 0 0 0 0 0 0 0 0 100 1 101
Richard Brauer 0 0 0 99 0 0 0 0 0 1 100
Matt Wilson 0 0 0 0 0 0 0 99 0 1 100
Marvin Avila 0 0 0 98 0 0 0 0 0 1 99
Jordan McCuun 0 0 0 0 0 0 0 98 0 1 99
Freakin Joe 97 0 0 0 0 0 0 0 0 1 98
Walter Lavinder 0 0 0 97 0 0 0 0 0 1 98
Thomas Turner 96 0 0 0 0 0 0 0 0 1 97
Brian Poudrette 95 0 0 0 0 0 0 0 0 1 96
Ozzie Robinson 0 0 0 95 0 0 0 0 0 1 96
Josh Wilson 0 0 0 0 0 0 0 95 0 1 96
Dave Mayhew 94 0 0 0 0 0 0 0 0 1 95
Ace Ocampo 0 0 94 0 0 0 0 0 0 1 95
Ben Hanna 0 0 0 0 0 0 0 94 0 1 95
Greg Suter 0 0 0 0 0 0 0 93 0 1 94
Danielle Sforza 0 0 92 0 0 0 0 0 0 1 93
Larry Cook 0 0 0 0 0 0 0 92 0 1 93
Don Anderson 0 0 0 91 0 0 0 0 0 1 92
Bob Crescitelli 0 90 0 0 0 0 0 0 0 1 91
Wayne Nagata 0 0 90 0 0 0 0 0 0 1 91
Dennis Hashin 0 0 88 0 0 0 0 0 0 1 89

Sportsman Modified Bonus Pts
1 pt. For each race attended
Scot Petitclerc 99 99

97

95

97 100 0 100 98 8 793
Steven Jacquez

94

98 95

x93

98 99 95

93

100

9 781
Bryan Myers

91

95

91

96 91 95 97 95

x90

8 759
Donn Natale 97 93

89

0 94 91 0 98 96 7 665
Brad Muther 93 96 93 0 95

91

96 0 91 7 662
Richard Tompkins 98 86 98 0 0 91 93 0 99 6 571
Keith Brown 0 102

96

99 99 96 0 0 0 5 497
Kevin Kilber 0 91 92 100 0 92 0 96 0 5 476
Mike Plant 0 89 0 97 96 96 0 0 93 5 476
Charles Roark 96 90 0 98 92 0 0 0 0 4 380
Dave Werner 0 97 94 0 0 91 0 0 94 4 380
Dennis Brown 95 0 0 92 90 91 0 0 0 4 372
Art Hernandez 0 0 102 96 102 0 0 0 0 3 303
Jerry Purser 0 0 99 0 0 91 0 0 97 3 290
Randall Stewart 0 92 0 90 0 97 0 0 0 3 282
Marvin Avila 0 87 0 0 0 93 0 0 97 3 280
Michael Glass 0 88 0 0 0 91 0 0 0 2 181
David Mayhew 102 0 0 0 0 0 0 0 0 1 103
Joe Wilson 0 0 0 0 0 0 0 100 0 1 101
Dave Pulley 0 0 0 0 0 0 0 97 0 1 98
Dan Tajc 0 0 0 0 0 0 0 94 0 1 95
Dale Bonnema 0 0 0 89 0 0 0 0 0 1 90
Tom Kendall 0 85 0 0 0 0 0 0 0 1 86
Mike Romero 0 84 0 0 0 0 0 0 0 1 85
TJ Kendall 0 83 0 0 0 0 0 0 0 1 84
Brian Bond 0 82 0 0 0 0 0 0 0 1 83

19t Spec Bonus Points
1 pt. Per event attended
Tony Staples

98

100 100

98

100

x92

98

95

0

8 697
John Miles 97 97

96

0 98 97 96 0 99 7 687
Scot Petitclerc 95

94

100

94

96 94 0 0 0 6 579
Freakin Joe 0 90 97 100 97 0 0 0 0 4 388
Richard Tompkins 99 96 93 0 0 92 0 0 0 4 384
Larry Ruby 0 98 99 0 97 0 0 0 0 3 297
Frank Valentino 0 92 94 0 0 92 0 0 0 3 281
Gary Hamilton 0 0 0 0 0 100 102 0 0 2 204
Joe Blackburn 0 0 0 0 0 98 0 0 102 2 202
Arnold Brittain 0 99 0 0 0 96 0 0 0 2 197
Nic Case 0 93 0 0 0 99 0 0 0 2 194
Brett Patti 0 95 0 0 0 92 0 0 0 2 189
Nick Skinner 0 0 0 95 0 0 0 88 0 2 185
David Mayhew 102 0 0 0 0 0 0 0 0 1 103
Jeff Helms 0 0 0 0 0 0 0 102 0 1 103
Steve Braden 0 0 0 99 0 0 0 0 0 1 100
Dave Barber 0 0 0 0 0 0 99 0 0 1 100
AC 0 0 0 0 0 0 0 99 0 1 100
Armand DeForest 0 0 0 98 0 0 0 0 0 1 99
Jim Hock 0 0 0 0 0 0 0 98 0 1 99
Darin DeForest 0 0 0 97 0 0 0 0 0 1 98
Jason Hastings 0 0 0 0 0 97 0 0 0 1 98
Kevin Stevens 0 0 0 0 0 0 97 0 0 1 98
Perry Holland 0 0 0 0 0 0 0 97 0 1 98
Dave Mayhew 96 0 0 0 0 0 0 0 0 1 97
Doug Englert 0 0 0 0 0 0 0 96 0 1 97
Lou Maldonado 0 0 0 0 0 0 95 0 0 1 96
Tyson Cannon 0 0 0 0 94 0 0 0 0 1 95
Jeremy Heroux 0 0 0 0 0 0 94 0 0 1 95
Alan Hanna 0 0 0 0 0 0 0 94 0 1 95
Keith Brown 0 93 0 0 0 0 0 0 0 1 94
Chris Bailey 0 0 0 0 93 0 0 0 0 1 94
Mark Cziraki 0 0 0 0 0 0 93 0 0 1 94
Kyle Bergstrom 0 0 0 0 0 0 0 93 0 1 94
Bryan Myers 0 0 0 92 0 0 0 0 0 1 93
Jamison Bartlett 0 0 0 0 92 0 0 0 0 1 93
Brian Poudrette 0 0 0 0 0 0 92 0 0 1 93
Ryan Greenwald 0 0 0 0 0 0 0 92 0 1 93
Walter Lavinder 0 0 0 91 0 0 0 0 0 1 92
Raymond McCoy 0 0 0 0 0 0 0 91 0 1 92
Michael Glass 0 89 0 0 0 0 0 0 0 1 90
Randy Smith 0 88 0 0 0 0 0 0 0 1 89

NASTRUCK Bonus Pts.
1 pt. Per event attended
Tom Kendall 100

96

98 0 101 98 100 0 98 7 698
Brad Muther 98 97

97

0 98 97 100 0 101 7 695
TJ Kendall 99 98 99 0

96

102 0 0 0 5 499
Donn Natale 99 102 95 0

95

96 0 0 0 5 492
Kevin Kilber 0 99 102 0 0 99 0 0 0 3 303
Bryan Myers 0 0 0 0 100 0 99 0 100 3 302
Charles Roark 96 95 0 0 97 0 0 0 0 3 291
Tim Kane 0 94 0 0 0 94 0 0 0 2 190

2005 Series Points
(After 10 of 10 events)
Note:  BOTH  Throw-Out have been calculated into standings.
The number with a small "a" denots the event currently thrown out.

Stock
Larry Ruby 0 91 101 99 *80 100 100 100 90 99 780
Carlton Duty 98 99 98 0 95 96 98 *92 98 96 778
Scot Petitclerc 100 88 91 95 99 *88 101 0 97 98 769
Freakin Joe 95 97 100 98 93 a91 95 *91 93 94 765
Frank Valentino *90 92 96 100 96 a83 93 95 97 93 762
Matt Artin 99 96 97 96 91 92 0 98 91 0 760
Sean Brennan 93 90 94 94 94 99 0 96 99 0 759
Bryan Myers 88 94 *88 89 a86 87 96 90 94 91 729
Brett Patti 0 100 92 91 0 95 0 101 89 97 665
Thomas Turner 86 95 90 99 0 94 0 93 96 0 653
Jason Wood 96 a0 85 82 82 97 92 0 0 0 534
Dave Abney 85 89 87 79 81 82 0 0 0 0 503
Brad Muther 89 93 93 85 84 0 0 0 0 0 444
Dave Barber 0 100 0 0 100 0 97 94 0 0 391
Tony Staples 0 0 95 93 99 0 0 97 0 0 384
Mike Duryea 0 0 0 80 78 84 91 0 0 0 333
Brian Bond 94 0 0 0 0 86 0 0 100 0 280
Sean Woodside 0 0 0 92 92 90 0 0 0 0 274
Steve Jacquez 87 0 0 0 0 89 0 0 92 0 268
Matt Kendall 0 0 86 81 87 0 0 0 0 0 254
Arnold Brittain 97 0 0 0 0 93 0 0 0 0 190
Mike Plant 92 0 0 0 89 0 0 0 0 0 181
Robert Duryea 0 0 89 84 0 0 0 0 0 0 173
Don Anderson 0 0 84 83 0 0 0 0 0 0 167
Paul Cathey 0 0 0 0 0 0 0 0 0 100 100
John Kean 0 0 0 0 0 0 0 0 0 92 92
Marvin Avila 91 0 0 0 0 0 0 0 0 0 91
Mark Reed 0 0 0 0 0 0 0 0 0 90 90
19t
Larry Ruby 98 a96 102 102 98 99 102 a94 100 100 801
Scot Petitclerc 94 a89 96 95 99 98 99 0 101 92 774
Keith Brown 95 a94 99 98 a88 97 96 96 95 95 771
Brett Patti 99 91 97 97 0 96 0 95 97 89 761
Frank Valentino a0 a90 95 96 94 92 95 98 98 90 758
Tony Staples 100 98 98 99 91 0 0 97 91 0 674
Dave Barber 0 95 0 0 97 0 98 102 0 98 490
Nic Case 97 99 0 0 0 94 0 0 92 0 382
Kevin Stevens 0 97 0 0 96 0 0 0 0 97 290
Ken Collins 0 100 0 93 0 0 0 0 0 0 193
Arnold Brittain 96 0 0 0 0 93 0 0 0 0 189
John Card 0 93 0 0 0 0 0 0 0 0 93
Justin Tuey 0 92 0 0 0 0 0 0 0 0 92

 

Sports Mod
Art Hernandez 100 102 100 a94 100 a83 102 102 95 100 801
Keith Brown a84 0 97 100 96 100 99 99 97 91 779
Steve Jacquez a87 a92 96 95 98 96 92 96 100 95 768
Brad Muther 88 95 98 99 92 97 96 94 0 0 759
Joe Myers a86 97 a89 97 91 93 91 95 99 93 756
Donn Natale 98 98 93 0 101 87 0 98 91 90 756
Charles Roark 90 94 96 96 93 94 95 0 0 96 754
Dave Werner a83 96 91 95 a89 91 97 96 93 94 753
Tod Meyer 89 0 95 98 97 98 93 0 0 0 570
Mike Plant 94 93 87 0 0 92 0 0 94 99 559
TJ Kendall 96 0 99 92 95 95 0 0 0 0 477
Tom Kendall 91 0 88 91 90 88 0 0 0 0 448
Marvin Avila 99 0 90 0 0 99 0 0 98 0 386
Michael Glass 95 0 0 0 0 89 98 0 96 0 378
Randall Stewart 97 0 92 0 0 0 0 0 94 0 283
Kevin Kilber 93 0 0 0 0 90 0 0 0 97 280
Tim Kane 85 0 0 0 0 84 0 0 0 0 169
John Card 0 0 0 0 0 0 0 0 0 98 98
John Ligons 94 0 0 0 0 0 0 0 0 0 94
Eric Brust 0 0 0 0 0 0 0 0 0 92 92
Mark Reed 0 0 0 0 0 0 0 0 0 89 89
Dennis Brown 0 0 0 0 0 0 0 0 0 88 88

 

2004 Series Points
(2 throw outs have been removed)
(TQ’s add ONE point to total from that race)
 

Stock 

Scott P.

 

98

0

101

96

0

99

99

 100

 101

694

Brett P.

 

(95)

97

96

99

0

101

98

 100

 95

686

Frank V.

 

(92)

96

93

98

94

98

93

 (92)

 96

668

Joe H.

 

88

0

94

97

0

97

92

 97

 93

658

Jason W.

 

0

0

99

100

0

94

0

 98

 99

490

                       

Brad M.

 

85

90

88

86

0

0

0

 96

 0

445

                       

Keith B.

 

93

91

0

0

0

0

0

 0

 0

349

                       

Sportsman Modified

Steven J.

 

99

97

97

(96)

99

(95)

99

95

 99

685

Art H.

 

100

94

100

97

0

100

101

(86)

 90

682

Donn N.

 

0

100

0

98

95

100

94

 96

 88

671

Joe M.

 

96

92

96

95

93

0

0

 91

 93

656

Charles R.

0

95

0

90

96

94

95

 88

 87

645

Tod M.

 

0

98

93

0

95

96

96

 93

 0

571

Kevin K.

 

0

0

0

96

91

98

98

 0

 0

383

Tom K.

 

98

99

0

0

0

0

0

 87

 96

380

                       
                       
                       
                       
                     
                       
                       

 

 

 

2003 Series Points

after ALL events

Note:  These standing reflect the best 8 of 10 races.  The two throw-outs have already been deducted to date.

STOCK	Sportsman/Expert
												
Name      	Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total	
Bill McAneney    102	0	102	102	0	99	102	101	93	93      794	
Keith Brown	  96	[86]	0	97	94	100	99	97	98      100 	781
Art Hernandez     96	[94]	95	96	102	98	[94]	99	100	94	780		
Thomas Turner     94	100	94	95	93	0	99	94	[88]    97   	766		
Charles Roark     88	87	96	[84]	95	99	90	97	91      0 	743
Joe Hawkins	  97	92	0	98	99	0	88	96	97      0 	667		
	
          	
																												
SPORTSMAN MODIFIED
												
Name    	Race 1	Race 2	Race 3	Race 4 Race 5	Race 6	Race 7	Race 8	Race 9	Race 10 TOTAL	
Donn Natale	100	99	99	[97]	0	100	100	97	101	92      793	
Carlton Duty      0	95	0	102	102	97	99	100	93	97	785	
Lou Maldonado   [94]	102	95	96	98	96	0	99	97	94	777
Steven Jacquez   97	[92]	[94]	98	99	97	97	98	94	93	774	
Tom Kendall	  91	90	0	93	96	93	0	97	95	95	750	
Joe Myers	  92	89	92	94	95	91	0	0	91	96	740	
												

19t Spec. Modified												
												
Name   	       Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	Total	
Erik Steenhoven  102	99	99	99	0	100	102	100	0      	102       803	
Nic Case	  96	97	96	0	98	100	0	98	102	97	  784
Larry Ruby	 [95]	  0	95	100	97	97	98	99      97      98        781	 	
Paul Cathey	  99	90	90	98	102	0	99	92	96	0	  766	

Expert Modified												
												
Name   	       Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Race 9	Race 10	 Total	
Erik Steenhoven  102	96	102	102	0	100	102	100	0	100   	  804	

Back to Home Page
Team Underground Racing
e-mail:  joe@southwesttour.com